Wijnen: Black fruit
| Wine | Producent | Region | Vintage | Size | Prijs |
|---|---|---|---|---|---|
| 2025 - Peyrassol - Rosé - Méditerranée IGP | Chateau Peyrassol | Provence, France | 2025 | 75cl | € 9,60 |
| 2025 - Château Peyrassol - #LOU - Rosé - Côtes de Provence | Chateau Peyrassol | Provence, France | 2025 | 75cl | € 13,20 |
| 2025 - Miraval - Rosé | Miraval | Provence, France | 2025 | 75cl | € 22,80 |
| 2024 - Elena Walch - Vigna “Castel Ringberg" - Pinot Grigio | Elena Walch | Trentino Alto-Adige, Italy | 2024 | 75cl | € 33,60 |
| 2022 - Château Peyrassol - Rouge - Côtes de Provence | Chateau Peyrassol | Provence, France | 2022 | 75cl | € 31,20 |
| 2024 - Château La Nerthe - Châteauneuf du Pape - Blanc | Château La Nerthe | Rhone, France | 2024 | 75cl | € 57,60 |
| 2020 - Silver Oak - Cabernet Sauvignon - Napa Valley | Silver Oak | California, USA | 2020 | 75cl | € 174,00 |
| 2017 | 150cl | € 376,80 | |||
| 2017 | 300cl | € 958,80 | |||
| 2017 | 600cl | € 1.908,00 | |||
| 2023 - Famille Pierre Gaillard - Crozes-Hermitage | Famille Pierre Gaillard | Rhone, France | 2023 | 75cl | € 33,60 |
| 2022 | 75cl | € 33,60 | |||
| 2023 - William Fevre - Chablis | William Fevre | Burgundy, France | 2023 | 75cl | € 28,80 |
| 2023 - Domaine de Mourchon - Tradition - Seguret - Côtes-du-Rhône-Villages | Domaine de Mourchon | Rhone, France | 2023 | 75cl | € 14,40 |
| 2024 - Delas -Saint Esprit - Côtes-du-Rhône | Delas Freres | Rhone, France | 2024 | 75cl | € 13,20 |
| 2020 - Duckhorn - Cabernet Sauvignon - Napa Valley | Duckhorn Vineyards | California, USA | 2020 | 75cl | € 85,20 |
| 2025 - Château Léoube - Rosé de Léoube | Château Léoube | Provence, France | 2025 | 75cl | € 20,40 |
| 2023 - Tenuta Dell’Ornellaia - Le Volte | Tenuta Dell’Ornellaia | Tuscany, Italy | 2023 | 75cl | € 27,60 |
| 2022 | 75cl | € 25,20 | |||
| 2023 - Catena Zapata - Catena Malbec | Catena Zapata | Mendoza, Argentina | 2023 | 75cl | € 26,40 |
| 2015 - Château Pontet Canet - Pauillac | Château Pontet Canet | Bordeaux, France | 2015 | 75cl | € 172,80 |
| 2010 | 75cl | € 318,00 | |||
| 2024 - Domaine de Mourchon - Côtes du Rhône | Domaine de Mourchon | Rhone, France | 2024 | 75cl | € 9,60 |
| 2020 - The Sea Wine Club - W01 - Ribera Del Duero - Underwater Maturation | Bodega Submarina Del Mediterráneo | Castilla y León, Spain | 2020 | 75cl | € 116,40 |
| 2020 - Kanonkop - Estate - Cabernet Sauvignon - Stellenbosch | Kanonkop | Stellenbosch, South Africa | 2020 | 75cl | € 48,00 |
| 2019 | 75cl | € 48,00 | |||
| 2018 | 75cl | € 43,20 | |||
| 2016 - Bodegas Valdrinal - Quinq - Ribera Del Duero | Bodegas Valdrinal | Castilla y León, Spain | 2016 | 75cl | € 39,60 |
| 2015 - Château Léoville Poyferré - Saint Julien | Château Léoville Poyferré | Bordeaux, France | 2017 | 75cl | € 111,60 |
| 2015 | 75cl | € 151,20 | |||
| 2010 | 75cl | € 228,00 | |||
| 2010 - Château Gruaud Larose - Saint Julien | Château Gruaud Larose | Bordeaux, France | 2010 | 75cl | € 154,80 |
| 2015 - Château Giscours - Margaux | Château Giscours | Bordeaux, France | 2016 | 75cl | € 111,60 |
| 2015 | 75cl | € 116,40 | |||
| 2009 | 75cl | € 126,00 | |||
| 2020 - Silver Oak - Cabernet Sauvignon - Alexander Valley | Silver Oak | California, USA | 2020 | 75cl | € 121,20 |
| 2020 - Ridge Vineyards - Estate - Cabernet Sauvignon | Ridge Vineyards | California, USA | 2020 | 75cl | € 116,40 |
| 2019 - Pian delle Vigne - Brunello di Montalcino | Marchesi Antinori | Tuscany, Italy | 2019 | 75cl | € 81,60 |
| Chavin - ZERO - Cabernet Sauvignon / Merlot - Vin de France Désalcoolisé | Pierre Chavin | South West, France | NV | 75cl | € 15,83 |
| 2012 - Château Beau-Séjour Bécot - Saint-Emilion - Grand Cru | Château Beau-Séjour Bécot | Bordeaux, France | 2020 | 75cl | € 97,20 |
| 2012 | 75cl | € 84,00 | |||
| 2019 - Château Sociando Mallet - Haut-Médoc | Chateau Sociando Mallet | Bordeaux, France | 2019 | 75cl | € 52,80 |
| 2005 | 75cl | € 81,60 | |||
| 2017 - Château Canon-la-Gaffelière - Saint-Émilion | Château Canon-la-Gaffelière | Bordeaux, France | 2017 | 75cl | € 102,00 |
| 2016 | 75cl | € 130,80 | |||
| 2017 - Château Cos D'Estournel - Saint-Estèphe | Château Cos D'Estournel | Bordeaux, France | 2017 | 75cl | € 181,20 |
| 2012 | 75cl | € 232,80 | |||
| 2008 | 75cl | € 230,40 | |||
| 2019 - Stag's Leap - Hands of Time - Cabernet Sauvignon Blend - Napa Valley | Stag's Leap Wine Cellars | California, USA | 2019 | 75cl | € 46,80 |
| 2023 - Terrazas de Los Andes - Cabernet Sauvignon | Terrazas de Los Andes | Mendoza, Argentina | 2023 | 75cl | € 19,20 |
| 2020 - Château La Lagune - Grand Cru - Haut-Médoc | Chateau La Lagune | Bordeaux, France | 2020 | 75cl | € 74,40 |
| 2020 - Vasse Felix - Premier - Cabernet Sauvignon | Vasse Felix | Western Australia, Australia | 2020 | 75cl | € 40,80 |
| 2021 - Beeslaar - Pinotage - Stellenbosch | Beeslaar | Stellenbosch, South Africa | 2021 | 75cl | € 57,60 |
| 2025 - Château Léoube - Love By Léoube - Rosé | Château Léoube | Provence, France | 2025 | 75cl | € 16,80 |
| 2020 - Vincent Paris - Crozes-Hermitage - Sélection | Vincent Paris | Rhone, France | 2020 | 75cl | € 25,20 |
| 2011 - Vega Sicilia - Unico Gran Reserva - Ribera del Duero | Bodegas Vega Sicilia | Castilla y León, Spain | 2012 | 75cl | € 657,60 |
| 2011 | 75cl | € 657,60 | |||
| 2019 - Nickel & Nickel - C.C Ranch - Cabernet Sauvignon - Napa Valley | Nickel & Nickel | California, USA | 2019 | 75cl | € 168,00 |
| 2015 - Château Greysac - Médoc - Kosher | Château Greysac | Bordeaux, France | 2015 | 75cl | € 85,20 |
| 2020 - Château Lynch Bages - Echo de Lynch Bages - Pauillac | Château Lynch Bages | Bordeaux, France | 2022 | 75cl | € 72,00 |
| 2020 | 75cl | € 64,80 | |||
| 2021 - Domaine Raymond Usseglio & Fils - Châteauneuf-du-Pape - Kosher | Domaine Raymond Usseglio & Fils | Rhone, France | 2021 | 75cl | € 111,60 |
| 2018 - Duckhorn - The Discussion - Napa Valley | Duckhorn Vineyards | California, USA | 2018 | 75cl | € 172,80 |
| 2025 - Château de Tracy - Pouilly-Fumé | Château de Tracy | Loire, France | 2025 | 75cl | € 28,80 |
| 2019 - Château Talbot - Saint Julien | Château Talbot | Bordeaux, France | 2019 | 75cl | € 88,80 |
| 2019 - Biondi Santi - Brunello di Montalcino DOCG | Biondi Santi | Tuscany, Italy | 2019 | 75cl | € 406,80 |
| 2015 | 75cl | € 298,80 | |||
| 2018 - Carpineto - Chianti Classico DOCG - Riserva | Carpineto | Tuscany, Italy | 2018 | 75cl | € 28,80 |
| 2020 - Stag's Leap - Artemis - Cabernet Sauvignon | Stag's Leap Wine Cellars | California, USA | 2021 | 75cl | € 124,80 |
| 2020 | 75cl | € 117,60 | |||
| 2018 | 150cl | € 199,20 | |||
| 2009 - Château Mouton Rothschild - Pauillac | Château Mouton Rothschild | Bordeaux, France | 2015 | 75cl | € 754,80 |
| 2009 | 75cl | € 998,40 | |||
| 1975 | 75cl | € 914,40 | |||
| 2020 - Gianni Gagliardo - Barolo - Lazzarito - Vigna Preve | Gianni Gagliardo | Piedmont, Italy | 2020 | 75cl | € 162,00 |
| 2019 | 75cl | € 134,40 | |||
| 2024 - Bertani - Valpolicella - Valpantena | Bertani | Veneto, Italy | 2024 | 75cl | € 20,40 |
| 2023 - Pingus - PSI - Ribera del Duero | Pingus | Castilla y León, Spain | 2023 | 75cl | € 46,80 |
| Chambord | Brown Forman | France | NV | 70cl | € 38,40 |
| 2017 - Sassicaia - Tenuta San Guido | Tenuta San Guido | Tuscany, Italy | 2020 | 75cl | € 411,60 |
| 2017 | 75cl | € 427,20 | |||
| 2017 | 150cl | € 952,80 | |||
| 2015 | 75cl | € 494,40 | |||
| 2021 - Torbreck - The Steading - GSM | Torbreck | South Australia, Australia | 2021 | 75cl | € 43,20 |
| 2014 | 75cl | € 34,80 | |||
| 2000 - Château Pavie - Saint-Émilion | Chateau Pavie | Bordeaux, France | 2000 | 75cl | € 746,40 |
| 2021 - Moss Wood- Cabernet Sauvignon - Margaret River | Moss Wood | Western Australia, Australia | 2021 | 75cl | € 76,80 |
| 2022 - Joseph Phelps - Cabernet Sauvignon - Napa Valley | Joseph Phelps | California, USA | 2022 | 75cl | € 122,40 |
| Chavin - ZERO - Sauvignon Blanc - Vin de France Désalcoolisé | Pierre Chavin | South West, France | NV | 75cl | € 15,83 |
| 2018 - Château Montviel - Pomerol - Kosher | Château Montviel | Bordeaux, France | 2018 | 75cl | € 146,40 |
| 2019 - Château Lagrange - Saint Julien - Kosher | Château Lagrange | Bordeaux, France | 2019 | 75cl | € 237,60 |
| 2015 - Château Léoville Poyferré - Saint Julien - Kosher | Château Léoville Poyferré | Bordeaux, France | 2017 | 75cl | € 405,60 |
| 2015 | 75cl | € 478,80 | |||
| 2024 - Doña Paula - Los Cardos - Cabernet Sauvignon | Dona Paula | Mendoza, Argentina | 2024 | 75cl | € 9,60 |
| 2023 | 75cl | € 9,60 | |||
| 2021 | 75cl | € 9,60 | |||
| 2017 - Casa da Passarella - Villa Oliveira - Touriga Nacional - Dao | Casa da Passarella | Dao, Portugal | 2017 | 75cl | € 75,60 |
| 2019 - Harlan Estate | Harlan Estate | California, USA | 2019 | 75cl | € 1.950,00 |
| 2018 | 75cl | € 2.076,00 | |||
| 2015 - Pingus - Ribera del Duero | Pingus | Castilla y León, Spain | 2015 | 75cl | € 1.465,20 |
| 2006 - Château Léoville Las Cases - Saint Julien | Château Leoville Las Cases | Bordeaux, France | 2018 | 75cl | € 334,80 |
| 2010 | 75cl | € 376,80 | |||
| 2006 | 75cl | € 259,20 | |||
| 2010 - Château Lafite Rothschild - Pauillac | Château Lafite Rothschild | Bordeaux, France | 2019 | 75cl | € 830,40 |
| 2010 | 75cl | € 1.183,20 | |||
| 2009 - Château Lynch Bages - Pauillac | Château Lynch Bages | Bordeaux, France | 2019 | 75cl | € 181,20 |
| 2014 | 75cl | € 195,60 | |||
| 2009 | 75cl | € 277,20 | |||
| 2004 | 75cl | € 183,60 | |||
| 2009 - Château Beychevelle - Saint Julien | Chateau Beychevelle | Bordeaux, France | 2018 | 75cl | € 146,40 |
| 2009 | 75cl | € 207,60 | |||
| 2010 - Château Cheval Blanc | Château Cheval Blanc | Bordeaux, France | 2010 | 75cl | € 1.460,40 |
| 2013 - Biondi Santi - Brunello di Montalcino - Riserva | Biondi Santi | Tuscany, Italy | 2013 | 75cl | € 784,80 |
| 2003 - Quinta Do Noval - Nacional - Vintage Port | Quinta Do Noval | Douro, Portugal | 2003 | 75cl | € 2.094,00 |
| 2019 - BOND - Quella - Cabernet Sauvignon | Bond Estates | California, USA | 2019 | 75cl | € 1.062,00 |
| 2020 - BOND - St. Eden - Cabernet Sauvignon | Bond Estates | California, USA | 2020 | 75cl | € 1.056,00 |
| 2014 - Ridge - Monte Bello - Cabernet Sauvignon | Ridge Vineyards | California, USA | 2021 | 75cl | € 308,40 |
| 2017 | 75cl | € 494,40 | |||
| 2014 | 75cl | € 518,40 | |||
| 2016 - Herzog - Generation VIII - Special Reserve Cabernet Sauvignon - Napa Valley - Kosher | Herzog | California, USA | 2016 | 75cl | € 471,60 |
| 2019 - Staglin - Staglin Family Vineyard Estate - Cabernet Sauvignon - Napa Valley | Staglin | California, USA | 2019 | 75cl | € 411,60 |
| 2020 - Timeless - Napa Valley | Timeless | California, USA | 2020 | 75cl | € 279,60 |
| 2020 - The Mascot - Cabernet Sauvignon - Napa Valley | The Mascot | California, USA | 2020 | 75cl | € 274,80 |
| 2016 - Covenant - Cabernet Sauvignon - Napa Valley - Kosher | Covenant | California, USA | 2016 | 75cl | € 207,60 |
| 2017 - Cakebread Cellars - Vine Hill - Cabernet Sauvignon | Cakebread Cellars | California, USA | 2017 | 75cl | € 206,40 |
| 2012 - Delas - Hermitage - Les Bessards | Delas Freres | Rhone, France | 2018 | 75cl | € 186,00 |
| 2012 | 75cl | € 193,20 | |||
| 2022 - Guado al Tasso - Bolgheri Superiore | Marchesi Antinori | Tuscany, Italy | 2022 | 75cl | € 193,20 |
| 2021 - Nickel & Nickel - John Sullenger - Cabernet Sauvignon - Napa Valley | Nickel & Nickel | California, USA | 2021 | 75cl | € 170,40 |
| 2020 - Nickel & Nickel - State Ranch - Cabernet Sauvignon - Napa Valley | Nickel & Nickel | California, USA | 2020 | 75cl | € 165,60 |
| 2020 - Quintodecimo - Vigna Grande Cerzito - Taurasi Riserva DOCG | Quintodecimo | Campania, Italy | 2020 | 75cl | € 160,80 |
| 2019 - Staglin - Salus - Cabernet Sauvignon - Napa Valley | Staglin | California, USA | 2019 | 75cl | € 150,00 |
| 2021 - Terrazas de Los Andes - Cheval des Andes | Terrazas de Los Andes | Mendoza, Argentina | 2021 | 75cl | € 133,20 |
| 2023 - Pingus - Flor de Pingus | Pingus | Castilla y León, Spain | 2023 | 75cl | € 127,20 |
| 2020 - Calera Winery - Jensen Vineyard - Pinot Noir | Calera Winery | California, USA | 2020 | 75cl | € 121,20 |
| 2020 - Baron Edmond de Rothschild - Château Clarke - Listrac Medoc - Kosher | Baron Edmond de Rothschild | Bordeaux, France | 2020 | 75cl | € 111,60 |
| 2021 - Château Montelena - Cabernet Sauvignon - Napa | Montelena | California, USA | 2021 | 75cl | € 109,20 |
| 2022 - Gerard Bertrand - l'Hospitales Rouge - La Clape | Gerard Bertrand | Languedoc-Roussillon, France | 2022 | 75cl | € 97,20 |
| 2021 - The Prisoner Wine Co. - The Prisoner | The Prisoner Wine Co | California, USA | 2021 | 75cl | € 90,00 |
| 2012 - Cristom - Estate Syrah | Cristom Vinyards | Oregon, USA | 2012 | 75cl | € 79,20 |
| 2023 - Cloudy Bay - Pinot Noir | Cloudy Bay | Marlborough, New Zealand | 2023 | 75cl | € 56,40 |
| 2022 | 75cl | € 56,40 | |||
| 2024 - Domaine Ternynck - Bourgogne - Les Brulis - Pinot Noir - Kosher | Domaine Ternynck | Burgundy, France | 2024 | 75cl | € 44,40 |
| 2022 - Guado al Tasso - Il Bruciato - Bolgheri DOC | Marchesi Antinori | Tuscany, Italy | 2022 | 75cl | € 42,00 |
| 2018 - Domaine Cosse Maisonneuve - Les Laquets - Cahors | Domaine Cosse Maisonneuve | South West, France | 2018 | 75cl | € 38,40 |
| 2019 - Decoy - Zinfandel | Duckhorn Vineyards | California, USA | 2019 | 75cl | € 37,20 |
| 2021 - Postmark - Paso Robles - Cabernet Sauvignon | Postmark | California, USA | 2021 | 75cl | € 34,80 |
| 2022 - Yves Cuilleron - Saint-Joseph - Les Pierres Sèches | Yves Cuilleron | Rhone, France | 2022 | 75cl | € 31,20 |
| 2019 - Bodegas Valdrinal - 24 Riserva - Ribera Del Duero | Bodegas Valdrinal | Castilla y León, Spain | 2019 | 75cl | € 31,20 |
| 2022 - Creation - Clos De La Paix - Pinot Noir | Creation | Western Cape, South Africa | 2022 | 75cl | € 30,00 |
| 2022 - Floresta - Carmenere - Colchagua Valley | Santa Rita | Colchagua Valley, Chile | 2022 | 75cl | € 30,00 |
| 2022 - Château Signac - Côtes du Rhône Villages - Kosher | Château Signac | Rhone, France | 2022 | 75cl | € 28,80 |
| 2021 - Floresta - Cabernet Sauvignon - Maipo Valley | Santa Rita | Maipo Valley, Chile | 2021 | 75cl | € 28,80 |
| 2023 - La Poussie - Sancerre - Rouge | Domaine De Ladoucette | Loire, France | 2023 | 75cl | € 27,60 |
| 2022 | 75cl | € 22,80 | |||
| 2025 - Château Peyrassol - Rosé - Côtes de Provence | Chateau Peyrassol | Provence, France | 2025 | 75cl | € 24,00 |
| 2020 - Vasse Felix - Filius - Cabernet Sauvignon | Vasse Felix | Western Australia, Australia | 2020 | 75cl | € 22,80 |
| 2021 - Famille Pierre Gaillard - Domaine Cottebrune - Transhumance - Faugères | Famille Pierre Gaillard | Languedoc-Roussillon, France | 2021 | 75cl | € 22,80 |
| 2020 - Domaine Cosse-Maisonneuve - Le Combal - Cahors | Domaine Cosse Maisonneuve | South West, France | 2020 | 75cl | € 15,60 |
| 2018 - Château Léoville Poyferré - Pavillon de Léoville Poyferré - Saint Julien - Kosher | Château Léoville Poyferré | Bordeaux, France | 2018 | 75cl | € 181,20 |
| 2022 - Château Mouton Rothschild - Petit Mouton | Château Mouton Rothschild | Bordeaux, France | 2022 | 75cl | € 266,40 |
| 2021 - Merry Edwards Winery - Pinot Noir - Meredith Estate | Merry Edwards Winery | California, USA | 2021 | 75cl | € 156,00 |
| 2021 - Château La Mission Haut-Brion - La Chapelle de La Mission Haut-Brion - Pessac-Léognan | Château La Mission Haut-Brion | Bordeaux, France | 2021 | 75cl | € 103,20 |
| 2014 - Clos l'Eglise - Pomerol | Clos l'Eglise | Bordeaux, France | 2014 | 75cl | € 98,40 |
| 2020 - Château Margaux - Pavillon Rouge | Château Margaux | Bordeaux, France | 2020 | 75cl | € 243,60 |
| 2018 - Col Solare - Cabernet Sauvignon - Washington State | Col Solare | Washington, USA | 2018 | 75cl | € 99,60 |
| 2008 - Château Margaux | Château Margaux | Bordeaux, France | 2008 | 75cl | € 662,40 |
| 2019 - Delas - Côte-Rôtie - La Ladonne | Delas Freres | Rhone, France | 2019 | 75cl | € 225,60 |
| 2020 - Stag's Leap - Fay - Cabernet Sauvignon - Napa Valley | Stag's Leap Wine Cellars | California, USA | 2020 | 75cl | € 200,40 |
| 2019 - Château Certan de May - Pomerol | Château Certan de May | Bordeaux, France | 2019 | 75cl | € 164,40 |
| 2009 - Château Latour - Les Forts de Latour | Château Latour | Bordeaux, France | 2009 | 75cl | € 343,20 |
| 2014 - La Mission Haut Brion - Pessac-Léognan | Château La Mission Haut-Brion | Bordeaux, France | 2014 | 75cl | € 272,40 |
| 2009 | 75cl | € 679,20 | |||
| 2020 - Stag's Leap - S.L.V. - Cabernet Sauvignon | Stag's Leap Wine Cellars | California, USA | 2020 | 75cl | € 258,00 |
| 2021 - Château Pichon-Longueville-Baron - Pauillac | Château Pichon-Longueville-Baron | Bordeaux, France | 2021 | 75cl | € 169,20 |
| 2017 - Penfolds - Grange | Penfolds | South Australia, Australia | 2017 | 75cl | € 864,00 |
| 2020 - Stag's Leap - Cask 23 - Cabernet Sauvignon - Napa Valley | Stag's Leap Wine Cellars | California, USA | 2020 | 75cl | € 358,80 |
| 2012 - Domaine Rene Rostaing - Côte-Rôtie - La Landonne | Domaine Rene Rostaing | Rhone, France | 2012 | 75cl | € 235,20 |
| 2010 - Château Gazin - Pomerol | Chateau Gazin | Bordeaux, France | 2010 | 75cl | € 216,00 |
| 2021 - Torbreck - The Struie - Shiraz | Torbreck | South Australia, Australia | 2021 | 75cl | € 51,60 |
| 2021 - Diamond Creek - Volcanic Hill - Cabernet Sauvignon | Diamond Creek | California, USA | 2021 | 75cl | € 588,00 |
| 2005 - Château La Conseillante - Pomerol | Château La Conseillante | Bordeaux, France | 2005 | 75cl | € 501,60 |
| 2010 - Château Figeac - Saint-Émilion | Château Figeac | Bordeaux, France | 2016 | 75cl | € 340,80 |
| 2015 | 75cl | € 351,60 | |||
| 2010 | 75cl | € 427,20 | |||
| 2022 - Ornellaia | Tenuta Dell’Ornellaia | Tuscany, Italy | 2022 | 75cl | € 264,00 |
| 2021 | 75cl | € 319,20 | |||
| 2020 | 75cl | € 314,40 | |||
| 2016 | 75cl | € 429,60 | |||
| 2014 | 75cl | € 316,80 | |||
| 1999 | 300cl | € 3.480,00 | |||
| 2016 - Château Angélus | Château Angélus | Bordeaux, France | 2017 | 75cl | € 435,60 |
| 2016 | 75cl | € 570,00 | |||
| 2009 | 75cl | € 645,60 | |||
| 2009 - Château Ducru Beaucaillou | Château Ducru Beaucaillou | Bordeaux, France | 2009 | 75cl | € 456,00 |
| 2018 - Dalla Valle - Cabernet Sauvignon - Napa Valley | Dalla Valle | California, USA | 2018 | 75cl | € 415,20 |
| 2005 - Château Montrose - Saint-Estèphe | Château Montrose | Bordeaux, France | 2005 | 75cl | € 278,40 |
| 2018 - BOND - Vecina Red | Bond Estates | California, USA | 2018 | 75cl | € 1.038,00 |
| 2016 - Château Palmer - Margaux | Château Palmer | Bordeaux, France | 2016 | 75cl | € 511,20 |
| 1996 | 75cl | € 468,00 | |||
| 2009 - Château Haut-Brion - Pessac-Léognan | Château Haut-Brion | Bordeaux, France | 2018 | 75cl | € 670,80 |
| 2009 | 75cl | € 1.141,20 | |||
| 2016 - Château Pichon-Longueville - Comtesse de Lalande | Château Pichon Longueville Comtesse de Lalande | Bordeaux, France | 2016 | 75cl | € 392,40 |
| 2021 - E. Guigal - Côte-Rôtie Brune et Blonde | E. Guigal | Rhone, France | 2021 | 75cl | € 72,00 |
| 2021 - Joseph Phelps - Insignia | Joseph Phelps | California, USA | 2022 | 75cl | € 333,60 |
| 2021 | 75cl | € 357,60 | |||
| 2021 - Les Domaines Edmond de Rothschild - Haut-Médoc - Kosher | Les Domaines Edmond de Rothschild | Bordeaux, France | 2021 | 75cl | € 36,00 |
| 2019 - Château Larcis Ducasse - Murmure de Larcis Ducasse - Saint-Émilion - Grand Cru | Château Larcis Ducasse | Bordeaux, France | 2019 | 75cl | € 36,00 |
| 2023 - Château La Nerthe - Les Cassagnes de la Nerthe - Côtes-du-Rhône Villages | Château La Nerthe | Rhone, France | 2023 | 75cl | € 20,40 |
| 2019 - Domaine Grand Ormeau - Lalande de Pomerol | Chateau Grand Ormeau | Bordeaux, France | 2019 | 75cl | € 18,00 |
| 2025 - Château de Pampelonne - Rosé - Côtes de Provence | Château de Pampelonne | Provence, France | 2025 | 75cl | € 22,80 |
| 2016 - B Vintners - Liberté Pinotage | B Vintners | Stellenbosch, South Africa | 2016 | 75cl | € 27,60 |
| 2020 - Gaja - Magari - Toscana IGT | Gaja | Tuscany, Italy | 2020 | 75cl | € 112,80 |
| 2016 - Château Vignelaure - Rouge - Coteaux d’Aix-en-Provence | Château Vignelaure | Provence, France | 2016 | 75cl | € 33,60 |
| 2025 - Pascal Jolivet - Sancerre - Signature - Blanc | Pascal Jolivet | Loire, France | 2025 | 75cl | € 28,20 |
| 2021 - Marqués de Riscal - Reserva - Rioja DOCa | Marques de Riscal | La Rioja, Spain | 2021 | 75cl | € 24,00 |
| 2022 - Marchesi Antinori - Chianti Classico - Riserva | Marchesi Antinori | Tuscany, Italy | 2022 | 75cl | € 64,80 |
| 2025 - De Ladoucette - Comte Lafond - Sancerre | Domaine De Ladoucette | Loire, France | 2025 | 75cl | € 28,80 |
| 2024 | 37.5cl | € 14,40 | |||
| 2008 - E. Guigal - Côte-Rôtie - La Mouline | E. Guigal | Rhone, France | 2008 | 75cl | € 291,60 |
| Pierre Chavin - Le Petit Etoile - Organic Rosé | Pierre Chavin | South West, France | NV | 75cl | € 9,49 |
| 2019 - Château Siran - S de Siran - Margaux | Chateau Siran | Bordeaux, France | 2019 | 75cl | € 34,80 |
| 2025 - Château d'Esclans - Rock Angel - Rosé | Château d'Esclans | Provence, France | 2025 | 75cl | € 28,80 |
| 2020 - Parker - Coonawarra Estate - '95 Block' - Cabernet Sauvignon | Parker | South Australia, Australia | 2020 | 75cl | € 49,20 |
| 2018 - Château de Fieuzal - Pessac-Léognan | Chateau De Fieuzal | Bordeaux, France | 2018 | 75cl | € 74,40 |
| 2016 | 75cl | € 74,40 | |||
| 2015 - Kaesler - Old Vine Shiraz | Kaesler Wines | South Australia, Australia | 2015 | 75cl | € 52,80 |
| 2024 - Figuière - Rouge - Méditerranée IGP | Figuière Famille Combard | Méditerranée IGP, France | 2024 | 75cl | € 12,00 |
| 2017 - Joseph Drouhin - Clos de Vougeot - Grand Cru | Joseph Drouhin | Burgundy, France | 2017 | 75cl | € 322,80 |
| 2023 - Domaine Ghislain Kohut - Gevrey-Chambertin | Domaine Ghislain Kohut | Burgundy, France | 2023 | 75cl | € 43,20 |
| 2022 | 75cl | € 49,20 | |||
| 2022 - Boekenhoutskloof - The Chocolate Block | Boekenhoutskloof | Franschhoek, South Africa | 2022 | 75cl | € 28,80 |
| 2013 - Ceretto - Barolo Prapò - Barolo DOCG | Ceretto | Piedmont, Italy | 2013 | 75cl | € 186,00 |
| 2005 - Château Siaurac - Lalande de Pomerol | Château Siaurac | Bordeaux, France | 2005 | 75cl | € 21,60 |
| 2018 - Louis Jadot - Volnay - Clos de la Barre Monopole | Louis Jadot | Burgundy, France | 2018 | 75cl | € 87,60 |
| 2018 - Doluca - Signium | Doluca | Aegean, Turkey | 2018 | 75cl | € 43,20 |
| 2022 - E. Guigal - Côtes du Rhône - Rouge | E. Guigal | Rhone, France | 2022 | 75cl | € 14,40 |
| 2010 - Château Kirwan - Margaux | Château Kirwan | Bordeaux, France | 2010 | 75cl | € 151,20 |
| 2016 - Craggy Range - Gimblett Gravels - Sophia | Craggy Range | Hawkes Bay, New Zealand | 2016 | 75cl | € 49,20 |
| 2017 - Bonacchi - Brunello di Montalcino - Riserva - DOCG | Bonacchi | Tuscany, Italy | 2017 | 75cl | € 42,00 |
| 2021 - Domaine Ghislain Kohut - Champs Perdrix - Marsannay - Rouge | Domaine Ghislain Kohut | Burgundy, France | 2021 | 75cl | € 24,00 |
| 2017 - Nicolas Rossignol - Volnay - Santenots - 1er Cru | Nicolas Rossignol | Burgundy, France | 2019 | 75cl | € 170,40 |
| 2017 | 75cl | € 141,60 | |||
| 2022 - Chateau Beychevelle - Médoc - Amiral de Beychevelle Saint-Julien | Chateau Beychevelle | Bordeaux, France | 2022 | 75cl | € 68,40 |
| 2017 - Weingut Moric - Blaufrankisch Trocken | Weingut Moric | Burgenland, Austria | 2017 | 75cl | € 30,00 |
| 2020 - Domaine Féraud - Tradition - Châteauneuf-du-Pape | Domaine Féraud | Rhone, France | 2020 | 75cl | € 69,60 |
| 2013 - Château Grand-Puy-Lacoste - Pauillac | Chateau Grand Puy Lacoste | Bordeaux, France | 2013 | 75cl | € 73,20 |
| 2020 - Masseria Surani - Dionysos - Primitivo Di Manduria Riserva | Masseria Surani | Puglia, Italy | 2020 | 75cl | € 27,58 |
| 2016 - Château Léoville Barton | Château Leoville Barton | Bordeaux, France | 2016 | 75cl | € 176,40 |
| 2005 - Château Cantemerle - Haut-Médoc | Château Cantemerle | Bordeaux, France | 2005 | 75cl | € 66,00 |
| 2015 - Château Calon Ségur | Château Calon Ségur | Bordeaux, France | 2015 | 75cl | € 196,80 |
| 2012 - Château Haut-Bages Liberal - Pauillac | Château Haut-Bages Liberal | Bordeaux, France | 2012 | 75cl | € 81,60 |
| 2015 - Tignanello | Marchesi Antinori | Tuscany, Italy | 2015 | 75cl | € 302,40 |
| 2020 - Comte Armand - Pommard - Clos des Epeneaux - Monopole - 1er Cru | Comte Armand | Burgundy, France | 2020 | 75cl | € 225,60 |
| 2020 - Errazuriz - Don Maximiano - Founder's Reserve | Errazuriz | Aconcagua Valley, Chile | 2020 | 75cl | € 115,20 |
| 2020 - Domaine Serafin Pere & Fils - Gevrey-Chambertin | Domaine Serafin Pere & Fils | Burgundy, France | 2020 | 75cl | € 90,00 |
| 2021 - Bodega Noemía - J. Alberto - Malbec | Bodega Noemia | Patagonia, Argentina | 2021 | 75cl | € 69,60 |
