Wine list
100,00 €–500,00 €
| Wine | Productor | Region | Vintage | Size | Precio |
|---|---|---|---|---|---|
| Ruinart - Blanc De Blancs | Ruinart | Champagne, France | NV | 75cl | 103,20 € |
| NV | 150cl | 226,80 € | |||
| 2017 - Dom Pérignon | Dom Pérignon | Champagne, France | 2017 | 75cl | 270,00 € |
| 2015 | 75cl | 286,80 € | |||
| 2013 | 75cl | 294,00 € | |||
| 2012 | 75cl | 322,80 € | |||
| 2010 | 75cl | 328,80 € | |||
| 2009 | 75cl | 318,00 € | |||
| 2006 | 75cl | 338,40 € | |||
| 2005 | 75cl | 406,80 € | |||
| 2004 | 75cl | 337,20 € | |||
| 2003 | 75cl | 381,60 € | |||
| The Sea Wine Club - CV01 - Cava Brut Reserva - Underwater Maturation | Bodega Submarina Del Mediterráneo | Cataluña, Spain | NV | 75cl | 122,40 € |
| 2019 - Château Palmer - Alter Ego De Palmer - Margaux | Château Palmer | Bordeaux, France | 2019 | 75cl | 120,00 € |
| 2020 - Silver Oak - Cabernet Sauvignon - Napa Valley | Silver Oak | California, USA | 2020 | 75cl | 174,00 € |
| 2017 | 150cl | 376,80 € | |||
| 2021 - Vega Sicilia - Valbuena | Bodegas Vega Sicilia | Castilla y León, Spain | 2021 | 75cl | 202,80 € |
| 2019 | 75cl | 200,40 € | |||
| Krug - Grande Cuvée | Krug | Champagne, France | NV | 75cl | 309,60 € |
| 2023 - DuMOL - Wester Reach - Pinot Noir - Russian River Valley | DuMOL | California, USA | 2023 | 75cl | 103,20 € |
| 2021 - Far Niente Winery - Cabernet Sauvignon - Napa Valley | Far Niente Winery | California, USA | 2021 | 75cl | 201,60 € |
| 2018 | 75cl | 201,60 € | |||
| 2022 - Pascal Jolivet - Exception - Sancerre Blanc | Pascal Jolivet | Loire, France | 2022 | 75cl | 108,00 € |
| 2022 - Vega Sicilia - Alion | Bodegas Vega Sicilia | Castilla y León, Spain | 2022 | 75cl | 120,00 € |
| 2019 - Ceretto - Barbaresco Asili - Barbaresco DOCG | Ceretto | Piedmont, Italy | 2019 | 75cl | 196,80 € |
| Krug - Rosé | Krug | Champagne, France | NV | 75cl | 442,80 € |
| 2021 - The Prisoner Wine Co. - The Prisoner - Cabernet Sauvignon | The Prisoner Wine Co | California, USA | 2021 | 75cl | 122,40 € |
| 2023 - Far Niente Winery - Estate Chardonnay - Napa Valley | Far Niente Winery | California, USA | 2023 | 75cl | 111,60 € |
| 2022 | 75cl | 109,20 € | |||
| 2016 - Louis Roederer - Cristal | Louis Roederer | Champagne, France | 2016 | 75cl | 322,80 € |
| 2015 | 75cl | 372,00 € | |||
| 2020 - The Sea Wine Club - W01 - Ribera Del Duero - Underwater Maturation | Bodega Submarina Del Mediterráneo | Castilla y León, Spain | 2020 | 75cl | 116,40 € |
| 2023 - Catena Zapata - Argentino - Malbec | Catena Zapata | Mendoza, Argentina | 2023 | 75cl | 102,00 € |
| 2022 | 75cl | 109,20 € | |||
| 2019 - Château Pontet Canet - Pauillac | Château Pontet Canet | Bordeaux, France | 2020 | 75cl | 123,60 € |
| 2019 | 75cl | 128,40 € | |||
| 2015 | 75cl | 172,80 € | |||
| 2010 | 75cl | 318,00 € | |||
| 2015 - Château Léoville Poyferré - Saint Julien | Château Léoville Poyferré | Bordeaux, France | 2017 | 75cl | 111,60 € |
| 2015 | 75cl | 151,20 € | |||
| 2010 | 75cl | 228,00 € | |||
| 2010 - Château Gruaud Larose - Saint Julien | Château Gruaud Larose | Bordeaux, France | 2016 | 75cl | 126,00 € |
| 2014 | 75cl | 142,80 € | |||
| 2010 | 75cl | 154,80 € | |||
| 1996 | 75cl | 234,00 € | |||
| 2015 - Château Giscours - Margaux | Château Giscours | Bordeaux, France | 2016 | 75cl | 111,60 € |
| 2015 | 75cl | 116,40 € | |||
| 2009 | 75cl | 126,00 € | |||
| Laurent-Perrier - Grand Siécle | Laurent-Perrier | Champagne, France | NV | 75cl | 236,40 € |
| 2022 - Tignanello | Marchesi Antinori | Tuscany, Italy | 2022 | 75cl | 234,00 € |
| 2019 | 75cl | 252,00 € | |||
| 2016 | 75cl | 320,40 € | |||
| 2015 | 75cl | 302,40 € | |||
| 2014 | 75cl | 276,00 € | |||
| 2019 - Ceretto - Barolo Prapò - Barolo DOCG | Ceretto | Piedmont, Italy | 2019 | 75cl | 164,40 € |
| 2013 | 75cl | 186,00 € | |||
| 2020 - Silver Oak - Cabernet Sauvignon - Alexander Valley | Silver Oak | California, USA | 2020 | 75cl | 121,20 € |
| 2017 - Borgogno - Barolo Liste - Barolo DOCG | Borgogno | Piedmont, Italy | 2017 | 75cl | 121,20 € |
| 2018 - Mario Marengo - Brunate - Barolo Riserva DOCG | Mario Marengo | Piedmont, Italy | 2018 | 75cl | 117,60 € |
| 2020 - Ridge Vineyards - Estate - Cabernet Sauvignon | Ridge Vineyards | California, USA | 2020 | 75cl | 116,40 € |
| 2013 - Ruinart - Dom Ruinart - Blanc de Blancs - Brut | Ruinart | Champagne, France | 2013 | 75cl | 266,40 € |
| 2017 - Château Canon-la-Gaffelière - Saint-Émilion | Château Canon-la-Gaffelière | Bordeaux, France | 2017 | 75cl | 102,00 € |
| 2016 | 75cl | 130,80 € | |||
| 2021 - Cristom - Marjorie - Pinot Noir | Cristom Vinyards | Oregon, USA | 2021 | 75cl | 100,80 € |
| 2024 - Domaines Ott - Étoile - Rosé | Domaines Ott | Provence, France | 2024 | 75cl | 114,00 € |
| 2023 | 75cl | 114,00 € | |||
| 2022 | 75cl | 114,00 € | |||
| 2020 - Domaine du Castel - Grand Vin - Kosher | Domaine du Castel | Judean Hills, Israel | 2020 | 75cl | 139,20 € |
| 2018 | 75cl | 181,20 € | |||
| Armand de Brignac - Ace of Spades - Gold - Brut | Armand de Brignac | Champagne, France | NV | 75cl | 310,80 € |
| 2019 - Nickel & Nickel - C.C Ranch - Cabernet Sauvignon - Napa Valley | Nickel & Nickel | California, USA | 2019 | 75cl | 168,00 € |
| 2019 - Bella Union - Cabernet Sauvignon | Bella Union | California, USA | 2019 | 75cl | 108,00 € |
| 2015 - Château Grand-Puy-Lacoste - Pauillac | Chateau Grand Puy Lacoste | Bordeaux, France | 2015 | 75cl | 108,00 € |
| 2012 | 75cl | 121,20 € | |||
| 2021 - Domaine Raymond Usseglio & Fils - Châteauneuf-du-Pape - Kosher | Domaine Raymond Usseglio & Fils | Rhone, France | 2021 | 75cl | 111,60 € |
| 2018 - Duckhorn - The Discussion - Napa Valley | Duckhorn Vineyards | California, USA | 2018 | 75cl | 172,80 € |
| 2014 - Taittinger - Comtes de Champagne - Grand Cru - Blanc de Blancs | Taittinger | Champagne, France | 2014 | 75cl | 199,20 € |
| 2009 - Borgogno - Barolo - Riserva - Barolo DOCG | Borgogno | Piedmont, Italy | 2016 | 75cl | 247,20 € |
| 2009 | 75cl | 272,40 € | |||
| 2023 - DuMOL - Estate Vineyard - Pinot Noir - Sonoma Coast | DuMOL | California, USA | 2023 | 75cl | 147,60 € |
| 2022 | 75cl | 160,80 € | |||
| 2019 - Biondi Santi - Brunello di Montalcino DOCG | Biondi Santi | Tuscany, Italy | 2019 | 75cl | 406,80 € |
| 2015 | 75cl | 298,80 € | |||
| 2015 - Château Clinet - Pomerol | Château Clinet | Bordeaux, France | 2015 | 75cl | 199,20 € |
| 2014 | 75cl | 134,40 € | |||
| 2020 - Gaja - Dagromis - Barolo | Gaja | Piedmont, Italy | 2020 | 75cl | 146,40 € |
| 2018 - Stag's Leap - Fay - Cabernet Sauvignon - Napa Valley | Stag's Leap Wine Cellars | California, USA | 2020 | 75cl | 200,40 € |
| 2018 | 75cl | 216,00 € | |||
| Bollinger - Spécial Cuvée - Magnum | Bollinger | Champagne, France | NV | 150cl | 153,60 € |
| 2020 - Stag's Leap - Artemis - Cabernet Sauvignon | Stag's Leap Wine Cellars | California, USA | 2021 | 75cl | 124,80 € |
| 2020 | 75cl | 117,60 € | |||
| 2018 | 150cl | 199,20 € | |||
| 2016 - Château La Fleur-Pétrus | Château La Fleur-Pétrus | Bordeaux, France | 2016 | 75cl | 358,80 € |
| 2008 - Château d'Yquem | Château D'Yquem | Bordeaux, France | 2014 | 75cl | 494,40 € |
| 2008 | 75cl | 466,80 € | |||
| 1997 | 37.5cl | 288,00 € | |||
| 2020 - Gianni Gagliardo - Barolo - Lazzarito - Vigna Preve | Gianni Gagliardo | Piedmont, Italy | 2020 | 75cl | 162,00 € |
| 2019 | 75cl | 134,40 € | |||
| 2011 - Krug - Vintage | Krug | Champagne, France | 2013 | 75cl | 463,20 € |
| 2011 | 75cl | 460,80 € | |||
| 2019 - Stag's Leap - Cask 23 - Cabernet Sauvignon - Napa Valley | Stag's Leap Wine Cellars | California, USA | 2020 | 75cl | 358,80 € |
| 2019 | 75cl | 465,60 € | |||
| 2020 - Duckhorn - Three Palms Merlot | Duckhorn Vineyards | California, USA | 2020 | 75cl | 130,80 € |
| 2017 - Sassicaia - Tenuta San Guido | Tenuta San Guido | Tuscany, Italy | 2022 | 75cl | 385,20 € |
| 2020 | 75cl | 411,60 € | |||
| 2018 | 75cl | 408,00 € | |||
| 2017 | 75cl | 427,20 € | |||
| 2015 | 75cl | 494,40 € | |||
| 2016 - Château La Gaffelière - Saint-Émilion | Château La Gaffelière | Bordeaux, France | 2016 | 75cl | 127,20 € |
| 2018 - Duckhorn - Howell Mountain - Cabernet Sauvignon | Duckhorn Vineyards | California, USA | 2018 | 75cl | 115,20 € |
| Egly-Ouriet - Brut - Grand Cru | Égly-Ouriet | Champagne, France | NV | 75cl | 117,60 € |
| 2017 - Santa Rita - Casa Real - Cabernet Sauvignon | Santa Rita | Maipo Valley, Chile | 2017 | 75cl | 116,40 € |
| 2022 - Gaja - Rossj-Bass - Langhe | Gaja | Piedmont, Italy | 2023 | 75cl | 123,60 € |
| 2022 | 75cl | 116,40 € | |||
| 2021 | 75cl | 109,20 € | |||
| 2017 | 75cl | 126,00 € | |||
| 2015 | 75cl | 106,80 € | |||
| 2022 - Joseph Phelps - Cabernet Sauvignon - Napa Valley | Joseph Phelps | California, USA | 2022 | 75cl | 122,40 € |
| 2018 - Château Montviel - Pomerol - Kosher | Château Montviel | Bordeaux, France | 2018 | 75cl | 146,40 € |
| 2019 - Château Lagrange - Saint Julien - Kosher | Château Lagrange | Bordeaux, France | 2019 | 75cl | 237,60 € |
| 2015 - Château Léoville Poyferré - Saint Julien - Kosher | Château Léoville Poyferré | Bordeaux, France | 2017 | 75cl | 405,60 € |
| 2015 | 75cl | 478,80 € | |||
| 2014 - Gaja - Conteisa - Barolo | Gaja | Piedmont, Italy | 2014 | 75cl | 394,80 € |
| 2016 - Quinta Do Noval - Vintage - Port | Quinta Do Noval | Douro, Portugal | 2019 | 75cl | 132,00 € |
| 2016 | 75cl | 132,00 € | |||
| 2015 - Château Pavie - Saint-Émilion | Chateau Pavie | Bordeaux, France | 2015 | 75cl | 415,20 € |
| 2006 - Château Léoville Las Cases - Saint Julien | Château Leoville Las Cases | Bordeaux, France | 2018 | 75cl | 334,80 € |
| 2015 | 75cl | 296,40 € | |||
| 2010 | 75cl | 376,80 € | |||
| 2006 | 75cl | 259,20 € | |||
| 2009 - Château Lynch Bages - Pauillac | Château Lynch Bages | Bordeaux, France | 2019 | 75cl | 181,20 € |
| 2014 | 75cl | 195,60 € | |||
| 2009 | 75cl | 277,20 € | |||
| 2004 | 75cl | 183,60 € | |||
| 2009 - Château Beychevelle - Saint Julien | Chateau Beychevelle | Bordeaux, France | 2018 | 75cl | 146,40 € |
| 2009 | 75cl | 207,60 € | |||
| 2013 - Taittinger - Comtes de Champagne - Rosé | Taittinger | Champagne, France | 2013 | 75cl | 285,60 € |
| 2012 | 75cl | 277,20 € | |||
| 2011 | 75cl | 300,00 € | |||
| 2015 - Poggio di Sotto - Brunello di Montalcino | Gianni Brunelli | Tuscany, Italy | 2020 | 75cl | 309,60 € |
| 2015 | 75cl | 298,80 € | |||
| Veuve Clicquot - Ponsardin - Yellow Label - Brut - Double Magnum | Veuve Clicquot | Champagne, France | NV | 150cl | 148,80 € |
| NV | 300cl | 495,60 € | |||
| 1982 - D'Oliveiras - Boal - Medium Sweet Vintage Madeira | D'Oliveira Madeira | Madeira, Portugal | 1992 | 75cl | 319,20 € |
| 1982 | 75cl | 477,60 € | |||
| 1954 - Henriques & Henriques - Boal - Medium Sweet Vintage Madeira | Henriques & Henriques | Madeira, Portugal | 1954 | 75cl | 477,60 € |
| 2016 - Herzog - Generation VIII - Special Reserve Cabernet Sauvignon - Napa Valley - Kosher | Herzog | California, USA | 2016 | 75cl | 471,60 € |
| 2019 - Staglin - Staglin Family Vineyard Estate - Cabernet Sauvignon - Napa Valley | Staglin | California, USA | 2019 | 75cl | 411,60 € |
| 2021 - Joseph Drouhin - Charmes-Chambertin - Grand Cru | Joseph Drouhin | Burgundy, France | 2021 | 75cl | 327,60 € |
| 2021 - Ridge - Monte Bello - Cabernet Sauvignon | Ridge Vineyards | California, USA | 2021 | 75cl | 308,40 € |
| 2017 | 75cl | 494,40 € | |||
| 2020 - Timeless - Napa Valley | Timeless | California, USA | 2020 | 75cl | 279,60 € |
| 2021 - Staglin - Staglin Family Vineyard Estate - Chardonnay - Napa Valley | Staglin | California, USA | 2021 | 75cl | 271,20 € |
| 2015 - Domaine d'Ardhuy - Aloxe-Corton - Kosher | Domaine d'Ardhuy | Burgundy, France | 2015 | 75cl | 267,60 € |
| 2000 - D'Oliveiras - Malvasia - Sweet Vintage Madeira | D'Oliveira Madeira | Madeira, Portugal | 2009 | 75cl | 129,60 € |
| 2000 | 75cl | 261,60 € | |||
| 2020 - The Mascot - Cabernet Sauvignon - Napa Valley | The Mascot | California, USA | 2020 | 75cl | 274,80 € |
| 2016 - Covenant - Cabernet Sauvignon - Napa Valley - Kosher | Covenant | California, USA | 2016 | 75cl | 207,60 € |
| 2017 - Cakebread Cellars - Vine Hill - Cabernet Sauvignon | Cakebread Cellars | California, USA | 2017 | 75cl | 206,40 € |
| 2018 - Veuve Clicquot - La Grande Dame | Veuve Clicquot | Champagne, France | 2018 | 75cl | 195,60 € |
| 2012 - Delas - Hermitage - Les Bessards | Delas Freres | Rhone, France | 2018 | 75cl | 186,00 € |
| 2012 | 75cl | 193,20 € | |||
| 2022 - Guado al Tasso - Bolgheri Superiore | Marchesi Antinori | Tuscany, Italy | 2022 | 75cl | 193,20 € |
| 2021 | 75cl | 217,20 € | |||
| 2019 - JP Marchand - Gevrey Chambertin - Vieilles Vignes - Kosher | JP Marchand | Burgundy, France | 2019 | 75cl | 189,60 € |
| Bodegas Tradicion - Palo Cortado - VORS 30 yrs Sherry | Bodegas Tradicion | Andalucia, Spain | 30 yrs | 75cl | 187,20 € |
| 2021 - Nickel & Nickel - John Sullenger - Cabernet Sauvignon - Napa Valley | Nickel & Nickel | California, USA | 2021 | 75cl | 170,40 € |
| 2020 - Luce della Vite - Luce - Toscana IGT | Luce della Vite | Tuscany, Italy | 2020 | 75cl | 169,20 € |
| 2019 | 75cl | 177,60 € | |||
| 2020 - Nickel & Nickel - State Ranch - Cabernet Sauvignon - Napa Valley | Nickel & Nickel | California, USA | 2020 | 75cl | 165,60 € |
| 2020 - Quintodecimo - Vigna Grande Cerzito - Taurasi Riserva DOCG | Quintodecimo | Campania, Italy | 2020 | 75cl | 160,80 € |
| Bodegas Tradicion - Amontillado - VORS 30 yrs Sherry | Bodegas Tradicion | Andalucia, Spain | 30 yrs | 75cl | 157,20 € |
| 2019 - Staglin - Salus - Cabernet Sauvignon - Napa Valley | Staglin | California, USA | 2019 | 75cl | 150,00 € |
| 2021 - Joseph Drouhin - Chambolle-Musigny - 1er Cru | Joseph Drouhin | Burgundy, France | 2021 | 75cl | 142,80 € |
| 2020 - Charles Père & Fille - Pommard - Kosher | Charles Père & Fille | Burgundy, France | 2020 | 75cl | 139,20 € |
| 2018 - Domaine de Corps de Loup - Marions Les - Côte-Rôtie - Kosher | Domaine de Corps de Loup | Rhone, France | 2018 | 75cl | 139,20 € |
| 2021 - Terrazas de Los Andes - Cheval des Andes | Terrazas de Los Andes | Mendoza, Argentina | 2021 | 75cl | 133,20 € |
| 2019 | 75cl | 145,20 € | |||
| 2023 - Pingus - Flor de Pingus | Pingus | Castilla y León, Spain | 2023 | 75cl | 127,20 € |
| 2020 - Calera Winery - Jensen Vineyard - Pinot Noir | Calera Winery | California, USA | 2020 | 75cl | 121,20 € |
| 2021 - Far Niente Winery - Dolce - Late Harvest - Half Bottle | Far Niente Winery | California, USA | 2021 | 37.5cl | 117,60 € |
| 2023 - Catena Zapata - Adrianna Vineyard - White Stones - Chardonnay | Catena Zapata | Mendoza, Argentina | 2023 | 75cl | 114,00 € |
| Moet & Chandon - Brut Imperial - Magnum | Moet & Chandon | Champagne, France | NV | 150cl | 112,80 € |
| 2020 - Baron Edmond de Rothschild - Château Clarke - Listrac Medoc - Kosher | Baron Edmond de Rothschild | Bordeaux, France | 2020 | 75cl | 111,60 € |
| 2021 - Château Montelena - Cabernet Sauvignon - Napa | Montelena | California, USA | 2021 | 75cl | 109,20 € |
| 2019 | 75cl | 111,60 € | |||
| 2019 - Nicolas Jay - l'Ensemble - Pinot Noir - Willamette Valley | Nicolas Jay by Meo-Camuzet | Oregon, USA | 2019 | 75cl | 102,00 € |
| 2018 - Château Léoville Poyferré - Pavillon de Léoville Poyferré - Saint Julien - Kosher | Château Léoville Poyferré | Bordeaux, France | 2018 | 75cl | 181,20 € |
| 2022 - Château Mouton Rothschild - Petit Mouton | Château Mouton Rothschild | Bordeaux, France | 2022 | 75cl | 266,40 € |
| 2021 - Merry Edwards Winery - Pinot Noir - Meredith Estate | Merry Edwards Winery | California, USA | 2021 | 75cl | 156,00 € |
| 2019 - Rocca di Frassinello - Baffonero - Maremma Toscana DOC | Rocca di Frassinello | Tuscany, Italy | 2019 | 75cl | 252,00 € |
| 2015 - Château Fayat - Pomerol - Kosher | Château Fayat | Bordeaux, France | 2015 | 75cl | 268,80 € |
| 2022 - Famille Pierre Gaillard - Côte-Rôtie - Esprit de Blonde | Famille Pierre Gaillard | Rhone, France | 2022 | 75cl | 122,40 € |
| 2021 - Château La Mission Haut-Brion - La Chapelle de La Mission Haut-Brion - Pessac-Léognan | Château La Mission Haut-Brion | Bordeaux, France | 2021 | 75cl | 103,20 € |
| 2021 - Merry Edwards Winery - Pinot Noir - Russian River Valley | Merry Edwards Winery | California, USA | 2021 | 75cl | 100,80 € |
| 2014 - Château La Conseillante - Pomerol | Château La Conseillante | Bordeaux, France | 2016 | 75cl | 366,00 € |
| 2014 | 75cl | 244,80 € | |||
| 2020 - Château Margaux - Pavillon Rouge | Château Margaux | Bordeaux, France | 2020 | 75cl | 243,60 € |
| 2012 - Château Cos D'Estournel - Saint-Estèphe | Château Cos D'Estournel | Bordeaux, France | 2017 | 75cl | 181,20 € |
| 2012 | 75cl | 232,80 € | |||
| 2008 | 75cl | 230,40 € | |||
| 2021 - Château Pavie Macquin - Saint-Émilion | Château Pavie Macquin | Bordeaux, France | 2021 | 75cl | 104,40 € |
| 2019 - Delas - Côte-Rôtie - La Ladonne | Delas Freres | Rhone, France | 2019 | 75cl | 225,60 € |
| 2008 - Clos l'Eglise - Pomerol | Clos l'Eglise | Bordeaux, France | 2008 | 75cl | 168,00 € |
| 2019 - Château Certan de May - Pomerol | Château Certan de May | Bordeaux, France | 2019 | 75cl | 164,40 € |
| 2019 - Château Gazin - Pomerol | Chateau Gazin | Bordeaux, France | 2019 | 75cl | 109,20 € |
| 2010 | 75cl | 216,00 € | |||
| 2009 - Château Latour - Les Forts de Latour | Château Latour | Bordeaux, France | 2009 | 75cl | 343,20 € |
| 2014 - La Mission Haut Brion - Pessac-Léognan | Château La Mission Haut-Brion | Bordeaux, France | 2014 | 75cl | 272,40 € |
| 2020 - Stag's Leap - S.L.V. - Cabernet Sauvignon | Stag's Leap Wine Cellars | California, USA | 2020 | 75cl | 258,00 € |
| 2017 - Château L'Evangile - Pomerol | Château L'Evangile | Bordeaux, France | 2017 | 75cl | 236,40 € |
| 2021 - Château Pichon-Longueville-Baron - Pauillac | Château Pichon-Longueville-Baron | Bordeaux, France | 2021 | 75cl | 169,20 € |
| 2009 - Domaine de Chevalier - Pessac-Léognan | Domaine De Chevalier | Bordeaux, France | 2009 | 75cl | 163,20 € |
| 2012 - Domaine Rene Rostaing - Côte-Rôtie - La Landonne | Domaine Rene Rostaing | Rhone, France | 2017 | 75cl | 183,60 € |
| 2012 | 75cl | 235,20 € | |||
| 2019 - Château Clos Fourtet | Chateau Clos Fourtet | Bordeaux, France | 2019 | 75cl | 153,60 € |
| 2018 - Château Troplong Mondot - Saint-Émilion - Grand Cru | Château Troplong Mondot | Bordeaux, France | 2018 | 75cl | 139,20 € |
| 2010 - Château Trotanoy - Pomerol | Château Trotanoy | Bordeaux, France | 2018 | 75cl | 390,00 € |
| 2010 | 75cl | 478,80 € | |||
| 2010 - Château Figeac - Saint-Émilion | Château Figeac | Bordeaux, France | 2016 | 75cl | 340,80 € |
| 2015 | 75cl | 351,60 € | |||
| 2010 | 75cl | 427,20 € | |||
| 2008 | 75cl | 324,00 € | |||
| 2022 - Ornellaia | Tenuta Dell’Ornellaia | Tuscany, Italy | 2022 | 75cl | 264,00 € |
| 2021 | 75cl | 319,20 € | |||
| 2020 | 75cl | 314,40 € | |||
| 2017 | 75cl | 320,40 € | |||
| 2016 | 75cl | 429,60 € | |||
| 2014 | 75cl | 316,80 € | |||
| 2009 - Château Ducru Beaucaillou | Château Ducru Beaucaillou | Bordeaux, France | 2016 | 75cl | 325,20 € |
| 2009 | 75cl | 456,00 € | |||
| 2018 - Dalla Valle - Cabernet Sauvignon - Napa Valley | Dalla Valle | California, USA | 2018 | 75cl | 415,20 € |
| 2005 - Château Montrose - Saint-Estèphe | Château Montrose | Bordeaux, France | 2020 | 75cl | 270,00 € |
| 2009 | 75cl | 435,60 € | |||
| 2005 | 75cl | 278,40 € | |||
| 2020 - Quilceda Creek - Cabernet Sauvignon - Columbia Valley - Washington | Quilceda Creek | Washington, USA | 2021 | 75cl | 327,60 € |
| 2020 | 75cl | 274,80 € | |||
| 2017 | 75cl | 264,00 € | |||
| 2016 - Château Pichon-Longueville - Comtesse de Lalande | Château Pichon Longueville Comtesse de Lalande | Bordeaux, France | 2016 | 75cl | 392,40 € |
| 2009 - Château Haut-Bailly - Pessac-Léognan | Chateau Haut Bailly | Bordeaux, France | 2011 | 75cl | 162,00 € |
| 2009 | 75cl | 280,80 € | |||
| Laurent-Perrier - Cuvée - Brut - Kosher | Laurent-Perrier | Champagne, France | NV | 75cl | 104,40 € |
| 2021 - Joseph Phelps - Insignia | Joseph Phelps | California, USA | 2022 | 75cl | 333,60 € |
| 2021 | 75cl | 357,60 € | |||
| 2023 - JP Marchand - Meursault - Vieilles Vignes - Kosher | JP Marchand | Burgundy, France | 2023 | 75cl | 223,20 € |
| 2023 - DuMOL - Estate Vineyard - Chardonnay - Sonoma Coast | DuMOL | California, USA | 2023 | 75cl | 114,00 € |
| 2022 | 75cl | 116,40 € | |||
| 2023 - Louis Jadot - Gevrey-Chambertin Poissenots - 1er Cru | Louis Jadot | Burgundy, France | 2023 | 75cl | 118,80 € |
| Ruinart - Rosé | Ruinart | Champagne, France | NV | 75cl | 105,60 € |
| 2023 - Louis Jadot - Puligny-Montrachet - Les Folatieres - 1er Cru | Louis Jadot | Burgundy, France | 2023 | 75cl | 154,80 € |
| 2022 - Louis Jadot - Gevrey-Chambertin - Estournelles Saint-Jacques - 1er Cru | Louis Jadot | Burgundy, France | 2022 | 75cl | 140,40 € |
| 2021 | 75cl | 140,40 € | |||
| 2022 - Domaine Bruno Colin - Puligny-Montrachet - La Truffiere - 1er Cru | Domaine Bruno Colin | Burgundy, France | 2022 | 75cl | 280,80 € |
| 2020 - Gaja - Magari - Toscana IGT | Gaja | Tuscany, Italy | 2020 | 75cl | 112,80 € |
| 2020 - Thomas Morey - Puligny-Montrachet - La Truffière - 1er Cru | Thomas Morey | Burgundy, France | 2020 | 75cl | 177,60 € |
| 2024 - Castello della Sala - Cervaro della Sala - Chardonnay | Marchesi Antinori | Umbria, Italy | 2024 | 75cl | 104,40 € |
| 2008 - E. Guigal - Côte-Rôtie - La Mouline | E. Guigal | Rhone, France | 2008 | 75cl | 291,60 € |
| 2023 - Louis Jadot - Puligny-Montrachet - Les Referts - 1er Cru | Louis Jadot | Burgundy, France | 2023 | 75cl | 111,60 € |
| 2020 - Domaine Denis Mortet - Gevrey-Chambertin - Mes Cinq Terroirs | Domaine Denis Mortet | Burgundy, France | 2020 | 75cl | 151,20 € |
| 2020 - Clos des Papes - Châteauneuf-du-Pape | Clos des Papes | Rhone, France | 2020 | 75cl | 110,40 € |
| 2015 | 75cl | 169,20 € | |||
| 1996 - Château Palmer - Margaux | Château Palmer | Bordeaux, France | 2019 | 75cl | 387,60 € |
| 1996 | 75cl | 468,00 € | |||
| 2018 - Domaine Vincent Dauvissat - Chablis - La Forest - 1er Cru | Domaine Vincent Dauvissat | Burgundy, France | 2018 | 75cl | 256,80 € |
| 2023 - Roagna - Solea - Langhe DOC | Roagna | Piedmont, Italy | 2023 | 75cl | 129,60 € |
| 2019 - Gaja - Pieve Santa Restituta - Rennina - Brunello di Montalcino DOCG | Tuscany, Italy | 2019 | 75cl | 238,80 € | |
| 2012 - Rare - Brut Millesime | Piper-Heidsieck | Champagne, France | 2012 | 75cl | 282,00 € |
| 2022 - Livio Felluga - Terre Alte - Bianco Rosazzo DOCG | Livio Felluga | Friuli-Venezia Giulia, Italy | 2022 | 75cl | 142,80 € |
| 2017 - Joseph Drouhin - Clos de Vougeot - Grand Cru | Joseph Drouhin | Burgundy, France | 2017 | 75cl | 322,80 € |
| 2020 - Louis Latour - Corton Charlemagne - Grand Cru | Louis Latour | Burgundy, France | 2020 | 75cl | 262,80 € |
| 2022 - Álvaro Palacios - Finca Dofi - Priorat | Alvaro Palacios | Cataluña, Spain | 2022 | 75cl | 106,80 € |
| 2021 | 75cl | 127,20 € | |||
| 2023 - Domaine Weinbach - Riesling - Cuvée Sainte Catherine - Schlossberg - Grand Cru | Domaine Weinbach | Alsace, France | 2023 | 75cl | 105,60 € |
| 2020 - Albert Bichot - Domaine du Clos Frantin - Vosne-Romanée | Albert Bichot | Burgundy, France | 2020 | 75cl | 105,60 € |
| 2022 - Louis Latour - Château de Blagny - Meursault-Blagny - 1er Cru | Louis Latour | Burgundy, France | 2022 | 75cl | 196,80 € |
| 2020 | 75cl | 184,80 € | |||
| 2018 - Bollinger - PN - Brut | Bollinger | Champagne, France | 2018 | 75cl | 124,80 € |
| 2021 - Paul Avril - Clos des Papes - Châteauneuf-du-Pape | Clos des Papes | Rhone, France | 2021 | 75cl | 115,20 € |
| 2020 - Benanti - Pietra Marina - Bianco Superiore Etna DOC | Benanti | Sicily, Italy | 2020 | 75cl | 153,60 € |
| 2010 - Château Kirwan - Margaux | Château Kirwan | Bordeaux, France | 2010 | 75cl | 151,20 € |
| 2013 - Bellavista - Vittorio Moretti Riserva - Extra Brut - Franciacorta DOCG | Bellavista | Lombardy, Italy | 2013 | 75cl | 120,00 € |
