Cabernet Sauvignon
| Wine | Erzeuger | Region | Vintage | Size | Preis |
|---|---|---|---|---|---|
| 2020 - Silver Oak - Cabernet Sauvignon - Napa Valley | Silver Oak | California, USA | 2020 | 75cl | 174,00 € |
| 2017 | 150cl | 376,80 € | |||
| 2017 | 300cl | 958,80 € | |||
| 2017 | 600cl | 1.908,00 € | |||
| 2020 - Duckhorn - Cabernet Sauvignon - Napa Valley | Duckhorn Vineyards | California, USA | 2020 | 75cl | 85,20 € |
| 2021 - Far Niente Winery - Cabernet Sauvignon - Napa Valley | Far Niente Winery | California, USA | 2021 | 75cl | 201,60 € |
| 2018 | 75cl | 201,60 € | |||
| 2021 - Viña Aquitania - Lazuli - Cabernet Sauvignon | Viña Aquitania | Maipo Valley, Chile | 2021 | 75cl | 57,60 € |
| 2021 - The Prisoner Wine Co. - The Prisoner - Cabernet Sauvignon | The Prisoner Wine Co | California, USA | 2021 | 75cl | 122,40 € |
| 2020 - Kanonkop - Estate - Cabernet Sauvignon - Stellenbosch | Kanonkop | Stellenbosch, South Africa | 2020 | 75cl | 48,00 € |
| 2019 | 75cl | 48,00 € | |||
| 2018 | 75cl | 43,20 € | |||
| 2020 - Silver Oak - Cabernet Sauvignon - Alexander Valley | Silver Oak | California, USA | 2020 | 75cl | 121,20 € |
| 2020 - Ridge Vineyards - Estate - Cabernet Sauvignon | Ridge Vineyards | California, USA | 2020 | 75cl | 116,40 € |
| 2019 - Stag's Leap - Hands of Time - Cabernet Sauvignon Blend - Napa Valley | Stag's Leap Wine Cellars | California, USA | 2019 | 75cl | 46,80 € |
| 2023 - Terrazas de Los Andes - Cabernet Sauvignon | Terrazas de Los Andes | Mendoza, Argentina | 2023 | 75cl | 19,20 € |
| 2020 - Vasse Felix - Premier - Cabernet Sauvignon | Vasse Felix | Western Australia, Australia | 2020 | 75cl | 40,80 € |
| 2019 - Bella Union - Cabernet Sauvignon | Bella Union | California, USA | 2019 | 75cl | 108,00 € |
| 2018 - Stag's Leap - Fay - Cabernet Sauvignon - Napa Valley | Stag's Leap Wine Cellars | California, USA | 2020 | 75cl | 200,40 € |
| 2018 | 75cl | 216,00 € | |||
| 2019 - Stag's Leap - Cask 23 - Cabernet Sauvignon - Napa Valley | Stag's Leap Wine Cellars | California, USA | 2020 | 75cl | 358,80 € |
| 2019 | 75cl | 465,60 € | |||
| 2018 - Duckhorn - Howell Mountain - Cabernet Sauvignon | Duckhorn Vineyards | California, USA | 2018 | 75cl | 115,20 € |
| 2017 - Santa Rita - Casa Real - Cabernet Sauvignon | Santa Rita | Maipo Valley, Chile | 2017 | 75cl | 116,40 € |
| 2022 - Joseph Phelps - Cabernet Sauvignon - Napa Valley | Joseph Phelps | California, USA | 2022 | 75cl | 122,40 € |
| 2024 - Doña Paula - Los Cardos - Cabernet Sauvignon | Dona Paula | Mendoza, Argentina | 2024 | 75cl | 9,60 € |
| 2023 | 75cl | 9,60 € | |||
| 2021 | 75cl | 9,60 € | |||
| 2019 - BOND - Quella - Cabernet Sauvignon | Bond Estates | California, USA | 2019 | 75cl | 1.062,00 € |
| 2020 - BOND - St. Eden - Cabernet Sauvignon | Bond Estates | California, USA | 2020 | 75cl | 1.056,00 € |
| 2016 - Herzog - Generation VIII - Special Reserve Cabernet Sauvignon - Napa Valley - Kosher | Herzog | California, USA | 2016 | 75cl | 471,60 € |
| 2019 - Staglin - Staglin Family Vineyard Estate - Cabernet Sauvignon - Napa Valley | Staglin | California, USA | 2019 | 75cl | 411,60 € |
| 2017 - Cakebread Cellars - Vine Hill - Cabernet Sauvignon | Cakebread Cellars | California, USA | 2017 | 75cl | 206,40 € |
| 2021 - Nickel & Nickel - John Sullenger - Cabernet Sauvignon - Napa Valley | Nickel & Nickel | California, USA | 2021 | 75cl | 170,40 € |
| 2019 - Staglin - Salus - Cabernet Sauvignon - Napa Valley | Staglin | California, USA | 2019 | 75cl | 150,00 € |
| 2022 - Guado al Tasso - Il Bruciato - Bolgheri DOC | Marchesi Antinori | Tuscany, Italy | 2022 | 75cl | 42,00 € |
| 2021 - Postmark - Paso Robles - Cabernet Sauvignon | Postmark | California, USA | 2021 | 75cl | 34,80 € |
| 2022 - Floresta - Carmenere - Colchagua Valley | Santa Rita | Colchagua Valley, Chile | 2022 | 75cl | 30,00 € |
| 2021 - Floresta - Cabernet Sauvignon - Maipo Valley | Santa Rita | Maipo Valley, Chile | 2021 | 75cl | 28,80 € |
| 2020 - Vasse Felix - Filius - Cabernet Sauvignon | Vasse Felix | Western Australia, Australia | 2020 | 75cl | 22,80 € |
| 2018 - Col Solare - Cabernet Sauvignon - Washington State | Col Solare | Washington, USA | 2018 | 75cl | 99,60 € |
| 2020 - Stag's Leap - S.L.V. - Cabernet Sauvignon | Stag's Leap Wine Cellars | California, USA | 2020 | 75cl | 258,00 € |
| 2020 - Quilceda Creek - Cabernet Sauvignon - Columbia Valley - Washington | Quilceda Creek | Washington, USA | 2021 | 75cl | 327,60 € |
| 2020 | 75cl | 274,80 € | |||
| 2017 | 75cl | 264,00 € | |||
| 2022 - Bread & Butter - Cabernet Sauvignon | Bread & Butter | California, USA | 2023 | 75cl | 25,20 € |
| 2022 | 75cl | 24,00 € | |||
| 2022 - Belle Montagne - Cabernet Sauvignon - Stellenbosch | Belle Montagne | Stellenbosch, South Africa | 2022 | 75cl | 345,00 € |
| Opia - Cabernet Sauvignon - Non-Alcoholic | Opia | France | NV | 75cl | 10,55 € |
| 2018 - Caymus Vineyards - Special Selection - Cabernet Sauvignon | Caymus Vineyards | California, USA | 2018 | 75cl | 416,40 € |
| 2017 | 75cl | 494,40 € | |||
| 2014 - Livio Felluga - Vertigo Rosso - Venezia Giulia IGT | Livio Felluga | Friuli-Venezia Giulia, Italy | 2014 | 75cl | 22,80 € |
| 2017 - Heitz Cellar - Martha's Vineyard - Cabernet Sauvignon | Heitz Cellar | California, USA | 2017 | 75cl | 409,20 € |
| 2021 - Château Changyu Moser XV - Helan Mountain - Cabernet Sauvignon | Moser Family | Ningxia, China | 2021 | 75cl | 16,80 € |
| 2023 - Caymus Vineyards - Cabernet Sauvignon | Caymus Vineyards | California, USA | 2023 | 75cl | 154,80 € |
| 2020 | 75cl | 168,00 € | |||
| 2013 - Ulysses Vineyard - Napa Valley | Ulysses Vineyard | California, USA | 2013 | 75cl | 180,00 € |
| 2019 - Faust Wines - Cabernet Sauvignon - Napa Valley | Faust Vineyards | California, USA | 2019 | 75cl | 106,80 € |
| 2018 - Canvasback - Red Mountain - Cabernet Sauvignon | Canvasback | Washington, USA | 2018 | 75cl | 45,60 € |
| 2018 - Louis M. Martini - Monte Rosso Vineyard - Cabernet Sauvignon - Sonoma Valley | Louis M. Martin | California, USA | 2018 | 75cl | 166,80 € |
| 2014 - Paul Hobbs - Beckstoffer To Kalon - Cabernet Sauvignon | Paul Hobbs | California, USA | 2014 | 75cl | 631,20 € |
| 2017 - Groth Vineyards - Cabernet Sauvignon - Oakville | Groth VIneyards | California, USA | 2020 | 75cl | 109,20 € |
| 2017 | 75cl | 105,60 € | |||
| 2020 - Sequoia Grove Winery - Cabernet Sauvignon - Napa Valley | Sequoia Grove Winery | California, USA | 2020 | 75cl | 93,60 € |
| 2019 - Sella & Mosca - Marchese di Villamarina - Alghero DOC | Sella & Mosca | Sardinia, Italy | 2019 | 75cl | 54,00 € |
| 2022 - Lapis Luna - Cabernet Sauvignon | Lapis Luna | California, USA | 2022 | 75cl | 21,60 € |
| 2021 - Screaming Eagle - Cabernet Sauvignon | Screaming Eagle | California, USA | 2021 | 75cl | 4.860,00 € |
| 2021 - Gaja - Darmagi - Langhe | Gaja | Piedmont, Italy | 2021 | 75cl | 582,00 € |
| 2021 - Kongsgaard - Cabernet Sauvignon | Kongsgaard | California, USA | 2021 | 75cl | 334,80 € |
| 2021 - Château Changyu Moser XV - Blanc de Noir - Cabernet Sauvignon | Moser Family | Ningxia, China | 2021 | 75cl | 38,40 € |
| 2020 - Tenuta le Colonne - Cabernet Sauvignon - Bolgheri Superiore DOC | Tenuta le Colonne | Tuscany, Italy | 2020 | 75cl | 55,20 € |
| 2019 - Hundred Acre - Morgan's Way Vineyard - Cabernet Sauvignon | Hundred Acre | California, USA | 2019 | 75cl | 820,80 € |
| 2019 - Spottswoode - Cabernet Sauvignon | Spottswoode | California, USA | 2019 | 75cl | 387,60 € |
| 2023 - Penfolds - Bin 407 - Cabernet Sauvignon | Penfolds | South Australia, Australia | 2023 | 75cl | 129,60 € |
| 2022 - Château Peyrassol - Rouge - Côtes de Provence | Chateau Peyrassol | Provence, France | 2022 | 75cl | 31,20 € |
| 2023 - Tenuta Dell’Ornellaia - Le Volte | Tenuta Dell’Ornellaia | Tuscany, Italy | 2023 | 75cl | 27,60 € |
| 2022 | 75cl | 25,20 € | |||
| Chavin - ZERO - Cabernet Sauvignon / Merlot - Vin de France Désalcoolisé | Pierre Chavin | South West, France | NV | 75cl | 15,83 € |
| 2011 - Vega Sicilia - Unico Gran Reserva - Ribera del Duero | Bodegas Vega Sicilia | Castilla y León, Spain | 2016 | 75cl | 529,20 € |
| 2012 | 75cl | 657,60 € | |||
| 2011 | 75cl | 657,60 € | |||
| 2019 - Nickel & Nickel - C.C Ranch - Cabernet Sauvignon - Napa Valley | Nickel & Nickel | California, USA | 2019 | 75cl | 168,00 € |
| 2015 - Château Grand-Puy-Lacoste - Pauillac | Chateau Grand Puy Lacoste | Bordeaux, France | 2015 | 75cl | 108,00 € |
| 2013 | 75cl | 73,20 € | |||
| 2017 - Sassicaia - Tenuta San Guido | Tenuta San Guido | Tuscany, Italy | 2022 | 75cl | 385,20 € |
| 2020 | 75cl | 411,60 € | |||
| 2018 | 75cl | 408,00 € | |||
| 2017 | 75cl | 427,20 € | |||
| 2017 | 150cl | 952,80 € | |||
| 2015 | 75cl | 494,40 € | |||
| 2020 - Nickel & Nickel - State Ranch - Cabernet Sauvignon - Napa Valley | Nickel & Nickel | California, USA | 2020 | 75cl | 165,60 € |
| 2020 - Baron Edmond de Rothschild - Château Clarke - Listrac Medoc - Kosher | Baron Edmond de Rothschild | Bordeaux, France | 2020 | 75cl | 111,60 € |
| 2014 - Château La Conseillante - Pomerol | Château La Conseillante | Bordeaux, France | 2016 | 75cl | 366,00 € |
| 2014 | 75cl | 244,80 € | |||
| 2005 | 75cl | 501,60 € | |||
| 2019 - Château Gazin - Pomerol | Chateau Gazin | Bordeaux, France | 2019 | 75cl | 109,20 € |
| 2010 | 75cl | 216,00 € | |||
| 2017 - Penfolds - Grange | Penfolds | South Australia, Australia | 2017 | 75cl | 864,00 € |
| 2021 - Diamond Creek - Volcanic Hill - Cabernet Sauvignon | Diamond Creek | California, USA | 2021 | 75cl | 588,00 € |
| 2000 - Château Lafite Rothschild - Pauillac | Château Lafite Rothschild | Bordeaux, France | 2019 | 75cl | 830,40 € |
| 2000 | 75cl | 1.485,60 € | |||
| 2009 - Château Ducru Beaucaillou | Château Ducru Beaucaillou | Bordeaux, France | 2016 | 75cl | 325,20 € |
| 2009 | 75cl | 456,00 € | |||
| 2018 - Dalla Valle - Cabernet Sauvignon - Napa Valley | Dalla Valle | California, USA | 2018 | 75cl | 415,20 € |
| 2016 - Château Palmer - Margaux | Château Palmer | Bordeaux, France | 2016 | 75cl | 511,20 € |
| 1996 | 75cl | 468,00 € | |||
| 2019 - Terrazas de Los Andes - 'Cheval des Andes' | Terrazas de Los Andes | Mendoza, Argentina | 2021 | 75cl | 133,20 € |
| 2019 | 75cl | 145,20 € | |||
| 2016 - Château Vignelaure - Rouge - Coteaux d’Aix-en-Provence | Château Vignelaure | Provence, France | 2016 | 75cl | 33,60 € |
| 2022 - Marchesi Antinori - Chianti Classico - Riserva | Marchesi Antinori | Tuscany, Italy | 2022 | 75cl | 64,80 € |
| 2021 | 75cl | 63,60 € | |||
| Pierre Chavin - Le Petit Etoile - Organic Rosé | Pierre Chavin | South West, France | NV | 75cl | 9,49 € |
| 2020 - Parker - Coonawarra Estate - '95 Block' - Cabernet Sauvignon | Parker | South Australia, Australia | 2020 | 75cl | 49,20 € |
| 2020 - Hacienda Monasterio - Reserva - Ribera del Duero | Hacienda Monasterio | Castilla y León, Spain | 2020 | 75cl | 88,80 € |
| 2017 | 75cl | 87,60 € | |||
| 2022 - Chateau Beychevelle - Médoc - Amiral de Beychevelle Saint-Julien | Chateau Beychevelle | Bordeaux, France | 2022 | 75cl | 68,40 € |
| 2012 - Château Haut-Bages Liberal - Pauillac | Château Haut-Bages Liberal | Bordeaux, France | 2012 | 75cl | 81,60 € |
| 2000 | 75cl | 115,20 € | |||
| 2020 - Errazuriz - Don Maximiano - Founder's Reserve | Errazuriz | Aconcagua Valley, Chile | 2020 | 75cl | 115,20 € |
| 2016 - Château Paveil de Luze - Margaux | Château Paveil de Luze | Bordeaux, France | 2016 | 75cl | 34,80 € |
| 2023 - Guidalberto - Tenuta San Guido | Tenuta San Guido | Tuscany, Italy | 2023 | 75cl | 68,40 € |
| 2022 | 75cl | 68,40 € | |||
| 2010 - Château Duhart Milon - Pauillac | Château Duhart Milon | Bordeaux, France | 2010 | 75cl | 142,80 € |
| 2018 - Château Lagrange - Saint Julien | Château Lagrange | Bordeaux, France | 2018 | 75cl | 76,80 € |
| 2018 - Château Cossieu-Coutelin - Saint-Estèphe | Château Cossieu-Coutelin | Bordeaux, France | 2018 | 75cl | 24,00 € |
| Opia - Rosé - Non-Alcoholic | Opia | France | NV | 75cl | 10,55 € |
| 2023 - Les Domaines Edmond de Rothschild - Les Lauriers - Montagne Saint Emilion - Kosher | Les Domaines Edmond de Rothschild | Bordeaux, France | 2023 | 75cl | 46,80 € |
| 2022 | 75cl | 46,80 € | |||
| 2022 - Tenuta San Guido - Le Difese | Tenuta San Guido | Tuscany, Italy | 2022 | 75cl | 38,40 € |
| 2016 - Château Le Jurat - Saint-Émilion | Château Le Jurat | Bordeaux, France | 2016 | 75cl | 26,40 € |
| 2019 - Château Haut-Bages Liberal - La Fleur de Haut-Bages Liberal - Pauillac | Château Haut-Bages Liberal | Bordeaux, France | 2019 | 75cl | 38,40 € |
| 2017 - Fattoria Le Pupille Maremma - Toscana Saffredi | Saffredi | Tuscany, Italy | 2017 | 75cl | 145,20 € |
| 2025 - Château Léoube - Secret de Léoube - Rosé | Château Léoube | Provence, France | 2025 | 75cl | 27,60 € |
| 2024 | 75cl | 24,00 € | |||
| 2019 - Château Palmer - Alter Ego De Palmer - Margaux | Château Palmer | Bordeaux, France | 2019 | 75cl | 120,00 € |
| 2015 - Château Léoville Poyferré - Saint Julien | Château Léoville Poyferré | Bordeaux, France | 2017 | 75cl | 111,60 € |
| 2015 | 75cl | 151,20 € | |||
| 2010 | 75cl | 228,00 € | |||
| 2010 - Château Gruaud Larose - Saint Julien | Château Gruaud Larose | Bordeaux, France | 2016 | 75cl | 126,00 € |
| 2010 | 75cl | 154,80 € | |||
| 1996 | 75cl | 234,00 € | |||
| 2015 - Château Giscours - Margaux | Château Giscours | Bordeaux, France | 2019 | 75cl | 93,60 € |
| 2016 | 75cl | 111,60 € | |||
| 2015 | 75cl | 116,40 € | |||
| 2009 | 75cl | 126,00 € | |||
| 2022 - Tignanello | Marchesi Antinori | Tuscany, Italy | 2022 | 75cl | 234,00 € |
| 2019 | 75cl | 252,00 € | |||
| 2016 | 75cl | 320,40 € | |||
| 2015 | 75cl | 302,40 € | |||
| 2014 | 75cl | 276,00 € | |||
| 2012 - Château Beau-Séjour Bécot - Saint-Emilion - Grand Cru | Château Beau-Séjour Bécot | Bordeaux, France | 2020 | 75cl | 97,20 € |
| 2012 | 75cl | 84,00 € | |||
| 2019 - Château Sociando Mallet - Haut-Médoc | Chateau Sociando Mallet | Bordeaux, France | 2019 | 75cl | 52,80 € |
| 2005 | 75cl | 81,60 € | |||
| 2017 - Château Canon-la-Gaffelière - Saint-Émilion | Château Canon-la-Gaffelière | Bordeaux, France | 2017 | 75cl | 102,00 € |
| 2016 | 75cl | 130,80 € | |||
| 2017 - Château Cos D'Estournel - Saint-Estèphe | Château Cos D'Estournel | Bordeaux, France | 2017 | 75cl | 181,20 € |
| 2012 | 75cl | 232,80 € | |||
| 2008 | 75cl | 230,40 € | |||
| 2020 - Château La Lagune - Grand Cru - Haut-Médoc | Chateau La Lagune | Bordeaux, France | 2020 | 75cl | 74,40 € |
| 2015 - Château Greysac - Médoc - Kosher | Château Greysac | Bordeaux, France | 2015 | 75cl | 85,20 € |
| 2020 - Château Lynch Bages - Echo de Lynch Bages - Pauillac | Château Lynch Bages | Bordeaux, France | 2022 | 75cl | 72,00 € |
| 2020 | 75cl | 64,80 € | |||
| 2018 - Duckhorn - The Discussion - Napa Valley | Duckhorn Vineyards | California, USA | 2018 | 75cl | 172,80 € |
| 2021 - Château Figeac - Petit Figeac - Saint-Émilion | Château Figeac | Bordeaux, France | 2021 | 75cl | 81,60 € |
| 2019 - Château Talbot - Saint Julien | Château Talbot | Bordeaux, France | 2019 | 75cl | 88,80 € |
| 2017 | 75cl | 100,80 € | |||
| 2010 | 75cl | 158,40 € | |||
| 2015 - Château Clinet - Pomerol | Château Clinet | Bordeaux, France | 2015 | 75cl | 199,20 € |
| 2014 | 75cl | 134,40 € | |||
| 2020 - Stag's Leap - Artemis - Cabernet Sauvignon | Stag's Leap Wine Cellars | California, USA | 2021 | 75cl | 124,80 € |
| 2020 | 75cl | 117,60 € | |||
| 2018 | 150cl | 199,20 € | |||
| 2009 - Château Mouton Rothschild - Pauillac | Château Mouton Rothschild | Bordeaux, France | 2015 | 75cl | 754,80 € |
| 2014 | 75cl | 670,80 € | |||
| 2009 | 75cl | 998,40 € | |||
| 2008 | 75cl | 708,00 € | |||
| 1975 | 75cl | 914,40 € | |||
| 2000 - Château Pavie - Saint-Émilion | Chateau Pavie | Bordeaux, France | 2015 | 75cl | 415,20 € |
| 2000 | 75cl | 746,40 € | |||
| 2019 - Château Lagrange - Saint Julien - Kosher | Château Lagrange | Bordeaux, France | 2019 | 75cl | 237,60 € |
| 2006 - Château Léoville Las Cases - Saint Julien | Château Leoville Las Cases | Bordeaux, France | 2018 | 75cl | 334,80 € |
| 2015 | 75cl | 296,40 € | |||
| 2010 | 75cl | 376,80 € | |||
| 2006 | 75cl | 259,20 € | |||
| 2009 - Château Lynch Bages - Pauillac | Château Lynch Bages | Bordeaux, France | 2019 | 75cl | 181,20 € |
| 2014 | 75cl | 195,60 € | |||
| 2009 | 75cl | 277,20 € | |||
| 2004 | 75cl | 183,60 € | |||
| 2009 - Château Beychevelle - Saint Julien | Chateau Beychevelle | Bordeaux, France | 2018 | 75cl | 146,40 € |
| 2009 | 75cl | 207,60 € | |||
| 2010 - Château Pontet Canet - Pauillac | Château Pontet Canet | Bordeaux, France | 2020 | 75cl | 123,60 € |
| 2019 | 75cl | 128,40 € | |||
| 2010 | 75cl | 318,00 € | |||
| 2022 - Guado al Tasso - Bolgheri Superiore | Marchesi Antinori | Tuscany, Italy | 2022 | 75cl | 193,20 € |
| 2021 - Château Montelena - Cabernet Sauvignon - Napa | Montelena | California, USA | 2021 | 75cl | 109,20 € |
| 2019 | 75cl | 111,60 € | |||
| 2020 - Domaine du Castel - Petit Castel - Kosher | Domaine du Castel | Judean Hills, Israel | 2020 | 75cl | 92,40 € |
| 2021 - Château La Mission Haut-Brion - La Chapelle de La Mission Haut-Brion - Pessac-Léognan | Château La Mission Haut-Brion | Bordeaux, France | 2021 | 75cl | 103,20 € |
| 2019 - Château Pontet-Canet - Pauillac - Kosher | Château Pontet Canet | Bordeaux, France | 2019 | 75cl | 538,80 € |
| 2021 - Château Pavie Macquin - Saint-Émilion | Château Pavie Macquin | Bordeaux, France | 2021 | 75cl | 104,40 € |
| 2021 - Château Langoa Barton - Saint Julien | Château Langoa Barton | Bordeaux, France | 2021 | 75cl | 64,80 € |
| 2021 - Diamond Creek - Gravely Meadow - Cabernet Sauvignon | Diamond Creek | California, USA | 2021 | 75cl | 586,80 € |
| 2019 - Château Certan de May - Pomerol | Château Certan de May | Bordeaux, France | 2019 | 75cl | 164,40 € |
| 2021 - Diamond Creek - Red Rock Terrace - Cabernet Sauvignon | Diamond Creek | California, USA | 2021 | 75cl | 583,20 € |
| 2014 - La Mission Haut Brion - Pessac-Léognan | Château La Mission Haut-Brion | Bordeaux, France | 2014 | 75cl | 272,40 € |
| 2009 | 75cl | 679,20 € | |||
| 2021 - Château Pichon-Longueville-Baron - Pauillac | Château Pichon-Longueville-Baron | Bordeaux, France | 2021 | 75cl | 169,20 € |
| 2009 - Domaine de Chevalier - Pessac-Léognan | Domaine De Chevalier | Bordeaux, France | 2009 | 75cl | 163,20 € |
| 2019 - Château Branaire Ducru - Saint Julien | Château Branaire Ducru | Bordeaux, France | 2019 | 75cl | 73,20 € |
| 2008 - Château Haut-Brion - Pessac-Léognan | Château Haut-Brion | Bordeaux, France | 2018 | 75cl | 670,80 € |
| 2014 | 75cl | 667,20 € | |||
| 2009 | 75cl | 1.141,20 € | |||
| 2008 | 75cl | 612,00 € | |||
| 2019 - Château Clos Fourtet | Chateau Clos Fourtet | Bordeaux, France | 2019 | 75cl | 153,60 € |
| 2018 - Château Troplong Mondot - Saint-Émilion - Grand Cru | Château Troplong Mondot | Bordeaux, France | 2018 | 75cl | 139,20 € |
| 2021 - Solaia | Marchesi Antinori | Tuscany, Italy | 2021 | 75cl | 580,80 € |
| 2017 | 75cl | 619,20 € | |||
| 2010 - Château Figeac - Saint-Émilion | Château Figeac | Bordeaux, France | 2016 | 75cl | 340,80 € |
| 2015 | 75cl | 351,60 € | |||
| 2010 | 75cl | 427,20 € | |||
| 2008 | 75cl | 324,00 € | |||
| 2016 - Château Angélus | Château Angélus | Bordeaux, France | 2017 | 75cl | 435,60 € |
| 2016 | 75cl | 570,00 € | |||
| 2009 | 75cl | 645,60 € | |||
| 2005 - Château Montrose - Saint-Estèphe | Château Montrose | Bordeaux, France | 2020 | 75cl | 270,00 € |
| 2009 | 75cl | 435,60 € | |||
| 2005 | 75cl | 278,40 € | |||
| 2018 - BOND - Vecina Red | Bond Estates | California, USA | 2018 | 75cl | 1.038,00 € |
| 2009 - Vieux Château Certan - Pomerol | Vieux Château Certan | Bordeaux, France | 2009 | 75cl | 528,00 € |
| 2009 - Château Smith Haut Lafitte - Pessac Léognan - Kosher | Chateau Smith Haut Lafitte | Bordeaux, France | 2009 | 75cl | 1.305,60 € |
| 2016 - Château Pichon-Longueville - Comtesse de Lalande | Château Pichon Longueville Comtesse de Lalande | Bordeaux, France | 2016 | 75cl | 392,40 € |
| 2009 - Château Haut-Bailly - Pessac-Léognan | Chateau Haut Bailly | Bordeaux, France | 2011 | 75cl | 162,00 € |
| 2009 | 75cl | 280,80 € | |||
| 2018 - Domaine du Castel - Grand Vin - Kosher | Domaine du Castel | Judean Hills, Israel | 2020 | 75cl | 139,20 € |
| 2018 | 75cl | 181,20 € | |||
| 2021 - Les Domaines Edmond de Rothschild - Haut-Médoc - Kosher | Les Domaines Edmond de Rothschild | Bordeaux, France | 2021 | 75cl | 36,00 € |
| 2019 - Château Larcis Ducasse - Murmure de Larcis Ducasse - Saint-Émilion - Grand Cru | Château Larcis Ducasse | Bordeaux, France | 2019 | 75cl | 36,00 € |
| 2019 - Domaine Grand Ormeau - Lalande de Pomerol | Chateau Grand Ormeau | Bordeaux, France | 2019 | 75cl | 18,00 € |
| 2020 - Gaja - Magari - Toscana IGT | Gaja | Tuscany, Italy | 2020 | 75cl | 112,80 € |
| 2019 - Château La Truffe - Pomerol | Château La Truffe | Bordeaux, France | 2019 | 75cl | 32,40 € |
| 2019 - Château de Fonbel - Saint-Émilion - Grand Cru | Château de Fonbel | Bordeaux, France | 2019 | 75cl | 38,40 € |
| 2024 - Figuière - Rouge - Méditerranée IGP | Figuière Famille Combard | Méditerranée IGP, France | 2024 | 75cl | 12,00 € |
| 2019 - Château Marquis De Terme - Margaux | Chateau Marquis De Terme | Bordeaux, France | 2019 | 75cl | 55,20 € |
| 2018 - Château Quinault l'Enclos - Saint-Émilion | Château Quinault l'Enclos | Bordeaux, France | 2018 | 75cl | 56,40 € |
| 2016 - Craggy Range - Gimblett Gravels - Sophia | Craggy Range | Hawkes Bay, New Zealand | 2016 | 75cl | 49,20 € |
| 2017 - Château Meyney - Saint-Estèphe | Château Meyney | Bordeaux, France | 2017 | 75cl | 46,80 € |
| 2016 - Château Léoville Barton | Château Leoville Barton | Bordeaux, France | 2016 | 75cl | 176,40 € |
| 2005 - Château Cantemerle - Haut-Médoc | Château Cantemerle | Bordeaux, France | 2005 | 75cl | 66,00 € |
| 2015 - Château Calon Ségur | Château Calon Ségur | Bordeaux, France | 2015 | 75cl | 196,80 € |
| 1996 | 75cl | 354,00 € | |||
| 2018 - Château Pape Clément | Chateau Pape Clement | Bordeaux, France | 2018 | 75cl | 126,00 € |
| 2005 | 75cl | 298,80 € | |||
| 2018 - Château Gloria - Saint Julien | Chateau Gloria | Bordeaux, France | 2018 | 75cl | 60,00 € |
| 2016 - Château Haut Batailley - Pauillac | Château Haut Batailley | Bordeaux, France | 2016 | 75cl | 80,40 € |
| 2019 - Château Lilian Ladouys - Saint-Estèphe | Château Lilian Ladouys | Bordeaux, France | 2019 | 75cl | 30,30 € |
| 2019 - Villa Antinori - Rosso - Toscana | Marchesi Antinori | Tuscany, Italy | 2019 | 75cl | 24,00 € |
| 2016 - Château Rauzan Segla - Margaux | Château Rauzan Segla | Bordeaux, France | 2016 | 75cl | 158,40 € |
| 2014 - Te Mata - Coleraine - Cabernet/Merlot | Te Mata | Hawkes Bay, New Zealand | 2014 | 75cl | 70,80 € |
| Château Clos de Boüard - Prince Oscar - Non-Alcoholic Red Wine | Château Clos de Boüard | Bordeaux, France | NV | 75cl | 20,04 € |
| 2005 - Château Labégorce - Margaux | Château Labégorce | Bordeaux, France | 2005 | 75cl | 90,00 € |
| 2018 - Château La Fleur de Boüard - Lalande-de-Pomerol | Château La Fleur de Boüard | Bordeaux, France | 2018 | 75cl | 38,40 € |
| 2005 - Château Chauvin - Saint-Émilion | Château Chauvin | Bordeaux, France | 2005 | 75cl | 84,00 € |
| 2023 - Giuseppe Quintarelli - Bianco Secco - Veneto IGT | Giuseppe Quintarelli | Veneto, Italy | 2023 | 75cl | 57,60 € |
| 2018 - Quintarelli Giuseppe - Valpolicella Classico Superiore | Giuseppe Quintarelli | Veneto, Italy | 2018 | 75cl | 146,40 € |
| 2014 - Château de Lamarque - Haut-Médoc - Kosher | Chateau De Lamarque | Bordeaux, France | 2014 | 75cl | 74,40 € |
| 2018 - Paraduxx - Red Blend | Paraduxx | California, USA | 2018 | 75cl | 54,00 € |
| 2019 - Rocca di Frassinello - Le Sughere di Frassinello | Rocca di Frassinello | Tuscany, Italy | 2019 | 75cl | 34,80 € |
| 2018 - Shafer Vineyard - TD-9 | Shafer Vineyard | California, USA | 2018 | 75cl | 79,20 € |
| 2021 - Tenuta Dell’Ornellaia - Serre Nuove | Tenuta Dell’Ornellaia | Tuscany, Italy | 2021 | 75cl | 64,80 € |
| 2022 - Daou - Cabernet Sauvignon - Paso Robles | Daou Vineyards | California, USA | 2022 | 75cl | 55,20 € |
| 2015 - Ella Valley - Vineyard's Choice 32/35 - Kosher | Ella Valley Winery | Judean Hills, Israel | 2015 | 75cl | 174,00 € |
| 1996 - La Tour Haut-Brion - Pessac-Léognan | Château La Tour Haut-Brion | Bordeaux, France | 1996 | 75cl | 220,80 € |
| 2011 - Château Lascombes - Margaux | Chateau Lascombes | Bordeaux, France | 2011 | 75cl | 147,60 € |
| 2016 - Grgich Hills Estate - Cabernet Sauvignon | Grgich Hills Estate | California, USA | 2016 | 75cl | 109,20 € |
