Merlot
| Wine | Produttore | Region | Vintage | Size | Prezzo |
|---|---|---|---|---|---|
| 2022 - Duckhorn - Merlot | Duckhorn Vineyards | California, USA | 2022 | 75cl | 64,80 € |
| 2020 - Duckhorn - Three Palms Merlot | Duckhorn Vineyards | California, USA | 2020 | 75cl | 130,80 € |
| 2019 - Twomey - Napa Valley - Merlot | Twomey | California, USA | 2019 | 75cl | 79,20 € |
| 2019 - Rocca di Frassinello - Baffonero - Maremma Toscana DOC | Rocca di Frassinello | Tuscany, Italy | 2019 | 75cl | 252,00 € |
| 2017 - Château L'Evangile - Pomerol | Château L'Evangile | Bordeaux, France | 2017 | 75cl | 236,40 € |
| 2009 | 75cl | 642,00 € | |||
| 2018 - Le Pin - Pomerol | Le Pin | Bordeaux, France | 2019 | 75cl | 6470,40 € |
| 2018 | 75cl | 4380,00 € | |||
| 2016 - Château Petrus | Chateau Petrus | Bordeaux, France | 2016 | 75cl | 5466,00 € |
| 2008 | 75cl | 5088,00 € | |||
| 2005 | 75cl | 6636,00 € | |||
| Pierre Chavin - ZERO - Prestige - Merlot | Pierre Chavin | South West, France | NV | 75cl | 16,35 € |
| 2018 - Cakebread Cellars - Merlot | Cakebread Cellars | California, USA | 2018 | 75cl | 106,80 € |
| 2017 - Masseto - Tenuta Dell'Ornellaia | Tenuta Dell’Ornellaia | Tuscany, Italy | 2022 | 75cl | 1104,00 € |
| 2017 | 75cl | 1155,60 € | |||
| 2020 - Guado al Tasso - Cont' Ugo | Marchesi Antinori | Tuscany, Italy | 2020 | 75cl | 68,40 € |
| 2017 - Feudi di San Gregorio - Pàtrimo Rosso - Campania IGT | Feudi di San Gregorio Pietracalda | Campania, Italy | 2017 | 75cl | 126,00 € |
| 2021 - Vega Sicilia - Valbuena | Bodegas Vega Sicilia | Castilla y León, Spain | 2021 | 75cl | 202,80 € |
| 2019 | 75cl | 200,40 € | |||
| 2023 - Tenuta Dell’Ornellaia - Le Volte | Tenuta Dell’Ornellaia | Tuscany, Italy | 2023 | 75cl | 27,60 € |
| 2022 | 75cl | 25,20 € | |||
| 2016 - Bodegas Valdrinal - Quinq - Ribera Del Duero | Bodegas Valdrinal | Castilla y León, Spain | 2016 | 75cl | 39,60 € |
| Chavin - ZERO - Cabernet Sauvignon / Merlot - Vin de France Désalcoolisé | Pierre Chavin | South West, France | NV | 75cl | 15,83 € |
| 2015 - Château Grand-Puy-Lacoste - Pauillac | Chateau Grand Puy Lacoste | Bordeaux, France | 2015 | 75cl | 108,00 € |
| 2013 | 75cl | 73,20 € | |||
| 2016 - Château La Gaffelière - Saint-Émilion | Château La Gaffelière | Bordeaux, France | 2016 | 75cl | 127,20 € |
| 2018 - Château Montviel - Pomerol - Kosher | Château Montviel | Bordeaux, France | 2018 | 75cl | 146,40 € |
| 2010 - Château Cheval Blanc | Château Cheval Blanc | Bordeaux, France | 2019 | 75cl | 990,00 € |
| 2015 | 75cl | 1158,00 € | |||
| 2010 | 75cl | 1460,40 € | |||
| 2020 - Luce della Vite - Luce - Toscana IGT | Luce della Vite | Tuscany, Italy | 2020 | 75cl | 169,20 € |
| 2019 | 75cl | 177,60 € | |||
| 2020 - Baron Edmond de Rothschild - Château Clarke - Listrac Medoc - Kosher | Baron Edmond de Rothschild | Bordeaux, France | 2020 | 75cl | 111,60 € |
| 2015 - Château Fayat - Pomerol - Kosher | Château Fayat | Bordeaux, France | 2015 | 75cl | 268,80 € |
| 2014 - Clos l'Eglise - Pomerol | Clos l'Eglise | Bordeaux, France | 2014 | 75cl | 98,40 € |
| 2008 | 75cl | 168,00 € | |||
| 2014 - Château La Conseillante - Pomerol | Château La Conseillante | Bordeaux, France | 2016 | 75cl | 366,00 € |
| 2014 | 75cl | 244,80 € | |||
| 2005 | 75cl | 501,60 € | |||
| 2019 - Château Gazin - Pomerol | Chateau Gazin | Bordeaux, France | 2019 | 75cl | 109,20 € |
| 2010 | 75cl | 216,00 € | |||
| 2010 - Château Trotanoy - Pomerol | Château Trotanoy | Bordeaux, France | 2018 | 75cl | 390,00 € |
| 2010 | 75cl | 478,80 € | |||
| 2000 - Château Lafite Rothschild - Pauillac | Château Lafite Rothschild | Bordeaux, France | 2019 | 75cl | 830,40 € |
| 2000 | 75cl | 1485,60 € | |||
| 2009 - Château Ducru Beaucaillou | Château Ducru Beaucaillou | Bordeaux, France | 2016 | 75cl | 325,20 € |
| 2009 | 75cl | 456,00 € | |||
| 2016 - Château Palmer - Margaux | Château Palmer | Bordeaux, France | 2016 | 75cl | 511,20 € |
| 1996 | 75cl | 468,00 € | |||
| 2005 - Château Siaurac - Lalande de Pomerol | Château Siaurac | Bordeaux, France | 2005 | 75cl | 21,60 € |
| 2014 - Bodega Bouza - Las Violetas - Canelones | Bouza | Canelones, Uruguay | 2014 | 75cl | 66,00 € |
| 2022 - Chateau Beychevelle - Médoc - Amiral de Beychevelle Saint-Julien | Chateau Beychevelle | Bordeaux, France | 2022 | 75cl | 68,40 € |
| 2019 - Château Redon - Bordeaux | Château Redon | Bordeaux, France | 2019 | 75cl | 10,80 € |
| 2012 - Château Haut-Bages Liberal - Pauillac | Château Haut-Bages Liberal | Bordeaux, France | 2012 | 75cl | 81,60 € |
| 2000 | 75cl | 115,20 € | |||
| 2016 - Château Paveil de Luze - Margaux | Château Paveil de Luze | Bordeaux, France | 2016 | 75cl | 34,80 € |
| 2023 - Guidalberto - Tenuta San Guido | Tenuta San Guido | Tuscany, Italy | 2023 | 75cl | 68,40 € |
| 2022 | 75cl | 68,40 € | |||
| 2022 - Château du Beau Vallon - Saint-Émilion | Château du Beau Vallon | Bordeaux, France | 2022 | 75cl | 13,20 € |
| 2010 - Château Duhart Milon - Pauillac | Château Duhart Milon | Bordeaux, France | 2010 | 75cl | 142,80 € |
| 2018 - Château Lagrange - Saint Julien | Château Lagrange | Bordeaux, France | 2018 | 75cl | 76,80 € |
| 2020 - Bertani - Valpolicella - Ripasso | Bertani | Veneto, Italy | 2020 | 75cl | 24,00 € |
| 2018 - Château Cossieu-Coutelin - Saint-Estèphe | Château Cossieu-Coutelin | Bordeaux, France | 2018 | 75cl | 24,00 € |
| 2023 - Les Domaines Edmond de Rothschild - Les Lauriers - Montagne Saint Emilion - Kosher | Les Domaines Edmond de Rothschild | Bordeaux, France | 2023 | 75cl | 46,80 € |
| 2022 | 75cl | 46,80 € | |||
| 2014 - Château Nenin - Fugue de Nénin - Pomerol | Château Nenin | Bordeaux, France | 2014 | 75cl | 63,60 € |
| 2009 - Château de la Dauphine - Bordeaux | Château de la Dauphine | Bordeaux, France | 2009 | 75cl | 38,40 € |
| 2015 - Château La Dominique - Saint-Émilion | Chateau La Dominique | Bordeaux, France | 2015 | 75cl | 75,60 € |
| 2020 - Groth Vineyards - Cabernet Sauvignon - Oakville | Groth VIneyards | California, USA | 2020 | 75cl | 109,20 € |
| 2024 - Livio Felluga - Rosato - Venezia Giulia IGT | Livio Felluga | Friuli-Venezia Giulia, Italy | 2024 | 75cl | 46,80 € |
| 2016 - Château Le Jurat - Saint-Émilion | Château Le Jurat | Bordeaux, France | 2016 | 75cl | 26,40 € |
| 2019 - Château Haut-Bages Liberal - La Fleur de Haut-Bages Liberal - Pauillac | Château Haut-Bages Liberal | Bordeaux, France | 2019 | 75cl | 38,40 € |
| 2017 - Fattoria Le Pupille Maremma - Toscana Saffredi | Saffredi | Tuscany, Italy | 2017 | 75cl | 145,20 € |
| 2019 - Château Palmer - Alter Ego De Palmer - Margaux | Château Palmer | Bordeaux, France | 2019 | 75cl | 120,00 € |
| 2015 - Château Léoville Poyferré - Saint Julien | Château Léoville Poyferré | Bordeaux, France | 2017 | 75cl | 111,60 € |
| 2015 | 75cl | 151,20 € | |||
| 2010 | 75cl | 228,00 € | |||
| 2010 - Château Gruaud Larose - Saint Julien | Château Gruaud Larose | Bordeaux, France | 2016 | 75cl | 126,00 € |
| 2010 | 75cl | 154,80 € | |||
| 1996 | 75cl | 234,00 € | |||
| 2015 - Château Giscours - Margaux | Château Giscours | Bordeaux, France | 2019 | 75cl | 93,60 € |
| 2016 | 75cl | 111,60 € | |||
| 2015 | 75cl | 116,40 € | |||
| 2009 | 75cl | 126,00 € | |||
| 2012 - Château Beau-Séjour Bécot - Saint-Emilion - Grand Cru | Château Beau-Séjour Bécot | Bordeaux, France | 2020 | 75cl | 97,20 € |
| 2012 | 75cl | 84,00 € | |||
| 2019 - Château Sociando Mallet - Haut-Médoc | Chateau Sociando Mallet | Bordeaux, France | 2019 | 75cl | 52,80 € |
| 2005 | 75cl | 81,60 € | |||
| 2017 - Château Canon-la-Gaffelière - Saint-Émilion | Château Canon-la-Gaffelière | Bordeaux, France | 2017 | 75cl | 102,00 € |
| 2016 | 75cl | 130,80 € | |||
| 2017 - Château Cos D'Estournel - Saint-Estèphe | Château Cos D'Estournel | Bordeaux, France | 2017 | 75cl | 181,20 € |
| 2012 | 75cl | 232,80 € | |||
| 2008 | 75cl | 230,40 € | |||
| 2021 - Clos Rene - Pomerol | Clos Rene | Bordeaux, France | 2021 | 75cl | 45,60 € |
| 2018 | 75cl | 61,20 € | |||
| 2020 - Château La Lagune - Grand Cru - Haut-Médoc | Chateau La Lagune | Bordeaux, France | 2020 | 75cl | 74,40 € |
| 2015 - Château Greysac - Médoc - Kosher | Château Greysac | Bordeaux, France | 2015 | 75cl | 85,20 € |
| 2020 - Château Lynch Bages - Echo de Lynch Bages - Pauillac | Château Lynch Bages | Bordeaux, France | 2022 | 75cl | 72,00 € |
| 2020 | 75cl | 64,80 € | |||
| 2018 - Duckhorn - The Discussion - Napa Valley | Duckhorn Vineyards | California, USA | 2018 | 75cl | 172,80 € |
| 2021 - Château Figeac - Petit Figeac - Saint-Émilion | Château Figeac | Bordeaux, France | 2021 | 75cl | 81,60 € |
| 2019 - Château Talbot - Saint Julien | Château Talbot | Bordeaux, France | 2019 | 75cl | 88,80 € |
| 2017 | 75cl | 100,80 € | |||
| 2010 | 75cl | 158,40 € | |||
| 2015 - Château Clinet - Pomerol | Château Clinet | Bordeaux, France | 2015 | 75cl | 199,20 € |
| 2014 | 75cl | 134,40 € | |||
| 2009 - Château Mouton Rothschild - Pauillac | Château Mouton Rothschild | Bordeaux, France | 2015 | 75cl | 754,80 € |
| 2014 | 75cl | 670,80 € | |||
| 2009 | 75cl | 998,40 € | |||
| 2008 | 75cl | 708,00 € | |||
| 1975 | 75cl | 914,40 € | |||
| 2016 - Château La Fleur-Pétrus | Château La Fleur-Pétrus | Bordeaux, France | 2016 | 75cl | 358,80 € |
| 2000 - Château Pavie - Saint-Émilion | Chateau Pavie | Bordeaux, France | 2015 | 75cl | 415,20 € |
| 2000 | 75cl | 746,40 € | |||
| 2021 - Gaja - Promis - Toscana IGT | Gaja | Tuscany, Italy | 2021 | 75cl | 63,60 € |
| 2020 | 75cl | 58,80 € | |||
| 2019 - Château Lagrange - Saint Julien - Kosher | Château Lagrange | Bordeaux, France | 2019 | 75cl | 237,60 € |
| 2015 - Château Léoville Poyferré - Saint Julien - Kosher | Château Léoville Poyferré | Bordeaux, France | 2017 | 75cl | 405,60 € |
| 2015 | 75cl | 478,80 € | |||
| 2006 - Château Léoville Las Cases - Saint Julien | Château Leoville Las Cases | Bordeaux, France | 2018 | 75cl | 334,80 € |
| 2015 | 75cl | 296,40 € | |||
| 2010 | 75cl | 376,80 € | |||
| 2006 | 75cl | 259,20 € | |||
| 2009 - Château Lynch Bages - Pauillac | Château Lynch Bages | Bordeaux, France | 2019 | 75cl | 181,20 € |
| 2014 | 75cl | 195,60 € | |||
| 2009 | 75cl | 277,20 € | |||
| 2004 | 75cl | 183,60 € | |||
| 2009 - Château Beychevelle - Saint Julien | Chateau Beychevelle | Bordeaux, France | 2018 | 75cl | 146,40 € |
| 2009 | 75cl | 207,60 € | |||
| 2010 - Château Pontet Canet - Pauillac | Château Pontet Canet | Bordeaux, France | 2020 | 75cl | 123,60 € |
| 2019 | 75cl | 128,40 € | |||
| 2010 | 75cl | 318,00 € | |||
| 2022 - Guado al Tasso - Bolgheri Superiore | Marchesi Antinori | Tuscany, Italy | 2022 | 75cl | 193,20 € |
| 2021 - Château Montelena - Cabernet Sauvignon - Napa | Montelena | California, USA | 2021 | 75cl | 109,20 € |
| 2019 | 75cl | 111,60 € | |||
| 2020 - Domaine du Castel - Petit Castel - Kosher | Domaine du Castel | Judean Hills, Israel | 2020 | 75cl | 92,40 € |
| 2021 - Château La Mission Haut-Brion - La Chapelle de La Mission Haut-Brion - Pessac-Léognan | Château La Mission Haut-Brion | Bordeaux, France | 2021 | 75cl | 103,20 € |
| 2019 - Château Pontet-Canet - Pauillac - Kosher | Château Pontet Canet | Bordeaux, France | 2019 | 75cl | 538,80 € |
| 2021 - Château Pavie Macquin - Saint-Émilion | Château Pavie Macquin | Bordeaux, France | 2021 | 75cl | 104,40 € |
| 2021 - Château Langoa Barton - Saint Julien | Château Langoa Barton | Bordeaux, France | 2021 | 75cl | 64,80 € |
| 2021 - Diamond Creek - Gravely Meadow - Cabernet Sauvignon | Diamond Creek | California, USA | 2021 | 75cl | 586,80 € |
| 2019 - Château Certan de May - Pomerol | Château Certan de May | Bordeaux, France | 2019 | 75cl | 164,40 € |
| 2014 - La Mission Haut Brion - Pessac-Léognan | Château La Mission Haut-Brion | Bordeaux, France | 2014 | 75cl | 272,40 € |
| 2009 | 75cl | 679,20 € | |||
| 2021 - Château Pichon-Longueville-Baron - Pauillac | Château Pichon-Longueville-Baron | Bordeaux, France | 2021 | 75cl | 169,20 € |
| 2009 - Domaine de Chevalier - Pessac-Léognan | Domaine De Chevalier | Bordeaux, France | 2009 | 75cl | 163,20 € |
| 2019 - Château Branaire Ducru - Saint Julien | Château Branaire Ducru | Bordeaux, France | 2019 | 75cl | 73,20 € |
| 2008 - Château Haut-Brion - Pessac-Léognan | Château Haut-Brion | Bordeaux, France | 2018 | 75cl | 670,80 € |
| 2014 | 75cl | 667,20 € | |||
| 2009 | 75cl | 1141,20 € | |||
| 2008 | 75cl | 612,00 € | |||
| 2019 - Château Clos Fourtet | Chateau Clos Fourtet | Bordeaux, France | 2019 | 75cl | 153,60 € |
| 2018 - Château Troplong Mondot - Saint-Émilion - Grand Cru | Château Troplong Mondot | Bordeaux, France | 2018 | 75cl | 139,20 € |
| 2010 - Château Figeac - Saint-Émilion | Château Figeac | Bordeaux, France | 2016 | 75cl | 340,80 € |
| 2015 | 75cl | 351,60 € | |||
| 2010 | 75cl | 427,20 € | |||
| 2008 | 75cl | 324,00 € | |||
| 2016 - Château Angélus | Château Angélus | Bordeaux, France | 2017 | 75cl | 435,60 € |
| 2016 | 75cl | 570,00 € | |||
| 2009 | 75cl | 645,60 € | |||
| 2005 - Château Montrose - Saint-Estèphe | Château Montrose | Bordeaux, France | 2020 | 75cl | 270,00 € |
| 2009 | 75cl | 435,60 € | |||
| 2005 | 75cl | 278,40 € | |||
| 2018 - BOND - Vecina Red | Bond Estates | California, USA | 2018 | 75cl | 1038,00 € |
| 2009 - Vieux Château Certan - Pomerol | Vieux Château Certan | Bordeaux, France | 2009 | 75cl | 528,00 € |
| 2009 - Château Smith Haut Lafitte - Pessac Léognan - Kosher | Chateau Smith Haut Lafitte | Bordeaux, France | 2009 | 75cl | 1305,60 € |
| 2016 - Château Pichon-Longueville - Comtesse de Lalande | Château Pichon Longueville Comtesse de Lalande | Bordeaux, France | 2016 | 75cl | 392,40 € |
| 2009 - Château Haut-Bailly - Pessac-Léognan | Chateau Haut Bailly | Bordeaux, France | 2011 | 75cl | 162,00 € |
| 2009 | 75cl | 280,80 € | |||
| 2018 - Domaine du Castel - Grand Vin - Kosher | Domaine du Castel | Judean Hills, Israel | 2020 | 75cl | 139,20 € |
| 2018 | 75cl | 181,20 € | |||
| 2021 - Les Domaines Edmond de Rothschild - Haut-Médoc - Kosher | Les Domaines Edmond de Rothschild | Bordeaux, France | 2021 | 75cl | 36,00 € |
| 2019 - Château Larcis Ducasse - Murmure de Larcis Ducasse - Saint-Émilion - Grand Cru | Château Larcis Ducasse | Bordeaux, France | 2019 | 75cl | 36,00 € |
| 2019 - Domaine Grand Ormeau - Lalande de Pomerol | Chateau Grand Ormeau | Bordeaux, France | 2019 | 75cl | 18,00 € |
| 2020 - Gaja - Magari - Toscana IGT | Gaja | Tuscany, Italy | 2020 | 75cl | 112,80 € |
| 2019 - Château La Truffe - Pomerol | Château La Truffe | Bordeaux, France | 2019 | 75cl | 32,40 € |
| 2019 - Château de Fonbel - Saint-Émilion - Grand Cru | Château de Fonbel | Bordeaux, France | 2019 | 75cl | 38,40 € |
| 2019 - Château Marquis De Terme - Margaux | Chateau Marquis De Terme | Bordeaux, France | 2019 | 75cl | 55,20 € |
| 2018 - Château Quinault l'Enclos - Saint-Émilion | Château Quinault l'Enclos | Bordeaux, France | 2018 | 75cl | 56,40 € |
| 2016 - Craggy Range - Gimblett Gravels - Sophia | Craggy Range | Hawkes Bay, New Zealand | 2016 | 75cl | 49,20 € |
| 2017 - Château Meyney - Saint-Estèphe | Château Meyney | Bordeaux, France | 2017 | 75cl | 46,80 € |
| 2016 - Château Léoville Barton | Château Leoville Barton | Bordeaux, France | 2016 | 75cl | 176,40 € |
| 2005 - Château Cantemerle - Haut-Médoc | Château Cantemerle | Bordeaux, France | 2005 | 75cl | 66,00 € |
| 2015 - Château Calon Ségur | Château Calon Ségur | Bordeaux, France | 2015 | 75cl | 196,80 € |
| 1996 | 75cl | 354,00 € | |||
| 2018 - Château Pape Clément | Chateau Pape Clement | Bordeaux, France | 2018 | 75cl | 126,00 € |
| 2005 | 75cl | 298,80 € | |||
| 2018 - Château Gloria - Saint Julien | Chateau Gloria | Bordeaux, France | 2018 | 75cl | 60,00 € |
| 2016 - Château Haut Batailley - Pauillac | Château Haut Batailley | Bordeaux, France | 2016 | 75cl | 80,40 € |
| 2019 - Château Lilian Ladouys - Saint-Estèphe | Château Lilian Ladouys | Bordeaux, France | 2019 | 75cl | 30,30 € |
| 2019 - Villa Antinori - Rosso - Toscana | Marchesi Antinori | Tuscany, Italy | 2019 | 75cl | 24,00 € |
| 2016 - Château Rauzan Segla - Margaux | Château Rauzan Segla | Bordeaux, France | 2016 | 75cl | 158,40 € |
| 2014 - Te Mata - Coleraine - Cabernet/Merlot | Te Mata | Hawkes Bay, New Zealand | 2014 | 75cl | 70,80 € |
| Château Clos de Boüard - Prince Oscar - Non-Alcoholic Red Wine | Château Clos de Boüard | Bordeaux, France | NV | 75cl | 20,04 € |
| 2005 - Château Labégorce - Margaux | Château Labégorce | Bordeaux, France | 2005 | 75cl | 90,00 € |
| 2018 - Château La Fleur de Boüard - Lalande-de-Pomerol | Château La Fleur de Boüard | Bordeaux, France | 2018 | 75cl | 38,40 € |
| 2005 - Château Chauvin - Saint-Émilion | Château Chauvin | Bordeaux, France | 2005 | 75cl | 84,00 € |
| 2014 - Château de Lamarque - Haut-Médoc - Kosher | Chateau De Lamarque | Bordeaux, France | 2014 | 75cl | 74,40 € |
| 2019 - Rocca di Frassinello - Le Sughere di Frassinello | Rocca di Frassinello | Tuscany, Italy | 2019 | 75cl | 34,80 € |
| 2018 - Shafer Vineyard - TD-9 | Shafer Vineyard | California, USA | 2018 | 75cl | 79,20 € |
| 2021 - Tenuta Dell’Ornellaia - Serre Nuove | Tenuta Dell’Ornellaia | Tuscany, Italy | 2021 | 75cl | 64,80 € |
| 2022 - Daou - Cabernet Sauvignon - Paso Robles | Daou Vineyards | California, USA | 2022 | 75cl | 55,20 € |
| 2015 - Ella Valley - Vineyard's Choice 32/35 - Kosher | Ella Valley Winery | Judean Hills, Israel | 2015 | 75cl | 174,00 € |
| 1996 - La Tour Haut-Brion - Pessac-Léognan | Château La Tour Haut-Brion | Bordeaux, France | 1996 | 75cl | 220,80 € |
| 2011 - Château Lascombes - Margaux | Chateau Lascombes | Bordeaux, France | 2011 | 75cl | 147,60 € |
| 2016 - Grgich Hills Estate - Cabernet Sauvignon | Grgich Hills Estate | California, USA | 2016 | 75cl | 109,20 € |
| 2018 - Chateau Pavie - Esprit de Pavie | Chateau Pavie | Bordeaux, France | 2018 | 75cl | 24,00 € |
| 2022 - Château du Cèdre - Cahors | Chateau du Cèdre | South West, France | 2022 | 75cl | 22,80 € |
| 2020 - Château de Saint-Pey - Saint-Émilion | Château de Saint-Pey | Bordeaux, France | 2020 | 75cl | 22,80 € |
| 2019 - Hudson Vineyards - Phoenix - Napa Valley | Hudson Vineyards | California, USA | 2019 | 75cl | 115,20 € |
| 2017 - Tenuta di Biserno - Lodovico | Marchesi Antinori | Tuscany, Italy | 2017 | 75cl | 784,80 € |
| 2024 - Elena Walch - Vigna “Castel Ringberg" - Pinot Grigio | Elena Walch | Trentino Alto-Adige, Italy | 2024 | 75cl | 33,60 € |
| 2019 - Harlan Estate | Harlan Estate | California, USA | 2019 | 75cl | 1950,00 € |
| 2019 - Bodegas Faustino - Faustino VI - Rioja - Kosher | Bodegas Faustino | La Rioja, Spain | 2019 | 75cl | 27,60 € |
| 2021 - Celler de Capçanes - Peraj Petita - DO Montsant - Kosher | Celler de Capçanes | Cataluña, Spain | 2021 | 75cl | 25,20 € |
| 2013 | 75cl | 21,60 € | |||
| 2018 - Château Léoville Poyferré - Pavillon de Léoville Poyferré - Saint Julien - Kosher | Château Léoville Poyferré | Bordeaux, France | 2018 | 75cl | 181,20 € |
| 2022 - Château Mouton Rothschild - Petit Mouton | Château Mouton Rothschild | Bordeaux, France | 2022 | 75cl | 266,40 € |
| 2008 - Château Margaux | Château Margaux | Bordeaux, France | 2019 | 75cl | 826,80 € |
| 2008 | 75cl | 662,40 € | |||
| 2009 - Château Latour - Les Forts de Latour | Château Latour | Bordeaux, France | 2009 | 75cl | 343,20 € |
| 2021 - Château Bellegarde - Margaux | Château Bellegarde | Bordeaux, France | 2021 | 75cl | 30,00 € |
| 2019 - Château Siran - S de Siran - Margaux | Chateau Siran | Bordeaux, France | 2019 | 75cl | 34,80 € |
| 2016 | 75cl | 31,20 € | |||
| 2018 - Château de Fieuzal - Pessac-Léognan | Chateau De Fieuzal | Bordeaux, France | 2018 | 75cl | 74,40 € |
| 2021 - Ornellaia | Tenuta Dell’Ornellaia | Tuscany, Italy | 2022 | 75cl | 264,00 € |
| 2021 | 75cl | 319,20 € | |||
| 2020 | 75cl | 314,40 € | |||
| 2017 | 75cl | 320,40 € | |||
| 2016 | 75cl | 429,60 € | |||
| 2014 | 75cl | 316,80 € | |||
| 1999 | 300cl | 3480,00 € | |||
| 2009 - Redbank - Sally's Paddock | Sallys Paddock | Victoria, Australia | 2009 | 75cl | 96,00 € |
| 2010 - Château Kirwan - Margaux | Château Kirwan | Bordeaux, France | 2017 | 75cl | 90,00 € |
| 2010 | 75cl | 151,20 € | |||
| 2018 - Gaja - Barbaresco | Gaja | Piedmont, Italy | 2018 | 75cl | 322,80 € |
| 2008 | 75cl | 378,00 € | |||
| 2022 - Tenuta di Biserno - Il Pino di Biserno - Toscana IGT | Marchesi Antinori | Tuscany, Italy | 2022 | 75cl | 66,00 € |
| 2021 - Château Cos D'Estournel - Les Pagodes de Cos - Saint-Estèphe | Château Cos D'Estournel | Bordeaux, France | 2021 | 75cl | 61,20 € |
| 2015 - Château Montrose - Dame de Montrose | Château Montrose | Bordeaux, France | 2015 | 75cl | 67,20 € |
| 2016 - Dominus Estate - Napanook | Dominus Estate | California, USA | 2016 | 75cl | 176,40 € |
| 2022 - Mouton Cadet - Heritage Rouge - Bordeaux | Mouton Cadet | Bordeaux, France | 2022 | 75cl | 20,40 € |
| 2018 - Château Sénéjac - Haut-Médoc | Château Senejac | Bordeaux, France | 2018 | 75cl | 26,40 € |
| 2020 - Château Mazeyres - Pomerol | Chateau Mazeyres | Bordeaux, France | 2020 | 75cl | 57,60 € |
| 2020 - Inglenook - Cabernet Sauvignon | Inglenook | California, USA | 2020 | 75cl | 112,80 € |
| 2019 - Domaine Bessa Valley - Enira - Reserva | Domaine Bessa Valley | Bessa Valley, Bulgaria | 2019 | 75cl | 30,00 € |
| 2016 - Château de Pez - Saint-Estèphe | Château de Pez | Bordeaux, France | 2016 | 75cl | 49,20 € |
| 2011 - Château Brane-Cantenac - Margaux | Château Brane-Cantenac | Bordeaux, France | 2011 | 75cl | 114,00 € |
| 2017 - Château Gruaud Larose - Sarget de Gruaud-Larose | Château Gruaud Larose | Bordeaux, France | 2017 | 75cl | 33,60 € |
| 2023 - Viña Almaviva - EPU | Viña Almaviva S.A. | Maipo Valley, Chile | 2023 | 75cl | 72,00 € |
| 2003 - Opus One | Opus One | California, USA | 2019 | 75cl | 520,80 € |
| 2018 | 75cl | 696,00 € | |||
| 2017 | 75cl | 560,40 € | |||
| 2015 | 75cl | 597,60 € | |||
| 2003 | 75cl | 661,20 € | |||
| 2017 - Ridge - Monte Bello - Cabernet Sauvignon | Ridge Vineyards | California, USA | 2021 | 75cl | 308,40 € |
| 2017 | 75cl | 494,40 € | |||
| 2014 | 75cl | 518,40 € | |||
| 2019 - Dominus Estate - Christian Moueix | Dominus Estate | California, USA | 2019 | 75cl | 667,20 € |
| 2020 - Monteverro - Monteverro - Toscana IGT | Monteverro | Tuscany, Italy | 2020 | 75cl | 224,40 € |
| 2020 - Timeless - Napa Valley | Timeless | California, USA | 2020 | 75cl | 279,60 € |
| 2020 - Château Margaux - Pavillon Rouge | Château Margaux | Bordeaux, France | 2020 | 75cl | 243,60 € |
| 2023 - Álvaro Palacios - Camins del Priorat | Alvaro Palacios | Cataluña, Spain | 2023 | 75cl | 27,60 € |
| 2020 - El Enemigo - Gran Enemigo | El Enemigo | Mendoza, Argentina | 2020 | 75cl | 91,20 € |
| 2017 - Agricola Punica - Montessu - Isola dei Nuraghi IGT | Agricola Punica | Sardinia, Italy | 2017 | 75cl | 21,00 € |
| 2020 - Almaviva - Vina Almaviva | Viña Almaviva S.A. | Maipo Valley, Chile | 2020 | 75cl | 238,80 € |
| 2019 - Pian delle Vigne - Brunello di Montalcino | Marchesi Antinori | Tuscany, Italy | 2019 | 75cl | 81,60 € |
Mostrati 267 prodotti su 268. Restringi l’elenco con i filtri per stampare il resto.
