Vins à associer avec Grilled Meats
| Wine | Producteur | Region | Vintage | Size | Prix |
|---|---|---|---|---|---|
| 2025 - Minuty - M de Minuty - Rosé | Minuty | Provence, France | 2025 | 75cl | 17,40 € |
| 2025 | 150cl | 44,40 € | |||
| 2025 - Minuty - Prestige - Rosé | Minuty | Provence, France | 2025 | 75cl | 21,00 € |
| 2025 | 50cl | 13,20 € | |||
| 2025 | 150cl | 50,40 € | |||
| Don Julio - 1942 | Don Julio | Mexico | NV | 70cl | 235,20 € |
| Casamigos - Reposado | Casamigos | Mexico | NV | 70cl | 70,80 € |
| 2020 - Argiano - Brunello di Montalcino DOCG | Argiano | Tuscany, Italy | 2020 | 75cl | 74,40 € |
| 2025 - Minuty - Château Minuty 281 - Rosé | Minuty | Provence, France | 2025 | 75cl | 58,80 € |
| 2024 | 75cl | 52,80 € | |||
| 2024 | 150cl | 100,80 € | |||
| 2023 | 75cl | 45,60 € | |||
| The Sea Wine Club - CV01 - Cava Brut Reserva - Underwater Maturation | Bodega Submarina Del Mediterráneo | Cataluña, Spain | NV | 75cl | 122,40 € |
| 2020 - Silver Oak - Cabernet Sauvignon - Napa Valley | Silver Oak | California, USA | 2020 | 75cl | 174,00 € |
| 2017 | 150cl | 376,80 € | |||
| 2017 | 300cl | 958,80 € | |||
| 2017 | 600cl | 1 908,00 € | |||
| 2022 - Vega Sicilia - Alion | Bodegas Vega Sicilia | Castilla y León, Spain | 2022 | 75cl | 120,00 € |
| 2023 - Domaine de Mourchon - Tradition - Seguret - Côtes-du-Rhône-Villages | Domaine de Mourchon | Rhone, France | 2023 | 75cl | 14,40 € |
| 2021 - Far Niente Winery - Cabernet Sauvignon - Napa Valley | Far Niente Winery | California, USA | 2021 | 75cl | 201,60 € |
| 2018 | 75cl | 201,60 € | |||
| 2020 - The Sea Wine Club - W01 - Ribera Del Duero - Underwater Maturation | Bodega Submarina Del Mediterráneo | Castilla y León, Spain | 2020 | 75cl | 116,40 € |
| 2020 - Kanonkop - Estate - Cabernet Sauvignon - Stellenbosch | Kanonkop | Stellenbosch, South Africa | 2020 | 75cl | 48,00 € |
| 2019 | 75cl | 48,00 € | |||
| 2018 | 75cl | 43,20 € | |||
| 2020 - Silver Oak - Cabernet Sauvignon - Alexander Valley | Silver Oak | California, USA | 2020 | 75cl | 121,20 € |
| 2022 - Famille Pierre Gaillard - Clos de Cuminaille - Saint-Joseph - Rouge | Famille Pierre Gaillard | Rhone, France | 2023 | 75cl | 42,00 € |
| 2022 | 75cl | 36,00 € | |||
| 2020 - Twomey - Anderson Valley - Pinot Noir | Twomey | California, USA | 2020 | 75cl | 82,80 € |
| 2019 - Stag's Leap - Hands of Time - Cabernet Sauvignon Blend - Napa Valley | Stag's Leap Wine Cellars | California, USA | 2019 | 75cl | 46,80 € |
| 2021 - Numanthia - Termes | Numanthia | Castilla y León, Spain | 2021 | 75cl | 30,00 € |
| Captain Morgan - Original Spiced - Gold | Captain Morgan | Jamaica | NV | 70cl | 20,40 € |
| 2020 - Vasse Felix - Premier - Cabernet Sauvignon | Vasse Felix | Western Australia, Australia | 2020 | 75cl | 40,80 € |
| Kraken - Spiced | Kraken | Trinidad | NV | 70cl | 40,80 € |
| 2024 - Creation - The Art of Pinot Noir | Creation | Walker Bay, South Africa | 2024 | 75cl | 82,80 € |
| 2011 - Vega Sicilia - Unico Gran Reserva - Ribera del Duero | Bodegas Vega Sicilia | Castilla y León, Spain | 2016 | 75cl | 529,20 € |
| 2012 | 75cl | 657,60 € | |||
| 2011 | 75cl | 657,60 € | |||
| 2024 - Pascal Jolivet - Sancerre - Signature - Rouge | Pascal Jolivet | Loire, France | 2024 | 75cl | 31,20 € |
| 2021 - Domaine Raymond Usseglio & Fils - Châteauneuf-du-Pape - Kosher | Domaine Raymond Usseglio & Fils | Rhone, France | 2021 | 75cl | 111,60 € |
| 2021 - Château Figeac - Petit Figeac - Saint-Émilion | Château Figeac | Bordeaux, France | 2021 | 75cl | 81,60 € |
| 2018 - Stag's Leap - Fay - Cabernet Sauvignon - Napa Valley | Stag's Leap Wine Cellars | California, USA | 2020 | 75cl | 200,40 € |
| 2018 | 75cl | 216,00 € | |||
| 2021 - Calera Winery - Central Coast - Pinot Noir | Calera Winery | California, USA | 2021 | 75cl | 37,20 € |
| 2020 - Stag's Leap - Artemis - Cabernet Sauvignon | Stag's Leap Wine Cellars | California, USA | 2021 | 75cl | 124,80 € |
| 2020 | 75cl | 117,60 € | |||
| 2018 | 150cl | 199,20 € | |||
| 2016 - Château La Fleur-Pétrus | Château La Fleur-Pétrus | Bordeaux, France | 2016 | 75cl | 358,80 € |
| 2023 - Pingus - PSI - Ribera del Duero | Pingus | Castilla y León, Spain | 2023 | 75cl | 46,80 € |
| 2019 - Stag's Leap - Cask 23 - Cabernet Sauvignon - Napa Valley | Stag's Leap Wine Cellars | California, USA | 2020 | 75cl | 358,80 € |
| 2019 | 75cl | 465,60 € | |||
| 2020 - Duckhorn - Three Palms Merlot | Duckhorn Vineyards | California, USA | 2020 | 75cl | 130,80 € |
| 2023 - Argiano - Rosso di Montalcino | Argiano | Tuscany, Italy | 2023 | 75cl | 26,40 € |
| Clase Azul - Reposado | Clase Azul | Mexico | NV | 70cl | 278,40 € |
| 2018 - Duckhorn - Howell Mountain - Cabernet Sauvignon | Duckhorn Vineyards | California, USA | 2018 | 75cl | 115,20 € |
| 2022 - Castellare di Castellina - Il Poggiale - Chianti Classico DOCG - Riserva | Castellare di Castellina | Tuscany, Italy | 2022 | 75cl | 56,40 € |
| 2024 - Minuty - M de Minuty - Rouge | Minuty | Provence, France | 2024 | 75cl | 19,20 € |
| 2022 | 75cl | 19,20 € | |||
| 2017 - Santa Rita - Casa Real - Cabernet Sauvignon | Santa Rita | Maipo Valley, Chile | 2017 | 75cl | 116,40 € |
| Heineken 0.0 - Alcohol Free - Glass - 12 x 25cl | Heineken | Netherlands | NV | 12 x 25cl | 12,13 € |
| 2025 - Minuty - M de Minuty - Rosé - Kosher | Minuty | Provence, France | 2025 | 75cl | 42,00 € |
| 2024 - Doña Paula - Los Cardos - Cabernet Sauvignon | Dona Paula | Mendoza, Argentina | 2024 | 75cl | 9,60 € |
| 2023 | 75cl | 9,60 € | |||
| 2021 | 75cl | 9,60 € | |||
| 2019 - Harlan Estate | Harlan Estate | California, USA | 2019 | 75cl | 1 950,00 € |
| 2006 - Château Léoville Las Cases - Saint Julien | Château Leoville Las Cases | Bordeaux, France | 2018 | 75cl | 334,80 € |
| 2015 | 75cl | 296,40 € | |||
| 2010 | 75cl | 376,80 € | |||
| 2006 | 75cl | 259,20 € | |||
| 2019 - Staglin - Staglin Family Vineyard Estate - Cabernet Sauvignon - Napa Valley | Staglin | California, USA | 2019 | 75cl | 411,60 € |
| 2020 - Timeless - Napa Valley | Timeless | California, USA | 2020 | 75cl | 279,60 € |
| 2020 - The Mascot - Cabernet Sauvignon - Napa Valley | The Mascot | California, USA | 2020 | 75cl | 274,80 € |
| 2017 - Cakebread Cellars - Vine Hill - Cabernet Sauvignon | Cakebread Cellars | California, USA | 2017 | 75cl | 206,40 € |
| 2019 - Staglin - Salus - Cabernet Sauvignon - Napa Valley | Staglin | California, USA | 2019 | 75cl | 150,00 € |
| 2020 - Calera Winery - Jensen Vineyard - Pinot Noir | Calera Winery | California, USA | 2020 | 75cl | 121,20 € |
| 2019 - Nicolas Jay - l'Ensemble - Pinot Noir - Willamette Valley | Nicolas Jay by Meo-Camuzet | Oregon, USA | 2019 | 75cl | 102,00 € |
| 2019 - Calera Winery - De Villiers Vineyard - Pinot Noir | Calera Winery | California, USA | 2019 | 75cl | 99,60 € |
| 2020 - Domaine du Castel - Petit Castel - Kosher | Domaine du Castel | Judean Hills, Israel | 2020 | 75cl | 92,40 € |
| Chita - Japanese Whisky | The House of Suntory | Japan | NV | 70cl | 79,20 € |
| 2019 - Twomey - Napa Valley - Merlot | Twomey | California, USA | 2019 | 75cl | 79,20 € |
| 2022 - Celler de Capçanes - La Flor del Flor de Primavera - Montsant - Kosher | Celler de Capçanes | Cataluña, Spain | 2022 | 75cl | 69,60 € |
| 2021 - Bertani - Valpantena - Amarone della Valpolicella DOCG | Bertani | Veneto, Italy | 2021 | 75cl | 61,20 € |
| 2020 - Doña Paula - Seleccion De Bodega - Malbec | Dona Paula | Mendoza, Argentina | 2020 | 75cl | 46,80 € |
| 2019 - Altaluvia - Malbec | Dona Paula | Mendoza, Argentina | 2019 | 75cl | 38,40 € |
| 2019 - Altaluvia - Cabernet Franc | Dona Paula | Mendoza, Argentina | 2019 | 75cl | 38,40 € |
| 2019 - Decoy - Zinfandel | Duckhorn Vineyards | California, USA | 2019 | 75cl | 37,20 € |
| 2022 - Yves Cuilleron - Saint-Joseph - Les Pierres Sèches | Yves Cuilleron | Rhone, France | 2022 | 75cl | 31,20 € |
| 2020 - Tenet Wines - The Pundit - Syrah | Tenet Wines | Washington, USA | 2020 | 75cl | 31,20 € |
| 2021 - Maison Trimbach - Pinot Noir Reserve | Maison Trimbach | Alsace, France | 2021 | 75cl | 26,40 € |
| 2020 - Giannikos Winery - Lion - Agiorgitiko | Giannikos Winery | Peloponnese Peninsula, Greece | 2020 | 75cl | 24,00 € |
| 2021 - Famille Pierre Gaillard - Domaine Cottebrune - Transhumance - Faugères | Famille Pierre Gaillard | Languedoc-Roussillon, France | 2021 | 75cl | 22,80 € |
| 2022 - Santa Rita - Carmenere - Secret Reserve | Santa Rita | Maipo Valley, Chile | 2022 | 75cl | 16,80 € |
| 2018 - Col Solare - Cabernet Sauvignon - Washington State | Col Solare | Washington, USA | 2018 | 75cl | 99,60 € |
| 2019 - Numanthia - Numanthia | Numanthia | Castilla y León, Spain | 2019 | 75cl | 60,00 € |
| 2020 - Stag's Leap - S.L.V. - Cabernet Sauvignon | Stag's Leap Wine Cellars | California, USA | 2020 | 75cl | 258,00 € |
| 2021 - Solaia | Marchesi Antinori | Tuscany, Italy | 2021 | 75cl | 580,80 € |
| 2017 | 75cl | 619,20 € | |||
| Bulleit - Rye | Bulleit | Kentucky, USA | NV | 70cl | 48,00 € |
| 2023 - Doña Paula - Los Cardos - Malbec | Dona Paula | Mendoza, Argentina | 2023 | 75cl | 9,60 € |
| 2020 - E. Guigal - Saint-Joseph | E. Guigal | Rhone, France | 2020 | 75cl | 31,20 € |
| 2023 - Santa Rita - Pinot Noir - Secret Reserve | Santa Rita | Maipo Valley, Chile | 2023 | 75cl | 15,60 € |
| 2021 - Joseph Phelps - Insignia | Joseph Phelps | California, USA | 2021 | 75cl | 357,60 € |
| 2016 - Château Vignelaure - Rouge - Coteaux d’Aix-en-Provence | Château Vignelaure | Provence, France | 2016 | 75cl | 33,60 € |
| 2021 - Marqués de Riscal - Reserva - Rioja DOCa | Marques de Riscal | La Rioja, Spain | 2021 | 75cl | 24,00 € |
| 2008 - E. Guigal - Côte-Rôtie - La Mouline | E. Guigal | Rhone, France | 2008 | 75cl | 291,60 € |
| 2023 - Domaine Marillier Père et Fils - Clos Saint Germain - Bourgogne - Vielles Vignes - Pinot Noir | Domaine Marillier Père et Fils | Burgundy, France | 2023 | 75cl | 14,40 € |
| 2023 - Domaine Claude Nouveau - Bourgogne Haut-Côtes de Beaune - Vieilles Vignes - Rouge | Domaine Claude Nouveau | Burgundy, France | 2023 | 75cl | 16,80 € |
| 2021 - Vega Sicilia - Pintia - Toro | Pintia | Castilla y León, Spain | 2021 | 75cl | 88,80 € |
| 2024 - Figuière - Rouge - Méditerranée IGP | Figuière Famille Combard | Méditerranée IGP, France | 2024 | 75cl | 12,00 € |
| 2022 - Bread & Butter - Cabernet Sauvignon | Bread & Butter | California, USA | 2023 | 75cl | 25,20 € |
| 2022 | 75cl | 24,00 € | |||
| 2023 - Domaine Ghislain Kohut - Gevrey-Chambertin | Domaine Ghislain Kohut | Burgundy, France | 2023 | 75cl | 43,20 € |
| 2022 | 75cl | 49,20 € | |||
| 2017 - Bouchard Père & Fils - Chambolle-Musigny | Bouchard Pere & Fils | Burgundy, France | 2017 | 75cl | 69,60 € |
| 2021 - Paul Avril - Clos des Papes - Châteauneuf-du-Pape | Clos des Papes | Rhone, France | 2021 | 75cl | 115,20 € |
| 2012 - R. Lopez de Heredia - Vina Tondonia - Rioja Reserva | R. Lopez de Heredia | La Rioja, Spain | 2013 | 75cl | 54,00 € |
| 2012 | 75cl | 52,80 € | |||
| 2022 - Louis Jadot - Côte de Beaune - Village | Louis Jadot | Burgundy, France | 2022 | 75cl | 26,40 € |
| 2021 | 75cl | 21,60 € | |||
| 2020 | 75cl | 21,60 € | |||
| 2021 - Domaine Ghislain Kohut - Champs Perdrix - Marsannay - Rouge | Domaine Ghislain Kohut | Burgundy, France | 2021 | 75cl | 24,00 € |
| 2025 - Chêne Bleu - Le Rosé | Chêne Bleu | Provence, France | 2025 | 75cl | 24,00 € |
| 2024 | 75cl | 21,60 € | |||
| 2025 - Domaine Horgelus - Colombard-Sauvignon | Domaine Horgelus | South West, France | 2025 | 75cl | 8,64 € |
| 2020 - Masseria Surani - Dionysos - Primitivo Di Manduria Riserva | Masseria Surani | Puglia, Italy | 2020 | 75cl | 27,58 € |
| 2018 - Château Gloria - Saint Julien | Chateau Gloria | Bordeaux, France | 2018 | 75cl | 60,00 € |
| 2022 - Feudo Maccari - Family & Friends - Terre Siciliane IGT | Feudo Maccari | Sicily, Italy | 2022 | 75cl | 36,00 € |
| Opia - Cabernet Sauvignon - Non-Alcoholic | Opia | France | NV | 75cl | 10,55 € |
| 2016 - Nicolas Jay by Meo-Camuzet - Willamette Valley - Pinot Noir - Oregon | Nicolas Jay by Meo-Camuzet | Oregon, USA | 2016 | 75cl | 98,40 € |
| 2023 - Baettig - Vino de Vinedo - Los Parientes - Pinot Noir | Baettig | Traiguen, Chile | 2023 | 75cl | 37,20 € |
| 2021 - Standish - Lamella - Eden Valley Shiraz | Standish | South Australia, Australia | 2021 | 75cl | 307,20 € |
| 2018 - Vietti - Ravera - Barolo DOCG | Vietti | Piedmont, Italy | 2018 | 75cl | 272,40 € |
| 2015 | 75cl | 253,20 € | |||
| 2017 - Domaine Michel Gaunoux - Pommard - Rugiens - 1er Cru | Michel Gaunoux | Burgundy, France | 2017 | 75cl | 141,60 € |
| 2020 - Bertani - Valpolicella - Ripasso | Bertani | Veneto, Italy | 2020 | 75cl | 24,00 € |
| 2021 - Masseria Surani - Héraclès - Primitivo Di Manduria | Masseria Surani | Puglia, Italy | 2021 | 75cl | 16,80 € |
| 2018 - Bouchard Père et Fils - Beaune - Grèves Vignes de l'Enfant Jesus - 1er Cru | Bouchard Pere & Fils | Burgundy, France | 2018 | 75cl | 232,80 € |
| 818 Tequila - Reposado by Kendall Jenner | 818 Tequila | Mexico | NV | 70cl | 105,60 € |
| 2022 - Saints Hills - Black | Saint Hills | Dingac, Croatia | 2022 | 75cl | 38,40 € |
| 2016 - Dominus Estate - Napanook | Dominus Estate | California, USA | 2016 | 75cl | 176,40 € |
| 2020 - Domaine Drouhin-Laroze - Clos de Vougeot - Grand Cru | Domaine Drouhin-Laroze | Burgundy, France | 2020 | 75cl | 258,00 € |
| 2018 - Val Di Suga - Brunello di Montalcino DOCG | Val Di Suga | Tuscany, Italy | 2018 | 75cl | 62,40 € |
| 2021 - Allegrini - Corte Giara - Amarone della Valpolicella DOCG | Allegrini | Veneto, Italy | 2021 | 75cl | 45,60 € |
| 2023 - Tagaro - Muso Rosso - Primitivo di Manduria DOC | Muso Rosso | Puglia, Italy | 2024 | 75cl | 20,40 € |
| 2023 | 75cl | 19,20 € | |||
| 2020 - Château Mazeyres - Pomerol | Chateau Mazeyres | Bordeaux, France | 2020 | 75cl | 57,60 € |
| 2019 - La Spinetta- Gallina - Barbera d'Alba | La Spinetta | Piedmont, Italy | 2019 | 75cl | 56,40 € |
| 2023 - Twomey - Russian River - Pinot Noir | Twomey | California, USA | 2023 | 75cl | 94,80 € |
| 2022 - Cantina Santadi - Rocca Rubia - Carignano del Sulcis Superiore Riserva DOC | Cantina Santadi | Sardinia, Italy | 2022 | 75cl | 32,40 € |
| 2014 - Château de Lamarque - Haut-Médoc - Kosher | Chateau De Lamarque | Bordeaux, France | 2014 | 75cl | 74,40 € |
| 2018 - Le Chiuse - Brunello di Montalcino DOCG | Tuscany, Italy | 2018 | 75cl | 114,00 € | |
| 2015 - Bertani - Amarone della Valpolicella - Classico | Bertani | Veneto, Italy | 2015 | 75cl | 180,00 € |
| 2018 - Paraduxx - Red Blend | Paraduxx | California, USA | 2018 | 75cl | 54,00 € |
| 2022 - Domaine des Roches Neuves - Les Mémoires - Saumur Champigny | Thierry Germain | Loire, France | 2023 | 75cl | 54,00 € |
| 2022 | 75cl | 50,40 € | |||
| 2020 - Henri Bourgeois - Les Bonnes Bouches - Sancerre - Rouge | Henri Bourgeois | Loire, France | 2020 | 75cl | 26,40 € |
| 2021 - David & Nadia - Topography - Pinotage | David & Nadia | Western Cape, South Africa | 2021 | 75cl | 20,40 € |
| 2020 - Inglenook - Cabernet Sauvignon | Inglenook | California, USA | 2020 | 75cl | 112,80 € |
| 2021 - Viña Seña | Sena | Aconcagua Valley, Chile | 2022 | 75cl | 194,40 € |
| 2021 | 75cl | 133,20 € | |||
| 2020 | 75cl | 184,80 € | |||
| 2019 - Feudi San Gregorio - Taurasi DOCG | Feudi di San Gregorio Pietracalda | Campania, Italy | 2019 | 75cl | 34,80 € |
| 2022 - Francis Ford Coppola - Diamond Collection - Zinfandel | Francis Ford Coppola | California, USA | 2022 | 75cl | 27,60 € |
| 2022 - COS - Giusto Occhipinti - Cerasuolo di Vittoria Classico DOCG | Azienda Agricola Cos | Sicily, Italy | 2022 | 75cl | 43,20 € |
| 2016 - Dal Forno Romano - Valpolicella Superiore DOC | Dal Forno Romano | Veneto, Italy | 2016 | 75cl | 172,80 € |
| 2016 - Inglenook - Niebaum Estate 1882 - Cabernet Sauvignon | Inglenook | California, USA | 2016 | 75cl | 84,00 € |
| 2019 - Sella & Mosca - Marchese di Villamarina - Alghero DOC | Sella & Mosca | Sardinia, Italy | 2019 | 75cl | 54,00 € |
| 2018 - Louis Jadot - Beaune - Les Avaux - 1er Cru | Louis Jadot | Burgundy, France | 2018 | 75cl | 46,80 € |
| 2017 - Château Gruaud Larose - Sarget de Gruaud-Larose | Château Gruaud Larose | Bordeaux, France | 2017 | 75cl | 33,60 € |
| 2020 - Kosta Browne - Pinot Noir - Russian River Valley | Kosta Browne | California, USA | 2020 | 75cl | 162,00 € |
| 2020 - Seghesio Family Vineyards - Sonoma - Zinfandel | Seghesio Family Vineyards | California, USA | 2020 | 75cl | 33,60 € |
| 2018 - Cos - Nero di Lupo - Sicilia IGT | Azienda Agricola Cos | Sicily, Italy | 2018 | 75cl | 22,20 € |
| 2022 - Domaine Billaud-Simon - Chablis - Mont de Milieu - 1er Cru | Domaine Billaud-Simon | Burgundy, France | 2022 | 75cl | 46,80 € |
| 2024 - Vega Demara - Tempranillo | Vega Demara | Castilla-La Mancha, Spain | 2024 | 75cl | 8,40 € |
| 2025 - La Vieille Ferme - Rouge | Famille Perrin | Rhone, France | 2025 | 75cl | 9,60 € |
| 2024 - Famille Perrin - Les Christins - Vacqueyras | Famille Perrin | Rhone, France | 2024 | 75cl | 21,60 € |
| 2024 - Famille Perrin - Côtes du Rhône - Reserve - Rouge | Famille Perrin | Rhone, France | 2024 | 75cl | 12,00 € |
| 2023 - Almaviva - Vina Almaviva | Viña Almaviva S.A. | Maipo Valley, Chile | 2023 | 75cl | 180,00 € |
| 2020 | 75cl | 238,80 € | |||
| 2022 - Suertes del Marqués - Las Suertes | Suertes del Marqués | Canarias, Spain | 2022 | 75cl | 45,60 € |
| 2022 - Planeta - Rosso - Etna DOC | Planeta | Sicily, Italy | 2022 | 75cl | 36,00 € |
| 2023 - Gerard Bertrand - Château de Villemajou - Grand Vin - Corbières Boutenac - Rouge | Gerard Bertrand | Languedoc-Roussillon, France | 2023 | 75cl | 42,00 € |
| 2023 - Viña Almaviva - EPU | Viña Almaviva S.A. | Maipo Valley, Chile | 2023 | 75cl | 72,00 € |
| 2022 - Niepoort - Batuta - Douro | Niepoort | Douro, Portugal | 2022 | 75cl | 94,80 € |
| 2022 - Chateau du Cèdre - Le Cèdre - Cahors | Chateau du Cèdre | South West, France | 2022 | 75cl | 45,60 € |
| 2024 - Girolamo Russo - 'A Rina - Etna Rosso DOC | Girolamo Russo | Sicily, Italy | 2024 | 75cl | 61,20 € |
| 2020 - La Rioja Alta, S.A. - Viña Ardanza - Rioja Reserva | La Rioja Alta, S.A. | La Rioja, Spain | 2020 | 75cl | 42,00 € |
| 2022 - Lapis Luna - Cabernet Sauvignon | Lapis Luna | California, USA | 2022 | 75cl | 21,60 € |
| 2011 - Domaine de la Romanée-Conti - Corton - Grand Cru | Domaine de la Romanée-Conti | Burgundy, France | 2019 | 75cl | 3 810,00 € |
| 2016 | 75cl | 4 272,00 € | |||
| 2011 | 75cl | 3 708,00 € | |||
| 2006 - Domaine de la Romanée-Conti - Grands-Echézeaux - Grand Cru | Domaine de la Romanée-Conti | Burgundy, France | 2019 | 75cl | 4 878,00 € |
| 2006 | 75cl | 5 946,00 € | |||
| 2005 - Michel Lafarge - Volnay - Clos des Chenes - 1er Cru | Michel Lafarge | Burgundy, France | 2005 | 75cl | 498,00 € |
| 2018 - Domaine de la Romanée-Conti - La Tâche - Grand Cru | Domaine de la Romanée-Conti | Burgundy, France | 2019 | 75cl | 8 688,00 € |
| 2018 | 75cl | 8 082,00 € | |||
| 2021 - Screaming Eagle - Cabernet Sauvignon | Screaming Eagle | California, USA | 2021 | 75cl | 4 860,00 € |
| 2019 - E. Guigal - Côte-Rôtie - Chateau d'Ampuis | E. Guigal | Rhone, France | 2019 | 75cl | 141,60 € |
| 2021 - Galardi - Terra di Lavoro - Rosso - Campania IGP | Galardi | Campania, Italy | 2021 | 75cl | 117,60 € |
| 2021 - Girolamo Russo - Feudo di Mezzo - Etna Rosso DOC | Girolamo Russo | Sicily, Italy | 2021 | 75cl | 112,80 € |
| 2021 - Domaine de la Bastide Blanche - Bandol - Rouge | Domaine de la Bastide Blanche | Provence, France | 2021 | 75cl | 28,80 € |
| 2022 - Château du Cèdre - Cahors | Chateau du Cèdre | South West, France | 2022 | 75cl | 22,80 € |
| 2017 - Domaine de la Romanée-Conti - Echézeaux - Grand Cru | Domaine de la Romanée-Conti | Burgundy, France | 2017 | 75cl | 3 810,00 € |
| 2017 - Ridge - Monte Bello - Cabernet Sauvignon | Ridge Vineyards | California, USA | 2017 | 75cl | 494,40 € |
| 2020 - Catena Zapata - Nicolas Catena Zapata - Malbec Blend | Catena Zapata | Mendoza, Argentina | 2020 | 75cl | 114,00 € |
| 2019 - Hundred Acre - Morgan's Way Vineyard - Cabernet Sauvignon | Hundred Acre | California, USA | 2019 | 75cl | 820,80 € |
| 2020 - Baron Philippe de Rothschild - Escudo Rojo Baronesa P | Baron de Rothschild | Central Valley, Chile | 2020 | 75cl | 96,00 € |
| 2016 - Feudi di San Gregorio - Piano di Montevergine - Taurasi Riserva DOCG | Feudi di San Gregorio Pietracalda | Campania, Italy | 2016 | 75cl | 54,00 € |
| 2020 - Monteverro - Monteverro - Toscana IGT | Monteverro | Tuscany, Italy | 2020 | 75cl | 224,40 € |
| 2022 - Passopisciaro - Franchetti - Rosso Terre Siciliane IGT | Passopisciaro | Sicily, Italy | 2022 | 75cl | 181,20 € |
| 2023 - Girolamo Russo - Feudo - Etna Bianco DOC | Girolamo Russo | Sicily, Italy | 2023 | 75cl | 128,40 € |
| 2020 - Donnafugata - Cuordilava Edizione Dolce & Gabbana - Rosso Etna Sicilia DOC | Donnafugata | Sicily, Italy | 2020 | 75cl | 109,20 € |
| 2017 - Feudi di San Gregorio - Pàtrimo Rosso - Campania IGT | Feudi di San Gregorio Pietracalda | Campania, Italy | 2017 | 75cl | 126,00 € |
| 2019 - Pio Cesare - Ornato - Barolo DOCG | Pio Cesare | Piedmont, Italy | 2019 | 75cl | 166,80 € |
214 produits affichés sur 215. Affinez la liste avec les filtres pour imprimer le reste.
