Wine list
500,00 €–
| Wine | Producteur | Region | Vintage | Size | Prix |
|---|---|---|---|---|---|
| 2010 - Dom Pérignon - Rosé | Dom Pérignon | Champagne, France | 2010 | 75cl | 508,80 € |
| 2014 - Louis Roederer - Cristal Rosé | Louis Roederer | Champagne, France | 2014 | 75cl | 595,20 € |
| 2011 - Vega Sicilia - Unico Gran Reserva - Ribera del Duero | Bodegas Vega Sicilia | Castilla y León, Spain | 2016 | 75cl | 529,20 € |
| 2012 | 75cl | 657,60 € | |||
| 2011 | 75cl | 657,60 € | |||
| 2009 - Château Mouton Rothschild - Pauillac | Château Mouton Rothschild | Bordeaux, France | 2015 | 75cl | 754,80 € |
| 2014 | 75cl | 670,80 € | |||
| 2009 | 75cl | 998,40 € | |||
| 2008 | 75cl | 708,00 € | |||
| 1975 | 75cl | 914,40 € | |||
| 2000 - Château Pavie - Saint-Émilion | Chateau Pavie | Bordeaux, France | 2000 | 75cl | 746,40 € |
| 2023 - Thomas Morey - Bâtard-Montrachet - Grand Cru | Thomas Morey | Burgundy, France | 2023 | 75cl | 529,20 € |
| 2019 - Harlan Estate | Harlan Estate | California, USA | 2019 | 75cl | 1 950,00 € |
| 2018 | 75cl | 2 076,00 € | |||
| 2015 - Pingus - Ribera del Duero | Pingus | Castilla y León, Spain | 2019 | 75cl | 1 737,60 € |
| 2018 | 75cl | 1 737,60 € | |||
| 2015 | 75cl | 1 465,20 € | |||
| 2010 - Château Lafite Rothschild - Pauillac | Château Lafite Rothschild | Bordeaux, France | 2019 | 75cl | 830,40 € |
| 2016 | 75cl | 1 090,80 € | |||
| 2010 | 75cl | 1 183,20 € | |||
| 2000 | 75cl | 1 485,60 € | |||
| 2010 - Château Cheval Blanc | Château Cheval Blanc | Bordeaux, France | 2019 | 75cl | 990,00 € |
| 2015 | 75cl | 1 158,00 € | |||
| 2010 | 75cl | 1 460,40 € | |||
| 2011 - Gaja - Sori Tildin - Barbaresco | Gaja | Piedmont, Italy | 2011 | 75cl | 741,60 € |
| 2013 - Biondi Santi - Brunello di Montalcino - Riserva | Biondi Santi | Tuscany, Italy | 2015 | 75cl | 757,20 € |
| 2013 | 75cl | 784,80 € | |||
| 2017 - Il Marroneto - Madonna delle Grazie - Brunello di Montalcino | Il Marroneto | Tuscany, Italy | 2017 | 75cl | 514,80 € |
| 2018 - Louis Jadot - Corton-Charlemagne - Grand Cru - Mathusalem - 6L | Louis Jadot | Burgundy, France | 2018 | 600cl | 2 708,40 € |
| 2003 - Quinta Do Noval - Nacional - Vintage Port | Quinta Do Noval | Douro, Portugal | 2003 | 75cl | 2 094,00 € |
| 2017 - Silver Oak - Cabernet Sauvignon - Napa Valley - Mathusalem - 600cl | Silver Oak | California, USA | 2017 | 300cl | 958,80 € |
| 2017 | 600cl | 1 908,00 € | |||
| 2019 - BOND - Quella - Cabernet Sauvignon | Bond Estates | California, USA | 2019 | 75cl | 1 062,00 € |
| 2020 - BOND - St. Eden - Cabernet Sauvignon | Bond Estates | California, USA | 2020 | 75cl | 1 056,00 € |
| Moet & Chandon - Brut Imperial - Mathusalem - 6L | Moet & Chandon | Champagne, France | NV | 600cl | 844,80 € |
| 2011 - Joseph Drouhin - Chambertin-Clos de Bèze - Grand Cru | Joseph Drouhin | Burgundy, France | 2011 | 75cl | 714,00 € |
| 1988 - D'Oliveiras - Terrantez - Medium Dry Vintage Madeira | D'Oliveira Madeira | Madeira, Portugal | 1988 | 75cl | 532,80 € |
| 2014 - Ridge - Monte Bello - Cabernet Sauvignon | Ridge Vineyards | California, USA | 2014 | 75cl | 518,40 € |
| 2019 - Château Pontet-Canet - Pauillac - Kosher | Château Pontet Canet | Bordeaux, France | 2019 | 75cl | 538,80 € |
| 2008 - Château Margaux | Château Margaux | Bordeaux, France | 2019 | 75cl | 826,80 € |
| 2008 | 75cl | 662,40 € | |||
| 2021 - Diamond Creek - Gravely Meadow - Cabernet Sauvignon | Diamond Creek | California, USA | 2021 | 75cl | 586,80 € |
| 2013 - Dom Pérignon - Magnum | Dom Pérignon | Champagne, France | 2013 | 150cl | 972,00 € |
| 2021 - Diamond Creek - Red Rock Terrace - Cabernet Sauvignon | Diamond Creek | California, USA | 2021 | 75cl | 583,20 € |
| 2017 - Penfolds - Grange | Penfolds | South Australia, Australia | 2017 | 75cl | 864,00 € |
| 2008 - Château Haut-Brion - Pessac-Léognan | Château Haut-Brion | Bordeaux, France | 2018 | 75cl | 670,80 € |
| 2014 | 75cl | 667,20 € | |||
| 2009 | 75cl | 1 141,20 € | |||
| 2008 | 75cl | 612,00 € | |||
| 2006 - Krug - Clos du Mesnil - Blanc de Blancs - Brut | Krug | Champagne, France | 2006 | 75cl | 2 134,80 € |
| 2021 - Diamond Creek - Volcanic Hill - Cabernet Sauvignon | Diamond Creek | California, USA | 2021 | 75cl | 588,00 € |
| 2021 - Solaia | Marchesi Antinori | Tuscany, Italy | 2021 | 75cl | 580,80 € |
| 2017 | 75cl | 619,20 € | |||
| 2005 - Château La Conseillante - Pomerol | Château La Conseillante | Bordeaux, France | 2005 | 75cl | 501,60 € |
| 2006 - Krug - Clos d'Ambonnay - Blanc de Noirs - Brut | Krug | Champagne, France | 2006 | 75cl | 4 674,00 € |
| 2016 - Château Angélus | Château Angélus | Bordeaux, France | 2016 | 75cl | 570,00 € |
| 2009 | 75cl | 645,60 € | |||
| 2016 - Château d'Yquem | Château D'Yquem | Bordeaux, France | 2016 | 75cl | 532,80 € |
| 2018 - Le Pin - Pomerol | Le Pin | Bordeaux, France | 2019 | 75cl | 6 470,40 € |
| 2018 | 75cl | 4 380,00 € | |||
| 2018 - BOND - Vecina Red | Bond Estates | California, USA | 2018 | 75cl | 1 038,00 € |
| 2009 - Vieux Château Certan - Pomerol | Vieux Château Certan | Bordeaux, France | 2009 | 75cl | 528,00 € |
| 2016 - Château Palmer - Margaux | Château Palmer | Bordeaux, France | 2016 | 75cl | 511,20 € |
| 2016 - Château Petrus | Chateau Petrus | Bordeaux, France | 2016 | 75cl | 5 466,00 € |
| 2008 | 75cl | 5 088,00 € | |||
| 2005 | 75cl | 6 636,00 € | |||
| 2009 - Château Smith Haut Lafitte - Pessac Léognan - Kosher | Chateau Smith Haut Lafitte | Bordeaux, France | 2009 | 75cl | 1 305,60 € |
| 2009 - La Mission Haut Brion - Pessac-Léognan | Château La Mission Haut-Brion | Bordeaux, France | 2009 | 75cl | 679,20 € |
| 2009 - Château L'Evangile - Pomerol | Château L'Evangile | Bordeaux, France | 2009 | 75cl | 642,00 € |
| 2016 - Sassicaia - Tenuta San Guido | Tenuta San Guido | Tuscany, Italy | 2017 | 150cl | 952,80 € |
| 2016 | 75cl | 596,40 € | |||
| 2018 - Domaine Arnoux-Lachaux - Vosne-Romanée | Domaine Arnoux-Lachaux | Burgundy, France | 2018 | 75cl | 574,80 € |
| 2022 - Paul Pernot - Bâtard-Montrachet - Grand Cru | Paul Pernot | Burgundy, France | 2022 | 75cl | 514,80 € |
| 2023 - Louis Jadot - Bâtard-Montrachet - Grand Cru | Louis Jadot | Burgundy, France | 2023 | 75cl | 627,60 € |
| 2018 - Pierre Girardin - Mazis-Chambertin - Grand Cru | Pierre Girardin | Burgundy, France | 2018 | 75cl | 651,60 € |
| 2022 - Domaine Raveneau - Chablis - Butteaux - 1er Cru | Domaine Raveneau | Burgundy, France | 2022 | 75cl | 547,20 € |
| 2015 - Domaine Raveneau - Chablis - Les Clos - Grand Cru | Domaine Raveneau | Burgundy, France | 2015 | 75cl | 1 980,00 € |
| 1999 - Ornellaia - Double Magnum | Tenuta Dell’Ornellaia | Tuscany, Italy | 1999 | 300cl | 3 480,00 € |
| 2015 - Salon 'S' - Le Mesnil - Blanc de Blancs | Salon | Champagne, France | 2015 | 75cl | 1 381,20 € |
| 2013 | 75cl | 1 557,60 € | |||
| 2014 - Paul Hobbs - Beckstoffer To Kalon - Cabernet Sauvignon | Paul Hobbs | California, USA | 2014 | 75cl | 631,20 € |
| 2015 - Gaja - Gaia & Rey - Chardonnay | Gaja | Piedmont, Italy | 2015 | 75cl | 582,00 € |
| 2015 - Torbreck - The Laird | Torbreck | South Australia, Australia | 2015 | 75cl | 946,80 € |
| 2020 - Louis Jadot - Chevalier-Montrachet - Les Demoiselles - Grand Cru | Louis Jadot | Burgundy, France | 2021 | 75cl | 794,40 € |
| 2020 | 75cl | 823,20 € | |||
| 2017 - Masseto - Tenuta Dell'Ornellaia | Tenuta Dell’Ornellaia | Tuscany, Italy | 2022 | 75cl | 1 104,00 € |
| 2017 | 75cl | 1 155,60 € | |||
| 2016 - Domaine Ponsot - Clos de la Roche - Cuvée Vieilles Vignes - Grand Cru | Domaine Ponsot | Burgundy, France | 2016 | 75cl | 1 017,60 € |
| 2017 - Louis Latour - Romanée-Saint-Vivant - Les Quatre Journaux - Grand Cru | Louis Latour | Burgundy, France | 2017 | 75cl | 634,80 € |
| 2014 | 75cl | 672,00 € | |||
| 2020 - Domaine de la Romanée-Conti - Corton-Charlemagne - Grand Cru | Domaine de la Romanée-Conti | Burgundy, France | 2020 | 75cl | 7 830,00 € |
| 2023 - Louis Jadot - Le Montrachet - Grand Cru | Louis Jadot | Burgundy, France | 2023 | 75cl | 1 422,00 € |
| 2020 | 75cl | 1 188,00 € | |||
| 2021 - Domaine Coquard Loison Fleurot - Echezeaux - Grand Cru | Domaine Coquard Loison Fleurot | Burgundy, France | 2021 | 75cl | 500,40 € |
| 2013 - Pol Roger - Cuvée Winston Churchill - Magnum | Pol Roger | Champagne, France | 2013 | 75cl | 730,80 € |
| 2009 | 150cl | 715,20 € | |||
| 2002 | 75cl | 979,20 € | |||
| 2014 - Domaine de la Romanée-Conti - La Tâche - Grand Cru | Domaine de la Romanée-Conti | Burgundy, France | 2019 | 75cl | 8 688,00 € |
| 2018 | 75cl | 8 082,00 € | |||
| 2014 | 75cl | 8 082,00 € | |||
| 2003 - Opus One | Opus One | California, USA | 2019 | 75cl | 520,80 € |
| 2018 | 75cl | 696,00 € | |||
| 2017 | 75cl | 560,40 € | |||
| 2015 | 75cl | 597,60 € | |||
| 2003 | 75cl | 661,20 € | |||
| 2011 - Domaine de la Romanée-Conti - Corton - Grand Cru | Domaine de la Romanée-Conti | Burgundy, France | 2019 | 75cl | 3 810,00 € |
| 2016 | 75cl | 4 272,00 € | |||
| 2011 | 75cl | 3 708,00 € | |||
| 2005 - Domaine d'Auvenay - Criots-Bâtard-Montrachet - Grand Cru | Domaine D'Auvenay | Burgundy, France | 2005 | 75cl | 31 242,00 € |
| 2015 - Gaja - Costa Russi - Barbaresco DOCG | Gaja | Piedmont, Italy | 2017 | 75cl | 585,60 € |
| 2015 | 75cl | 682,80 € | |||
| 2013 - Giuseppe Mascarello e Figlio - Monprivato - Ca d'Morissio - Barolo Riserva DOCG | Giuseppe Mascarello e Figlio | Piedmont, Italy | 2013 | 75cl | 892,80 € |
| 2006 - Domaine de la Romanée-Conti - Grands-Echézeaux - Grand Cru | Domaine de la Romanée-Conti | Burgundy, France | 2019 | 75cl | 4 878,00 € |
| 2006 | 75cl | 5 946,00 € | |||
| 2016 - Domaine de la Romanée-Conti - Romanée-Saint-Vivant - Grand Cru | Domaine de la Romanée-Conti | Burgundy, France | 2016 | 75cl | 4 542,00 € |
| 2018 - Domaine de la Romanée-Conti - Romanée-Conti - Grand Cru | Domaine de la Romanée-Conti | Burgundy, France | 2018 | 75cl | 32 766,00 € |
| 2021 - Screaming Eagle - Cabernet Sauvignon | Screaming Eagle | California, USA | 2021 | 75cl | 4 860,00 € |
| 2021 - Domaine Robert Groffier - Chambolle-Musigny - Les Amoureuses - 1er Cru | Domaine Robert Groffier | Burgundy, France | 2021 | 75cl | 987,60 € |
| 2018 - Joseph Drouhin - Grands-Echezeaux - Grand Cru | Joseph Drouhin | Burgundy, France | 2018 | 75cl | 734,40 € |
| 2021 - Gaja - Darmagi - Langhe | Gaja | Piedmont, Italy | 2021 | 75cl | 582,00 € |
| 2019 - Gian Luca Mazzella - Paterico - Taurasi Riserva DOCG | Gian Luca Mazzella | Campania, Italy | 2019 | 75cl | 574,80 € |
| 2012 - Domaine Bonneau du Martray - Corton-Charlemagne - Grand Cru | Bonneau Du Martray | Burgundy, France | 2012 | 75cl | 780,00 € |
| 2017 - Domaine de la Romanée-Conti - Echézeaux - Grand Cru | Domaine de la Romanée-Conti | Burgundy, France | 2017 | 75cl | 3 810,00 € |
| 2017 - Domaine Comte Georges de Vogue - Musigny - VV - Grand Cru | Domaine Comte Georges de Vogue | Burgundy, France | 2017 | 75cl | 1 718,40 € |
| 2016 - Giacomo Conterno - Cerretta - Barolo DOCG | Giacomo Conterno | Piedmont, Italy | 2016 | 75cl | 597,60 € |
| 2020 - Domaine Armand Rousseau - Chambertin - Grand Cru | Domaine Armand Rousseau | Burgundy, France | 2020 | 75cl | 6 432,00 € |
| 2018 | 75cl | 5 361,60 € | |||
| 2019 - Hundred Acre - Morgan's Way Vineyard - Cabernet Sauvignon | Hundred Acre | California, USA | 2019 | 75cl | 820,80 € |
| 2017 - Tenuta di Biserno - Lodovico | Marchesi Antinori | Tuscany, Italy | 2017 | 75cl | 784,80 € |
| 2019 - Dominus Estate - Christian Moueix | Dominus Estate | California, USA | 2019 | 75cl | 667,20 € |
