Sonoma County
| Wine | Producteur | Region | Vintage | Size | Prix |
|---|---|---|---|---|---|
| 2021 - Ridge Vineyards - Lytton Springs | Ridge Vineyards | California, USA | 2022 | 75cl | 79,20 €Plus que 2 en stock |
| 2021 | 75cl | 79,20 € | |||
| 2019 - Decoy - Zinfandel | Duckhorn Vineyards | California, USA | 2019 | 75cl | 37,20 € |
| 2023 - Seghesio Family Vineyards - Sonoma - Zinfandel | Seghesio Family Vineyards | California, USA | 2023 | 75cl | 46,80 €Plus que 4 en stock |
| 2020 | 75cl | 33,60 €Plus qu’1 en stock | |||
| 2018 - Louis M. Martini - Monte Rosso Vineyard - Cabernet Sauvignon - Sonoma Valley | Louis M. Martin | California, USA | 2018 | 75cl | 166,80 €Plus que 2 en stock |
| 2020 - Peter Michael - Les Pavots - Red Knights Valley - Sonoma County - North Coast | California, USA | 2020 | 75cl | 358,80 €Plus qu’1 en stock |
