Napa Reds
| Wine | Producent | Region | Vintage | Size | Prijs |
|---|---|---|---|---|---|
| 2020 - Silver Oak - Cabernet Sauvignon - Napa Valley | Silver Oak | California, USA | 2020 | 75cl | € 174,00 |
| 2017 | 150cl | € 376,80 | |||
| 2017 | 300cl | € 958,80 | |||
| 2017 | 600cl | € 1.908,00 | |||
| 2020 - Duckhorn - Cabernet Sauvignon - Napa Valley | Duckhorn Vineyards | California, USA | 2020 | 75cl | € 85,20 |
| 2021 - Far Niente Winery - Cabernet Sauvignon - Napa Valley | Far Niente Winery | California, USA | 2021 | 75cl | € 201,60 |
| 2018 | 75cl | € 201,60 | |||
| 2021 - The Prisoner Wine Co. - The Prisoner - Cabernet Sauvignon | The Prisoner Wine Co | California, USA | 2021 | 75cl | € 122,40 |
| 2022 - Duckhorn - Merlot | Duckhorn Vineyards | California, USA | 2022 | 75cl | € 64,80 |
| 2020 - Silver Oak - Cabernet Sauvignon - Alexander Valley | Silver Oak | California, USA | 2020 | 75cl | € 121,20 |
| 2019 - Stag's Leap - Hands of Time - Cabernet Sauvignon Blend - Napa Valley | Stag's Leap Wine Cellars | California, USA | 2019 | 75cl | € 46,80 |
| 2019 - Nickel & Nickel - C.C Ranch - Cabernet Sauvignon - Napa Valley | Nickel & Nickel | California, USA | 2019 | 75cl | € 168,00 |
| 2019 - Bella Union - Cabernet Sauvignon | Bella Union | California, USA | 2019 | 75cl | € 108,00 |
| 2018 - Duckhorn - The Discussion - Napa Valley | Duckhorn Vineyards | California, USA | 2018 | 75cl | € 172,80 |
| 2018 - Stag's Leap - Fay - Cabernet Sauvignon - Napa Valley | Stag's Leap Wine Cellars | California, USA | 2020 | 75cl | € 200,40 |
| 2018 | 75cl | € 216,00 | |||
| 2020 - Stag's Leap - Artemis - Cabernet Sauvignon | Stag's Leap Wine Cellars | California, USA | 2021 | 75cl | € 124,80 |
| 2020 | 75cl | € 117,60 | |||
| 2018 | 150cl | € 199,20 | |||
| 2023 - Bread & Butter - Pinot Noir | Bread & Butter | California, USA | 2023 | 75cl | € 22,80 |
| 2019 - Stag's Leap - Cask 23 - Cabernet Sauvignon - Napa Valley | Stag's Leap Wine Cellars | California, USA | 2020 | 75cl | € 358,80 |
| 2019 | 75cl | € 465,60 | |||
| 2020 - Duckhorn - Three Palms Merlot | Duckhorn Vineyards | California, USA | 2020 | 75cl | € 130,80 |
| 2018 - Duckhorn - Howell Mountain - Cabernet Sauvignon | Duckhorn Vineyards | California, USA | 2018 | 75cl | € 115,20 |
| 2022 - Joseph Phelps - Cabernet Sauvignon - Napa Valley | Joseph Phelps | California, USA | 2022 | 75cl | € 122,40 |
| 2019 - Harlan Estate | Harlan Estate | California, USA | 2019 | 75cl | € 1.950,00 |
| 2018 | 75cl | € 2.076,00 | |||
| 2019 - BOND - Quella - Cabernet Sauvignon | Bond Estates | California, USA | 2019 | 75cl | € 1.062,00 |
| 2020 - BOND - St. Eden - Cabernet Sauvignon | Bond Estates | California, USA | 2020 | 75cl | € 1.056,00 |
| 2016 - Herzog - Generation VIII - Special Reserve Cabernet Sauvignon - Napa Valley - Kosher | Herzog | California, USA | 2016 | 75cl | € 471,60 |
| 2019 - Staglin - Staglin Family Vineyard Estate - Cabernet Sauvignon - Napa Valley | Staglin | California, USA | 2019 | 75cl | € 411,60 |
| 2020 - Timeless - Napa Valley | Timeless | California, USA | 2020 | 75cl | € 279,60 |
| 2020 - The Mascot - Cabernet Sauvignon - Napa Valley | The Mascot | California, USA | 2020 | 75cl | € 274,80 |
| 2016 - Covenant - Cabernet Sauvignon - Napa Valley - Kosher | Covenant | California, USA | 2016 | 75cl | € 207,60 |
| 2017 - Cakebread Cellars - Vine Hill - Cabernet Sauvignon | Cakebread Cellars | California, USA | 2017 | 75cl | € 206,40 |
| 2021 - Nickel & Nickel - John Sullenger - Cabernet Sauvignon - Napa Valley | Nickel & Nickel | California, USA | 2021 | 75cl | € 170,40 |
| 2020 - Nickel & Nickel - State Ranch - Cabernet Sauvignon - Napa Valley | Nickel & Nickel | California, USA | 2020 | 75cl | € 165,60 |
| 2019 - Staglin - Salus - Cabernet Sauvignon - Napa Valley | Staglin | California, USA | 2019 | 75cl | € 150,00 |
| 2021 - Château Montelena - Cabernet Sauvignon - Napa | Montelena | California, USA | 2021 | 75cl | € 109,20 |
| 2019 | 75cl | € 111,60 | |||
| 2021 - The Prisoner Wine Co. - The Prisoner | The Prisoner Wine Co | California, USA | 2021 | 75cl | € 90,00 |
| 2019 - Twomey - Napa Valley - Merlot | Twomey | California, USA | 2019 | 75cl | € 79,20 |
| 2021 - Diamond Creek - Gravely Meadow - Cabernet Sauvignon | Diamond Creek | California, USA | 2021 | 75cl | € 586,80 |
| 2021 - Diamond Creek - Red Rock Terrace - Cabernet Sauvignon | Diamond Creek | California, USA | 2021 | 75cl | € 583,20 |
| 2020 - Stag's Leap - S.L.V. - Cabernet Sauvignon | Stag's Leap Wine Cellars | California, USA | 2020 | 75cl | € 258,00 |
| 2021 - Diamond Creek - Volcanic Hill - Cabernet Sauvignon | Diamond Creek | California, USA | 2021 | 75cl | € 588,00 |
| 2018 - Dalla Valle - Cabernet Sauvignon - Napa Valley | Dalla Valle | California, USA | 2018 | 75cl | € 415,20 |
| 2018 - BOND - Vecina Red | Bond Estates | California, USA | 2018 | 75cl | € 1.038,00 |
| 2021 - Joseph Phelps - Insignia | Joseph Phelps | California, USA | 2022 | 75cl | € 333,60 |
| 2021 | 75cl | € 357,60 | |||
| 2022 - Bread & Butter - Cabernet Sauvignon | Bread & Butter | California, USA | 2023 | 75cl | € 25,20 |
| 2022 | 75cl | € 24,00 | |||
| 2018 - Caymus Vineyards - Special Selection - Cabernet Sauvignon | Caymus Vineyards | California, USA | 2018 | 75cl | € 416,40 |
| 2017 | 75cl | € 494,40 | |||
| 2017 - Heitz Cellar - Martha's Vineyard - Cabernet Sauvignon | Heitz Cellar | California, USA | 2017 | 75cl | € 409,20 |
| 2016 - Dominus Estate - Napanook | Dominus Estate | California, USA | 2016 | 75cl | € 176,40 |
| 2023 - Caymus Vineyards - Cabernet Sauvignon | Caymus Vineyards | California, USA | 2023 | 75cl | € 154,80 |
| 2020 | 75cl | € 168,00 | |||
| 2013 - Ulysses Vineyard - Napa Valley | Ulysses Vineyard | California, USA | 2013 | 75cl | € 180,00 |
| 2018 - Cakebread Cellars - Merlot | Cakebread Cellars | California, USA | 2018 | 75cl | € 106,80 |
| 2019 - Faust Wines - Cabernet Sauvignon - Napa Valley | Faust Vineyards | California, USA | 2019 | 75cl | € 106,80 |
| 2018 - Paraduxx - Red Blend | Paraduxx | California, USA | 2018 | 75cl | € 54,00 |
| 2020 - Inglenook - Cabernet Sauvignon | Inglenook | California, USA | 2020 | 75cl | € 112,80 |
| 2014 - Paul Hobbs - Beckstoffer To Kalon - Cabernet Sauvignon | Paul Hobbs | California, USA | 2014 | 75cl | € 631,20 |
| 2020 - Groth Vineyards - Cabernet Sauvignon - Oakville | Groth VIneyards | California, USA | 2020 | 75cl | € 109,20 |
| 2017 | 75cl | € 105,60 | |||
| 2020 - Sequoia Grove Winery - Cabernet Sauvignon - Napa Valley | Sequoia Grove Winery | California, USA | 2020 | 75cl | € 93,60 |
| 2016 - Inglenook - Niebaum Estate 1882 - Cabernet Sauvignon | Inglenook | California, USA | 2016 | 75cl | € 84,00 |
| 2019 - Orin Swift Cellars - Abstract - Proprietary Red | Orin Swift Cellars | California, USA | 2019 | 75cl | € 62,40 |
| 2019 - Dominus Estate - Othello - Napa Valley | Dominus Estate | California, USA | 2019 | 75cl | € 69,60 |
| 2003 - Opus One | Opus One | California, USA | 2019 | 75cl | € 520,80 |
| 2018 | 75cl | € 696,00 | |||
| 2017 | 75cl | € 560,40 | |||
| 2015 | 75cl | € 597,60 | |||
| 2003 | 75cl | € 661,20 | |||
| 2021 - Screaming Eagle - Cabernet Sauvignon | Screaming Eagle | California, USA | 2021 | 75cl | € 4.860,00 |
| 2021 - Kongsgaard - Cabernet Sauvignon | Kongsgaard | California, USA | 2021 | 75cl | € 334,80 |
| 2019 - Hudson Vineyards - Phoenix - Napa Valley | Hudson Vineyards | California, USA | 2019 | 75cl | € 115,20 |
| 2019 - Hundred Acre - Morgan's Way Vineyard - Cabernet Sauvignon | Hundred Acre | California, USA | 2019 | 75cl | € 820,80 |
| 2019 - Dominus Estate - Christian Moueix | Dominus Estate | California, USA | 2019 | 75cl | € 667,20 |
| 2019 - Spottswoode - Cabernet Sauvignon | Spottswoode | California, USA | 2019 | 75cl | € 387,60 |
