New Zealand - Red wine
| Wine | Produttore | Region | Vintage | Size | Prezzo |
|---|---|---|---|---|---|
| 2023 - Cloudy Bay - Pinot Noir | Cloudy Bay | Marlborough, New Zealand | 2023 | 75cl | 56,40 € |
| 2022 | 75cl | 56,40 € | |||
| 2016 | 75cl | 43,20 €Ne restano solo 10 | |||
| 2016 - Craggy Range - Gimblett Gravels - Sophia | Craggy Range | Hawkes Bay, New Zealand | 2016 | 75cl | 49,20 €Ne restano solo 9 |
| 2021 - Escarpment - Te Rehua - Martinborough - Pinot Noir | Escarpment | Martinborough, New Zealand | 2021 | 75cl | 56,40 €Ne restano solo 8 |
| 2014 - Te Mata - Coleraine - Cabernet/Merlot | Te Mata | Hawkes Bay, New Zealand | 2014 | 75cl | 70,80 €Ne restano solo 5 |
| 2016 - Craggy Range - Gimblett Gravels - Le Sol | Craggy Range | Hawkes Bay, New Zealand | 2016 | 75cl | 76,20 €Ne restano solo 2 |
| 2019 - Escarpment - Martinborough - Pinot Noir | Escarpment | Martinborough, New Zealand | 2019 | 75cl | 43,20 €Ne resta solo 1 |
