Sonoma County
| Wine | Produttore | Region | Vintage | Size | Prezzo |
|---|---|---|---|---|---|
| 2021 - Ridge Vineyards - Lytton Springs | Ridge Vineyards | California, USA | 2022 | 75cl | 79,20 €Ne restano solo 2 |
| 2021 | 75cl | 79,20 € | |||
| 2019 - Decoy - Zinfandel | Duckhorn Vineyards | California, USA | 2019 | 75cl | 37,20 € |
| 2023 - Seghesio Family Vineyards - Sonoma - Zinfandel | Seghesio Family Vineyards | California, USA | 2023 | 75cl | 46,80 €Ne restano solo 4 |
| 2020 | 75cl | 33,60 €Ne resta solo 1 | |||
| 2018 - Louis M. Martini - Monte Rosso Vineyard - Cabernet Sauvignon - Sonoma Valley | Louis M. Martin | California, USA | 2018 | 75cl | 166,80 €Ne restano solo 2 |
| 2020 - Peter Michael - Les Pavots - Red Knights Valley - Sonoma County - North Coast | California, USA | 2020 | 75cl | 358,80 €Ne resta solo 1 |
