Vins à associer avec Lamb
| Wine | Producteur | Region | Vintage | Size | Prix |
|---|---|---|---|---|---|
| 2022 - Domaine de Mourchon - Châteauneuf-du-Pape | Domaine de Mourchon | Rhone, France | 2022 | 75cl | 33,88 € |
| 2022 - Château Peyrassol - Rouge - Côtes de Provence | Chateau Peyrassol | Provence, France | 2022 | 75cl | 31,46 € |
| 2022 - Catena Zapata - Catena Alta - Malbec | Catena Zapata | Mendoza, Argentina | 2022 | 75cl | 60,50 € |
| 2020 - Argiano - Brunello di Montalcino DOCG | Argiano | Tuscany, Italy | 2020 | 75cl | 75,02 € |
| 2018 - Mario Marengo - Bricco delle Viole - Barolo DOCG | Mario Marengo | Piedmont, Italy | 2018 | 75cl | 58,08 € |
| 2019 - Château Palmer - Alter Ego De Palmer - Margaux | Château Palmer | Bordeaux, France | 2019 | 75cl | 121,00 € |
| 2020 - Silver Oak - Cabernet Sauvignon - Napa Valley | Silver Oak | California, USA | 2020 | 75cl | 175,45 € |
| 2017 | 150cl | 379,94 € | |||
| 2017 | 300cl | 966,79 € | |||
| 2017 | 600cl | 1 923,90 € | |||
| 2022 - Vega Sicilia - Alion | Bodegas Vega Sicilia | Castilla y León, Spain | 2022 | 75cl | 121,00 € |
| 2023 - Domaine de Mourchon - Tradition - Seguret - Côtes-du-Rhône-Villages | Domaine de Mourchon | Rhone, France | 2023 | 75cl | 14,52 € |
| 2024 - Elena Walch - Pinot Nero - Alto Adige DOC | Elena Walch | Trentino Alto-Adige, Italy | 2024 | 75cl | 25,41 € |
| 2020 - Duckhorn - Cabernet Sauvignon - Napa Valley | Duckhorn Vineyards | California, USA | 2020 | 75cl | 85,91 € |
| 2021 - Far Niente Winery - Cabernet Sauvignon - Napa Valley | Far Niente Winery | California, USA | 2021 | 75cl | 203,28 € |
| 2018 | 75cl | 203,28 € | |||
| 2023 - Tenuta Dell’Ornellaia - Le Volte | Tenuta Dell’Ornellaia | Tuscany, Italy | 2023 | 75cl | 27,83 € |
| 2022 | 75cl | 25,41 € | |||
| 2015 - Château Pontet Canet - Pauillac | Château Pontet Canet | Bordeaux, France | 2020 | 75cl | 124,63 € |
| 2019 | 75cl | 129,47 € | |||
| 2015 | 75cl | 174,24 € | |||
| 2010 | 75cl | 320,65 € | |||
| 2019 - Ceretto - Barbaresco Asili - Barbaresco DOCG | Ceretto | Piedmont, Italy | 2019 | 75cl | 198,44 € |
| 2022 - Kanonkop - Estate - Pinotage - Stellenbosch | Kanonkop | Stellenbosch, South Africa | 2022 | 75cl | 47,19 € |
| 2020 - Kanonkop - Estate - Cabernet Sauvignon - Stellenbosch | Kanonkop | Stellenbosch, South Africa | 2020 | 75cl | 48,40 € |
| 2019 | 75cl | 48,40 € | |||
| 2018 | 75cl | 43,56 € | |||
| 2016 - Bodegas Valdrinal - Quinq - Ribera Del Duero | Bodegas Valdrinal | Castilla y León, Spain | 2016 | 75cl | 39,93 € |
| 2015 - Château Léoville Poyferré - Saint Julien | Château Léoville Poyferré | Bordeaux, France | 2017 | 75cl | 112,53 € |
| 2015 | 75cl | 152,46 € | |||
| 2010 | 75cl | 229,90 € | |||
| 2010 - Château Gruaud Larose - Saint Julien | Château Gruaud Larose | Bordeaux, France | 2016 | 75cl | 127,05 € |
| 2010 | 75cl | 156,09 € | |||
| 1996 | 75cl | 235,95 € | |||
| 2015 - Château Giscours - Margaux | Château Giscours | Bordeaux, France | 2019 | 75cl | 94,38 € |
| 2016 | 75cl | 112,53 € | |||
| 2015 | 75cl | 117,37 € | |||
| 2009 | 75cl | 127,05 € | |||
| 2022 - Tignanello | Marchesi Antinori | Tuscany, Italy | 2022 | 75cl | 235,95 € |
| 2019 | 75cl | 254,10 € | |||
| 2016 | 75cl | 323,07 € | |||
| 2019 - Ceretto - Barolo Prapò - Barolo DOCG | Ceretto | Piedmont, Italy | 2019 | 75cl | 165,77 € |
| 2013 | 75cl | 187,55 € | |||
| 2020 - Silver Oak - Cabernet Sauvignon - Alexander Valley | Silver Oak | California, USA | 2020 | 75cl | 122,21 € |
| 2017 - Borgogno - Barolo Liste - Barolo DOCG | Borgogno | Piedmont, Italy | 2017 | 75cl | 122,21 € |
| 2018 - Mario Marengo - Brunate - Barolo Riserva DOCG | Mario Marengo | Piedmont, Italy | 2018 | 75cl | 118,58 € |
| 2020 - Ridge Vineyards - Estate - Cabernet Sauvignon | Ridge Vineyards | California, USA | 2020 | 75cl | 117,37 € |
| 2019 - Pian delle Vigne - Brunello di Montalcino | Marchesi Antinori | Tuscany, Italy | 2019 | 75cl | 82,28 € |
| 2019 - Château Sociando Mallet - Haut-Médoc | Chateau Sociando Mallet | Bordeaux, France | 2019 | 75cl | 53,24 € |
| 2005 | 75cl | 82,28 € | |||
| 2017 - Château Canon-la-Gaffelière - Saint-Émilion | Château Canon-la-Gaffelière | Bordeaux, France | 2017 | 75cl | 102,85 € |
| 2016 | 75cl | 131,89 € | |||
| 2017 - Château Cos D'Estournel - Saint-Estèphe | Château Cos D'Estournel | Bordeaux, France | 2017 | 75cl | 182,71 € |
| 2012 | 75cl | 234,74 € | |||
| 2008 | 75cl | 232,32 € | |||
| 2021 - Clos Rene - Pomerol | Clos Rene | Bordeaux, France | 2021 | 75cl | 45,98 € |
| 2018 | 75cl | 61,71 € | |||
| 2022 - Famille Pierre Gaillard - Clos de Cuminaille - Saint-Joseph - Rouge | Famille Pierre Gaillard | Rhone, France | 2023 | 75cl | 42,35 € |
| 2022 | 75cl | 36,30 € | |||
| 2020 - Twomey - Anderson Valley - Pinot Noir | Twomey | California, USA | 2020 | 75cl | 83,49 € |
| 2019 - Stag's Leap - Hands of Time - Cabernet Sauvignon Blend - Napa Valley | Stag's Leap Wine Cellars | California, USA | 2019 | 75cl | 47,19 € |
| 2023 - Terrazas de Los Andes - Cabernet Sauvignon | Terrazas de Los Andes | Mendoza, Argentina | 2023 | 75cl | 19,36 € |
| 2020 - Château La Lagune - Grand Cru - Haut-Médoc | Chateau La Lagune | Bordeaux, France | 2020 | 75cl | 75,02 € |
| 2020 - Vasse Felix - Premier - Cabernet Sauvignon | Vasse Felix | Western Australia, Australia | 2020 | 75cl | 41,14 € |
| 2020 - Vincent Paris - Crozes-Hermitage - Sélection | Vincent Paris | Rhone, France | 2020 | 75cl | 25,41 € |
| 2011 - Vega Sicilia - Unico Gran Reserva - Ribera del Duero | Bodegas Vega Sicilia | Castilla y León, Spain | 2016 | 75cl | 533,61 € |
| 2012 | 75cl | 663,08 € | |||
| 2011 | 75cl | 663,08 € | |||
| 2019 - Bella Union - Cabernet Sauvignon | Bella Union | California, USA | 2019 | 75cl | 108,90 € |
| 2020 - Château Lynch Bages - Echo de Lynch Bages - Pauillac | Château Lynch Bages | Bordeaux, France | 2020 | 75cl | 65,34 € |
| 2015 - Château Grand-Puy-Lacoste - Pauillac | Chateau Grand Puy Lacoste | Bordeaux, France | 2015 | 75cl | 108,90 € |
| 2013 | 75cl | 73,81 € | |||
| 2021 - Domaine Raymond Usseglio & Fils - Châteauneuf-du-Pape - Kosher | Domaine Raymond Usseglio & Fils | Rhone, France | 2021 | 75cl | 112,53 € |
| 2018 - Duckhorn - The Discussion - Napa Valley | Duckhorn Vineyards | California, USA | 2018 | 75cl | 174,24 € |
| 2019 - Biondi Santi - Brunello di Montalcino DOCG | Biondi Santi | Tuscany, Italy | 2019 | 75cl | 410,19 € |
| 2015 | 75cl | 301,29 € | |||
| 2015 - Château Clinet - Pomerol | Château Clinet | Bordeaux, France | 2015 | 75cl | 200,86 € |
| 2014 | 75cl | 135,52 € | |||
| 2021 - Cristom - Paul Gerrie - Pinot Noir | Cristom Vinyards | Oregon, USA | 2021 | 75cl | 91,96 € |
| 2020 - Gaja - Dagromis - Barolo | Gaja | Piedmont, Italy | 2020 | 75cl | 147,62 € |
| 2018 - Carpineto - Chianti Classico DOCG - Riserva | Carpineto | Tuscany, Italy | 2018 | 75cl | 29,04 € |
| 2018 - Stag's Leap - Fay - Cabernet Sauvignon - Napa Valley | Stag's Leap Wine Cellars | California, USA | 2020 | 75cl | 202,07 € |
| 2018 | 75cl | 217,80 € | |||
| 2020 - Stag's Leap - Artemis - Cabernet Sauvignon | Stag's Leap Wine Cellars | California, USA | 2021 | 75cl | 125,84 € |
| 2020 | 75cl | 118,58 € | |||
| 2018 | 150cl | 200,86 € | |||
| 2016 - Château La Fleur-Pétrus | Château La Fleur-Pétrus | Bordeaux, France | 2016 | 75cl | 361,79 € |
| 2006 - Château Léoville Las Cases - Saint Julien | Château Leoville Las Cases | Bordeaux, France | 2018 | 75cl | 337,59 € |
| 2015 | 75cl | 298,87 € | |||
| 2010 | 75cl | 379,94 € | |||
| 2006 | 75cl | 261,36 € | |||
| 2020 - Gianni Gagliardo - Barolo - Lazzarito - Vigna Preve | Gianni Gagliardo | Piedmont, Italy | 2020 | 75cl | 163,35 € |
| 2019 | 75cl | 135,52 € | |||
| 2023 - Pingus - PSI - Ribera del Duero | Pingus | Castilla y León, Spain | 2023 | 75cl | 47,19 € |
| 2019 - Stag's Leap - Cask 23 - Cabernet Sauvignon - Napa Valley | Stag's Leap Wine Cellars | California, USA | 2020 | 75cl | 361,79 € |
| 2019 | 75cl | 469,48 € | |||
| 2020 - Duckhorn - Three Palms Merlot | Duckhorn Vineyards | California, USA | 2020 | 75cl | 131,89 € |
| 2023 - Argiano - Rosso di Montalcino | Argiano | Tuscany, Italy | 2023 | 75cl | 26,62 € |
| 2017 - Sassicaia - Tenuta San Guido | Tenuta San Guido | Tuscany, Italy | 2020 | 75cl | 415,03 € |
| 2018 | 75cl | 411,40 € | |||
| 2017 | 75cl | 430,76 € | |||
| 2017 | 150cl | 960,74 € | |||
| 2015 | 75cl | 498,52 € | |||
| 2014 | 75cl | 424,71 € | |||
| 2021 - Torbreck - The Steading - GSM | Torbreck | South Australia, Australia | 2021 | 75cl | 43,56 € |
| 2014 | 75cl | 35,09 € | |||
| 2022 - Catena Zapata - Argentino - Malbec | Catena Zapata | Mendoza, Argentina | 2022 | 75cl | 110,11 € |
| 2016 - Château La Gaffelière - Saint-Émilion | Château La Gaffelière | Bordeaux, France | 2016 | 75cl | 128,26 € |
| 2015 - Château Mouton Rothschild - Pauillac | Château Mouton Rothschild | Bordeaux, France | 2015 | 75cl | 761,09 € |
| 1975 | 75cl | 922,02 € | |||
| 2018 - Duckhorn - Howell Mountain - Cabernet Sauvignon | Duckhorn Vineyards | California, USA | 2018 | 75cl | 116,16 € |
| 2024 - Minuty - M de Minuty - Rouge | Minuty | Provence, France | 2024 | 75cl | 19,36 € |
| 2022 | 75cl | 19,36 € | |||
| 2021 - Gaja - Promis - Toscana IGT | Gaja | Tuscany, Italy | 2021 | 75cl | 64,13 € |
| 2020 | 75cl | 59,29 € | |||
| 2021 - Sforno - Malbec Syrah - Reserva - Kosher | Sforno Winery | Mendoza, Argentina | 2021 | 75cl | 37,51 € |
| 2023 - Vite Colte - Rosso Corallo - Nebbiolo - Langhe DOC | Vite Colte | Piedmont, Italy | 2023 | 75cl | 20,57 € |
| 2022 - Joseph Phelps - Cabernet Sauvignon - Napa Valley | Joseph Phelps | California, USA | 2022 | 75cl | 123,42 € |
| 2018 - Château Montviel - Pomerol - Kosher | Château Montviel | Bordeaux, France | 2018 | 75cl | 147,62 € |
| 2019 - Château Lagrange - Saint Julien - Kosher | Château Lagrange | Bordeaux, France | 2019 | 75cl | 239,58 € |
| 2015 - Château Léoville Poyferré - Saint Julien - Kosher | Château Léoville Poyferré | Bordeaux, France | 2017 | 75cl | 408,98 € |
| 2015 | 75cl | 482,79 € | |||
| 2022 - Contino - Rioja - San Rafael Garnacha | Contino | La Rioja, Spain | 2022 | 75cl | 43,56 € |
| 2024 - Doña Paula - Los Cardos - Cabernet Sauvignon | Dona Paula | Mendoza, Argentina | 2024 | 75cl | 9,68 € |
| 2023 | 75cl | 9,68 € | |||
| 2021 | 75cl | 9,68 € | |||
| 2019 - Harlan Estate | Harlan Estate | California, USA | 2019 | 75cl | 1 966,25 € |
| 2015 - Château Pavie - Saint-Émilion | Chateau Pavie | Bordeaux, France | 2015 | 75cl | 418,66 € |
| 2010 - Château Lafite Rothschild - Pauillac | Château Lafite Rothschild | Bordeaux, France | 2010 | 75cl | 1 193,06 € |
| 2009 - Château Lynch Bages - Pauillac | Château Lynch Bages | Bordeaux, France | 2019 | 75cl | 182,71 € |
| 2014 | 75cl | 197,23 € | |||
| 2009 | 75cl | 279,51 € | |||
| 2004 | 75cl | 185,13 € | |||
| 2009 - Château Beychevelle - Saint Julien | Chateau Beychevelle | Bordeaux, France | 2018 | 75cl | 147,62 € |
| 2009 | 75cl | 209,33 € | |||
| 2010 - Château Cheval Blanc | Château Cheval Blanc | Bordeaux, France | 2015 | 75cl | 1 167,65 € |
| 2010 | 75cl | 1 472,57 € | |||
| 2015 - Poggio di Sotto - Brunello di Montalcino | Gianni Brunelli | Tuscany, Italy | 2020 | 75cl | 312,18 € |
| 2015 | 75cl | 301,29 € | |||
| 2013 - Biondi Santi - Brunello di Montalcino - Riserva | Biondi Santi | Tuscany, Italy | 2013 | 75cl | 791,34 € |
| 2017 - Il Marroneto - Madonna delle Grazie - Brunello di Montalcino | Il Marroneto | Tuscany, Italy | 2017 | 75cl | 519,09 € |
| 2019 - BOND - Quella - Cabernet Sauvignon | Bond Estates | California, USA | 2019 | 75cl | 1 070,85 € |
| 2020 - BOND - St. Eden - Cabernet Sauvignon | Bond Estates | California, USA | 2020 | 75cl | 1 064,80 € |
| 2016 - Herzog - Generation VIII - Special Reserve Cabernet Sauvignon - Napa Valley - Kosher | Herzog | California, USA | 2016 | 75cl | 475,53 € |
| 2019 - Staglin - Staglin Family Vineyard Estate - Cabernet Sauvignon - Napa Valley | Staglin | California, USA | 2019 | 75cl | 415,03 € |
| 2020 - Timeless - Napa Valley | Timeless | California, USA | 2020 | 75cl | 281,93 € |
| 2015 - Domaine d'Ardhuy - Aloxe-Corton - Kosher | Domaine d'Ardhuy | Burgundy, France | 2015 | 75cl | 269,83 € |
| 2020 - The Mascot - Cabernet Sauvignon - Napa Valley | The Mascot | California, USA | 2020 | 75cl | 277,09 € |
| 2017 - Cakebread Cellars - Vine Hill - Cabernet Sauvignon | Cakebread Cellars | California, USA | 2017 | 75cl | 208,12 € |
| 2022 - Guado al Tasso - Bolgheri Superiore | Marchesi Antinori | Tuscany, Italy | 2022 | 75cl | 194,81 € |
| 2019 - JP Marchand - Gevrey Chambertin - Vieilles Vignes - Kosher | JP Marchand | Burgundy, France | 2019 | 75cl | 191,18 € |
| 2021 - Nickel & Nickel - John Sullenger - Cabernet Sauvignon - Napa Valley | Nickel & Nickel | California, USA | 2021 | 75cl | 171,82 € |
| 2020 - Luce della Vite - Luce - Toscana IGT | Luce della Vite | Tuscany, Italy | 2020 | 75cl | 170,61 € |
| 2019 | 75cl | 179,08 € | |||
| 2020 - Quintodecimo - Vigna Grande Cerzito - Taurasi Riserva DOCG | Quintodecimo | Campania, Italy | 2020 | 75cl | 162,14 € |
| 2019 - Staglin - Salus - Cabernet Sauvignon - Napa Valley | Staglin | California, USA | 2019 | 75cl | 151,25 € |
| 2018 - Domaine de Corps de Loup - Marions Les - Côte-Rôtie - Kosher | Domaine de Corps de Loup | Rhone, France | 2018 | 75cl | 140,36 € |
| 2022 - Gerard Bertrand - l'Hospitales Rouge - La Clape | Gerard Bertrand | Languedoc-Roussillon, France | 2022 | 75cl | 98,01 € |
| 2020 - Domaine du Castel - Petit Castel - Kosher | Domaine du Castel | Judean Hills, Israel | 2020 | 75cl | 93,17 € |
| 2021 - The Prisoner Wine Co. - The Prisoner | The Prisoner Wine Co | California, USA | 2021 | 75cl | 90,75 € |
| 2022 - Domaine Charles Père & Fille - Hautes Côtes de Beaune - Vieilles Vignes - Kosher | Domaine Charles Père & Fille | Burgundy, France | 2022 | 75cl | 90,75 € |
| 2021 - Merry Edwards Winery - Pinot Noir - Sonoma Coast | Merry Edwards Winery | California, USA | 2021 | 75cl | 90,75 € |
| 2019 - Twomey - Napa Valley - Merlot | Twomey | California, USA | 2019 | 75cl | 79,86 € |
| 2022 - Celler de Capçanes - La Flor del Flor de Primavera - Montsant - Kosher | Celler de Capçanes | Cataluña, Spain | 2022 | 75cl | 70,18 € |
| 2021 - Delas - Hermitage - Domaine des Tourettes | Delas Freres | Rhone, France | 2021 | 75cl | 66,55 € |
| 2018 | 75cl | 67,76 € | |||
| 2019 - Domaines Ott - Château Romassan - Bandol - Rouge | Domaines Ott | Provence, France | 2019 | 75cl | 62,92 € |
| 2023 - Les Domaines Edmond de Rothschild - Rimapere - Sauvignon Blanc - Marlborough - Kosher | Les Domaines Edmond de Rothschild | Marlborough, New Zealand | 2023 | 75cl | 62,92 € |
| 2020 - Doña Paula - Seleccion De Bodega - Malbec | Dona Paula | Mendoza, Argentina | 2020 | 75cl | 47,19 € |
| 2022 - Guado al Tasso - Il Bruciato - Bolgheri DOC | Marchesi Antinori | Tuscany, Italy | 2022 | 75cl | 42,35 € |
| 2019 - Altaluvia - Malbec | Dona Paula | Mendoza, Argentina | 2019 | 75cl | 38,72 € |
| 2019 - Altaluvia - Cabernet Franc | Dona Paula | Mendoza, Argentina | 2019 | 75cl | 38,72 € |
| 2018 - Domaine Cosse Maisonneuve - Les Laquets - Cahors | Domaine Cosse Maisonneuve | South West, France | 2018 | 75cl | 38,72 € |
| 2019 - Decoy - Zinfandel | Duckhorn Vineyards | California, USA | 2019 | 75cl | 37,51 € |
| 2021 - Shaw + Smith - Shiraz | Shaw + Smith | South Australia, Australia | 2022 | 75cl | 37,51 € |
| 2021 | 75cl | 36,30 € | |||
| 2021 - Postmark - Paso Robles - Cabernet Sauvignon | Postmark | California, USA | 2021 | 75cl | 35,09 € |
| 2021 - Maverick - Twins Barrel Select - GSM | Maverick | South Australia, Australia | 2021 | 75cl | 32,67 € |
| 2022 - Yves Cuilleron - Saint-Joseph - Les Pierres Sèches | Yves Cuilleron | Rhone, France | 2022 | 75cl | 31,46 € |
| 2020 - Tenet Wines - The Pundit - Syrah | Tenet Wines | Washington, USA | 2020 | 75cl | 31,46 € |
| 2019 - Bodegas Valdrinal - 24 Riserva - Ribera Del Duero | Bodegas Valdrinal | Castilla y León, Spain | 2019 | 75cl | 31,46 € |
| 2021 - Delas - Gigondas - Les Reinages | Delas Freres | Rhone, France | 2021 | 75cl | 29,04 € |
| 2019 - Bodegas Faustino - Faustino VI - Rioja - Kosher | Bodegas Faustino | La Rioja, Spain | 2019 | 75cl | 27,83 € |
| 2023 - Creation - Pinot Noir | Creation | Walker Bay, South Africa | 2023 | 75cl | 27,83 € |
| 2023 - La Poussie - Sancerre - Rouge | Domaine De Ladoucette | Loire, France | 2023 | 75cl | 27,83 € |
| 2022 | 75cl | 22,99 € | |||
| 2021 - Celler de Capçanes - Peraj Petita - DO Montsant - Kosher | Celler de Capçanes | Cataluña, Spain | 2021 | 75cl | 25,41 € |
| 2013 | 75cl | 21,78 € | |||
| 2020 - Giannikos Winery - Lion - Agiorgitiko | Giannikos Winery | Peloponnese Peninsula, Greece | 2020 | 75cl | 24,20 € |
| 2020 - Vasse Felix - Filius - Cabernet Sauvignon | Vasse Felix | Western Australia, Australia | 2020 | 75cl | 22,99 € |
| 2021 - Famille Pierre Gaillard - Domaine Cottebrune - Transhumance - Faugères | Famille Pierre Gaillard | Languedoc-Roussillon, France | 2021 | 75cl | 22,99 € |
| 2024 - Minuty - Prestige - Rouge | Minuty | Provence, France | 2024 | 75cl | 21,78 € |
| 2022 - Thokozani - Cabernet Franc | Diemersfontein | Western Cape, South Africa | 2022 | 75cl | 21,78 € |
| 2021 - E. Guigal - Crozes-Hermitage | E. Guigal | Rhone, France | 2021 | 75cl | 20,57 € |
| 2022 - Santa Rita - Carmenere - Secret Reserve | Santa Rita | Maipo Valley, Chile | 2022 | 75cl | 16,94 € |
| 2023 - Bela Roble - CVNE - Ribera del Duero | Bodegas Bela | Castilla y León, Spain | 2023 | 75cl | 16,94 € |
| 2023 - Ferraton Père & Fils - Plan de Dieu - Côtes du Rhône Villages | Ferraton Père & Fils | Rhone, France | 2023 | 75cl | 14,52 € |
| 2018 - Château Léoville Poyferré - Pavillon de Léoville Poyferré - Saint Julien - Kosher | Château Léoville Poyferré | Bordeaux, France | 2018 | 75cl | 182,71 € |
| 2021 - Merry Edwards Winery - Pinot Noir - Meredith Estate | Merry Edwards Winery | California, USA | 2021 | 75cl | 157,30 € |
| 2019 - Rocca di Frassinello - Baffonero - Maremma Toscana DOC | Rocca di Frassinello | Tuscany, Italy | 2019 | 75cl | 254,10 € |
| 2022 - Shaw + Smith - Pinot Noir | Shaw + Smith | South Australia, Australia | 2022 | 75cl | 36,30 € |
| 2021 - Delas - Châteauneuf du Pape - Haute Pierre | Delas Freres | Rhone, France | 2021 | 75cl | 44,77 € |
| 2021 - Torbreck - Woodcutter's - Shiraz - Barossa Valley | Torbreck | South Australia, Australia | 2023 | 75cl | 24,68 € |
| 2021 | 75cl | 27,83 € | |||
| 2022 - Famille Pierre Gaillard - Côte-Rôtie - Esprit de Blonde | Famille Pierre Gaillard | Rhone, France | 2022 | 75cl | 123,42 € |
| 2021 - Château La Mission Haut-Brion - La Chapelle de La Mission Haut-Brion - Pessac-Léognan | Château La Mission Haut-Brion | Bordeaux, France | 2021 | 75cl | 104,06 € |
| 2021 - Merry Edwards Winery - Pinot Noir - Russian River Valley | Merry Edwards Winery | California, USA | 2021 | 75cl | 101,64 € |
| 2019 - M. Chapoutier - Cornas - Les Arenes | M. Chapoutier | Rhone, France | 2019 | 75cl | 52,03 € |
| 2019 - Château Pontet-Canet - Pauillac - Kosher | Château Pontet Canet | Bordeaux, France | 2019 | 75cl | 543,29 € |
| 2014 - Château La Conseillante - Pomerol | Château La Conseillante | Bordeaux, France | 2014 | 75cl | 246,84 € |
| 2005 | 75cl | 505,78 € | |||
| 2018 - Col Solare - Cabernet Sauvignon - Washington State | Col Solare | Washington, USA | 2018 | 75cl | 100,43 € |
| 2020 - E. Guigal - Hermitage | E. Guigal | Rhone, France | 2020 | 75cl | 71,39 € |
| 2021 - Château Langoa Barton - Saint Julien | Château Langoa Barton | Bordeaux, France | 2021 | 75cl | 65,34 € |
| 2019 - Numanthia - Numanthia | Numanthia | Castilla y León, Spain | 2019 | 75cl | 60,50 € |
| 2008 - Château Margaux | Château Margaux | Bordeaux, France | 2019 | 75cl | 833,69 € |
| 2008 | 75cl | 667,92 € | |||
| 2021 - Diamond Creek - Gravely Meadow - Cabernet Sauvignon | Diamond Creek | California, USA | 2021 | 75cl | 591,69 € |
| 2019 - Delas - Côte-Rôtie - La Ladonne | Delas Freres | Rhone, France | 2019 | 75cl | 227,48 € |
| 2008 - Clos l'Eglise - Pomerol | Clos l'Eglise | Bordeaux, France | 2008 | 75cl | 169,40 € |
| 2019 - Château Certan de May - Pomerol | Château Certan de May | Bordeaux, France | 2019 | 75cl | 165,77 € |
| 2019 - Château Gazin - Pomerol | Chateau Gazin | Bordeaux, France | 2019 | 75cl | 110,11 € |
| 2010 | 75cl | 217,80 € | |||
| 2021 - Diamond Creek - Red Rock Terrace - Cabernet Sauvignon | Diamond Creek | California, USA | 2021 | 75cl | 588,06 € |
| 2020 - Stag's Leap - S.L.V. - Cabernet Sauvignon | Stag's Leap Wine Cellars | California, USA | 2020 | 75cl | 260,15 € |
| 2009 - Domaine de Chevalier - Pessac-Léognan | Domaine De Chevalier | Bordeaux, France | 2009 | 75cl | 164,56 € |
| 2019 - Doña Paula - Alluvia Parcel - Malbec | Dona Paula | Mendoza, Argentina | 2019 | 75cl | 66,55 € |
| 2021 - Torbreck - The Struie - Shiraz | Torbreck | South Australia, Australia | 2021 | 75cl | 52,03 € |
| 2021 - Diamond Creek - Volcanic Hill - Cabernet Sauvignon | Diamond Creek | California, USA | 2021 | 75cl | 592,90 € |
| 2021 - Solaia | Marchesi Antinori | Tuscany, Italy | 2021 | 75cl | 585,64 € |
| 2017 | 75cl | 624,36 € | |||
| 2010 - Château Figeac - Saint-Émilion | Château Figeac | Bordeaux, France | 2016 | 75cl | 343,64 € |
| 2015 | 75cl | 354,53 € | |||
| 2010 | 75cl | 430,76 € | |||
| 2008 | 75cl | 326,70 € | |||
| 2016 - Château Angélus | Château Angélus | Bordeaux, France | 2017 | 75cl | 439,23 € |
| 2016 | 75cl | 574,75 € | |||
| 2009 | 75cl | 650,98 € | |||
| 2009 - Château Ducru Beaucaillou | Château Ducru Beaucaillou | Bordeaux, France | 2016 | 75cl | 327,91 € |
| 2009 | 75cl | 459,80 € | |||
| 2018 - Dalla Valle - Cabernet Sauvignon - Napa Valley | Dalla Valle | California, USA | 2018 | 75cl | 418,66 € |
| 2005 - Château Montrose - Saint-Estèphe | Château Montrose | Bordeaux, France | 2020 | 75cl | 272,25 € |
| 2009 | 75cl | 439,23 € | |||
| 2005 | 75cl | 280,72 € | |||
| 2020 - Quilceda Creek - Cabernet Sauvignon - Columbia Valley - Washington | Quilceda Creek | Washington, USA | 2021 | 75cl | 330,33 € |
| 2020 | 75cl | 277,09 € | |||
| 2017 | 75cl | 266,20 € | |||
| 2018 - Delas - Hermitage - Les Bessards | Delas Freres | Rhone, France | 2018 | 75cl | 187,55 € |
| 2018 - Le Pin - Pomerol | Le Pin | Bordeaux, France | 2019 | 75cl | 6 524,32 € |
| 2018 | 75cl | 4 416,50 € | |||
| 2009 - Vieux Château Certan - Pomerol | Vieux Château Certan | Bordeaux, France | 2009 | 75cl | 532,40 € |
| 2016 - Château Palmer - Margaux | Château Palmer | Bordeaux, France | 2016 | 75cl | 515,46 € |
| 1996 | 75cl | 471,90 € | |||
| 2016 - Château Petrus | Chateau Petrus | Bordeaux, France | 2016 | 75cl | 5 511,55 € |
| 2008 | 75cl | 5 130,40 € | |||
| 2000 | 75cl | 7 078,50 € | |||
| 2018 - Pingus - Ribera del Duero | Pingus | Castilla y León, Spain | 2019 | 75cl | 1 752,08 € |
| 2018 | 75cl | 1 752,08 € | |||
| 2009 - Château Smith Haut Lafitte - Pessac Léognan - Kosher | Chateau Smith Haut Lafitte | Bordeaux, France | 2009 | 75cl | 1 316,48 € |
| 2009 - Château Haut-Brion - Pessac-Léognan | Château Haut-Brion | Bordeaux, France | 2014 | 75cl | 672,76 € |
| 2009 | 75cl | 1 150,71 € | |||
| 2009 - Château L'Evangile - Pomerol | Château L'Evangile | Bordeaux, France | 2009 | 75cl | 647,35 € |
| 2016 - Château Pichon-Longueville - Comtesse de Lalande | Château Pichon Longueville Comtesse de Lalande | Bordeaux, France | 2016 | 75cl | 395,67 € |
| 2009 - Château Haut-Bailly - Pessac-Léognan | Chateau Haut Bailly | Bordeaux, France | 2011 | 75cl | 163,35 € |
| 2009 | 75cl | 283,14 € | |||
| 2018 - Domaine du Castel - Grand Vin - Kosher | Domaine du Castel | Judean Hills, Israel | 2020 | 75cl | 140,36 € |
| 2018 | 75cl | 182,71 € | |||
| 2021 - E. Guigal - Côte-Rôtie Brune et Blonde | E. Guigal | Rhone, France | 2021 | 75cl | 72,60 € |
| 2020 | 75cl | 72,60 € | |||
| 1979 | 75cl | 228,69 € | |||
| 2023 - Doña Paula - Los Cardos - Malbec | Dona Paula | Mendoza, Argentina | 2023 | 75cl | 9,68 € |
| 2020 - E. Guigal - Saint-Joseph | E. Guigal | Rhone, France | 2020 | 75cl | 31,46 € |
| 2023 - Santa Rita - Pinot Noir - Secret Reserve | Santa Rita | Maipo Valley, Chile | 2023 | 75cl | 15,73 € |
| 2021 - Joseph Phelps - Insignia | Joseph Phelps | California, USA | 2021 | 75cl | 360,58 € |
| 2021 - Viña Aquitania - Lazuli - Cabernet Sauvignon | Viña Aquitania | Maipo Valley, Chile | 2021 | 75cl | 58,08 € |
