Soft tannins wines
| Wine | Producer | Region | Vintage | Size | Price |
|---|---|---|---|---|---|
| 2021 - The Prisoner Wine Co. - The Prisoner - Cabernet Sauvignon | The Prisoner Wine Co | California, USA | 2021 | 75cl | €122.40 |
| 2022 - Famille Pierre Gaillard - Clos de Cuminaille - Saint-Joseph - Rouge | Famille Pierre Gaillard | Rhone, France | 2022 | 75cl | €36.00 |
| 2020 - Twomey - Anderson Valley - Pinot Noir | Twomey | California, USA | 2020 | 75cl | €82.80 |
| 2023 - Diemersfontein - Pinotage - Stellenbosch | Diemersfontein | Stellenbosch, South Africa | 2023 | 75cl | €19.20 |
| 2021 - Castellare di Castellina - Chianti Classico DOCG - Riserva | Castellare di Castellina | Tuscany, Italy | 2021 | 75cl | €38.40 |
| 2023 - Argiano - Rosso di Montalcino | Argiano | Tuscany, Italy | 2023 | 75cl | €26.40 |
| 2016 - Château La Gaffelière - Saint-Émilion | Château La Gaffelière | Bordeaux, France | 2016 | 75cl | €127.20 |
| 2023 - Joseph Drouhin - LaForêt Bourgogne - Pinot Noir | Joseph Drouhin | Burgundy, France | 2023 | 75cl | €21.60 |
| 2022 - Château Signac - Côtes du Rhône Villages - Kosher | Château Signac | Rhone, France | 2022 | 75cl | €28.80 |
| 2020 - Giannikos Winery - Lion - Agiorgitiko | Giannikos Winery | Peloponnese Peninsula, Greece | 2020 | 75cl | €24.00 |
| 2022 - Santa Rita - Carmenere - Secret Reserve | Santa Rita | Maipo Valley, Chile | 2022 | 75cl | €16.80 |
| 2021 - Stag's Leap - Artemis - Cabernet Sauvignon | Stag's Leap Wine Cellars | California, USA | 2021 | 75cl | €124.80 |
| 2019 - Delas - Côte-Rôtie - La Ladonne | Delas Freres | Rhone, France | 2019 | 75cl | €225.60 |
| 2017 - Château Léoville Poyferré - Saint Julien - Kosher | Château Léoville Poyferré | Bordeaux, France | 2017 | 75cl | €405.60 |
| 2017 - Château Léoville Poyferré - Saint Julien | Château Léoville Poyferré | Bordeaux, France | 2017 | 75cl | €111.60 |
| 2020 - Sassicaia - Tenuta San Guido | Tenuta San Guido | Tuscany, Italy | 2020 | 75cl | €411.60 |
| 2021 - Solaia | Marchesi Antinori | Tuscany, Italy | 2021 | 75cl | €580.80 |
| 2015 - Château Figeac - Saint-Émilion | Château Figeac | Bordeaux, France | 2015 | 75cl | €351.60 |
| 2019 - Vega Sicilia - Macan Clasico | Bodegas Vega Sicilia | La Rioja, Spain | 2019 | 75cl | €58.80 |
| 2019 - Terrazas de Los Andes - 'Cheval des Andes' | Terrazas de Los Andes | Mendoza, Argentina | 2019 | 75cl | €145.20 |
| 2023 - Doña Paula - Los Cardos - Malbec | Dona Paula | Mendoza, Argentina | 2023 | 75cl | €9.60 |
| 2023 - Santa Rita - 120 - Carmenere - Reserva Especial | Santa Rita | Maipo Valley, Chile | 2023 | 75cl | €9.60 |
| 2008 - Tormaresca - Bocca di Lupo - Castel del Monte | Marchesi Antinori | Puglia, Italy | 2008 | 75cl | €38.40 |
| 2021 - Château Bellegarde - Margaux | Château Bellegarde | Bordeaux, France | 2021 | 75cl | €30.00 |
| 2020 - Marziano Abbona - Barbaresco DOCG | Marziano Abbona | Piedmont, Italy | 2020 | 75cl | €49.20 |
| 2022 - Bread & Butter - Cabernet Sauvignon | Bread & Butter | California, USA | 2022 | 75cl | €24.00 |
| 2009 - Redbank - Sally's Paddock | Sallys Paddock | Victoria, Australia | 2009 | 75cl | €96.00 |
| 2022 - Louis Jadot - Côte de Beaune - Village | Louis Jadot | Burgundy, France | 2022 | 75cl | €26.40 |
| 2021 | 75cl | €21.60 | |||
| 2020 | 75cl | €21.60 | |||
| 2022 - Speri - Valpolicella Superiore Ripasso DOC | Speri | Veneto, Italy | 2022 | 75cl | €25.20 |
| 2016 - Nicolas Jay by Meo-Camuzet - Willamette Valley - Pinot Noir - Oregon | Nicolas Jay by Meo-Camuzet | Oregon, USA | 2016 | 75cl | €98.40 |
| 2022 - Château du Beau Vallon - Saint-Émilion | Château du Beau Vallon | Bordeaux, France | 2022 | 75cl | €13.20 |
| 2023 - Louis Latour - Valmoissine - Pinot Noir | Louis Latour | Provence, France | 2023 | 75cl | €16.80 |
| 2015 - Château Montrose - Dame de Montrose | Château Montrose | Bordeaux, France | 2015 | 75cl | €67.20 |
| 2020 - Prunotto - Costamiole - Riserva | Marchesi Antinori | Piedmont, Italy | 2020 | 75cl | €74.40 |
| 2011 - Allegrini - La Poja | Allegrini | Veneto, Italy | 2011 | 75cl | €108.00 |
| 2016 - Château Léoube - Secret de Léoube - Rouge | Château Léoube | Provence, France | 2016 | 75cl | €31.20 |
| 2021 - Stephane Robert - Domaine du Tunnel - Cornas | Domaine du Tunnel | Rhone, France | 2021 | 75cl | €80.40 |
| 2022 - La Vieille Ferme - Rouge | Famille Perrin | Rhone, France | 2022 | 75cl | €9.60 |
| 2018 - Castello della Sala - Pinot Nero - Umbria IGT | Marchesi Antinori | Umbria, Italy | 2018 | 75cl | €81.60 |
| 2017 - Château Gruaud Larose - Sarget de Gruaud-Larose | Château Gruaud Larose | Bordeaux, France | 2017 | 75cl | €33.60 |
| 2020 - Kosta Browne - Pinot Noir - Russian River Valley | Kosta Browne | California, USA | 2020 | 75cl | €162.00 |
| 2018 - Far Niente Winery - Cabernet Sauvignon - Napa Valley | Far Niente Winery | California, USA | 2018 | 75cl | €201.60 |
| 2017 - Zenato - Amarone della Valpolicella - Classico DOCG | Zenato | Veneto, Italy | 2017 | 75cl | €58.80 |
| 2020 - Guado al Tasso - Cont' Ugo | Marchesi Antinori | Tuscany, Italy | 2020 | 75cl | €68.40 |
| 2019 - Orin Swift Cellars - Abstract - Proprietary Red | Orin Swift Cellars | California, USA | 2019 | 75cl | €62.40 |
| 2024 - Vega Demara - Tempranillo | Vega Demara | Castilla-La Mancha, Spain | 2024 | 75cl | €8.40 |
| 2014 - Roberto Voerzio - La Serra - Barolo DOCG | Roberto Voerzio | Piedmont, Italy | 2014 | 75cl | €324.00 |
| 2023 - Vignerons de Buxy - Paul Delane - Pinot Noir - Bourgogne Côte Châlonnaise | Vignerons de Buxy | Burgundy, France | 2023 | 75cl | €16.20 |
| 2019 - Dominus Estate - Christian Moueix | Dominus Estate | California, USA | 2019 | 75cl | €667.20 |
| 2020 - Monteverro - Monteverro - Toscana IGT | Monteverro | Tuscany, Italy | 2020 | 75cl | €224.40 |
