Zinfandel
| Wine | Producer | Region | Vintage | Size | Price |
|---|---|---|---|---|---|
| 2019 - Decoy - Zinfandel | Duckhorn Vineyards | California, USA | 2019 | 75cl | €37.20 |
| 2020 - Masseria Surani - Dionysos - Primitivo Di Manduria Riserva | Masseria Surani | Puglia, Italy | 2020 | 75cl | €27.58Only 6 left |
| 2021 - Masseria Surani - Héraclès - Primitivo Di Manduria | Masseria Surani | Puglia, Italy | 2021 | 75cl | €16.80Only 5 left |
| 2023 - Seghesio Family Vineyards - Sonoma - Zinfandel | Seghesio Family Vineyards | California, USA | 2023 | 75cl | €46.80Only 4 left |
| 2020 | 75cl | €33.60Only 1 left | |||
| 2022 - Saints Hills - Black | Saint Hills | Dingac, Croatia | 2022 | 75cl | €38.40Only 4 left |
| 2023 - Tagaro - Muso Rosso - Primitivo di Manduria DOC | Muso Rosso | Puglia, Italy | 2024 | 75cl | €20.40 |
| 2023 | 75cl | €19.20Only 3 left | |||
| 2022 - Francis Ford Coppola - Diamond Collection - Zinfandel | Francis Ford Coppola | California, USA | 2022 | 75cl | €27.60Only 2 left |
| 2021 - Ridge Vineyards - Lytton Springs | Ridge Vineyards | California, USA | 2022 | 75cl | €79.20Only 2 left |
| 2021 | 75cl | €79.20 | |||
| 2023 - Ridge Vineyards - Geyserville | Ridge Vineyards | California, USA | 2023 | 75cl | €81.60 |
| 2018 - Paraduxx - Red Blend | Paraduxx | California, USA | 2018 | 75cl | €54.00Only 2 left |
| 2021 - The Prisoner Wine Co. - The Prisoner | The Prisoner Wine Co | California, USA | 2021 | 75cl | €90.00 |
| 2014 - Ridge - Monte Bello - Cabernet Sauvignon | Ridge Vineyards | California, USA | 2021 | 75cl | €308.40 |
| 2014 | 75cl | €518.40 |
