Garganega
| Wine | Producer | Region | Vintage | Size | Price |
|---|---|---|---|---|---|
| 2022 - Bertani - Soave Classico - Sereole | Bertani | Veneto, Italy | 2022 | 75cl | €20.40 |
| 2024 - Pieropan - Soave Classico | Pieropan | Veneto, Italy | 2024 | 75cl | €21.60Only 1 left |
| 2022 - Álvaro Palacios - Finca Dofi - Priorat | Alvaro Palacios | Cataluña, Spain | 2022 | 75cl | €106.80 |
| 2021 | 75cl | €127.20 | |||
| 2025 - Vivaldi - Soave DOC | Vivaldi | Veneto, Italy | 2025 | 75cl | €9.60Only 5 left |
| 2023 - Giuseppe Quintarelli - Bianco Secco - Veneto IGT | Giuseppe Quintarelli | Veneto, Italy | 2023 | 75cl | €57.60Only 3 left |
| 2019 - Bodegas Faustino - Faustino VI - Rioja - Kosher | Bodegas Faustino | La Rioja, Spain | 2019 | 75cl | €27.60 |
| 2021 - Celler de Capçanes - Peraj Petita - DO Montsant - Kosher | Celler de Capçanes | Cataluña, Spain | 2021 | 75cl | €25.20 |
| 2013 | 75cl | €21.60Only 1 left | |||
| 2023 - Álvaro Palacios - Camins del Priorat | Alvaro Palacios | Cataluña, Spain | 2023 | 75cl | €27.60Only 5 left |
