Venezia Giulia IGT
| Wine | Producer | Region | Vintage | Size | Price |
|---|---|---|---|---|---|
| 2024 - Jermann - Pinot Grigio - Friuli DOC | Jermann | Friuli-Venezia Giulia, Italy | 2024 | 75cl | €38.40 |
| 2017 - Lis Neris - Picol - Sauvignon Blanc | Lis Neris | Friuli-Venezia Giulia, Italy | 2017 | 75cl | €26.40 |
| 2017 - Lis Neris - 'La Vila' - Friulano | Lis Neris | Friuli-Venezia Giulia, Italy | 2017 | 75cl | €26.40 |
| 2022 - Jermann - Chardonnay - Venezia Giulia IGT | Jermann | Friuli-Venezia Giulia, Italy | 2022 | 75cl | €40.80Only 8 left |
| 2021 | 75cl | €34.80Only 1 left | |||
| 2025 - Livio Felluga - Shàris - Bianco Venezia Giulia IGT | Livio Felluga | Friuli-Venezia Giulia, Italy | 2025 | 75cl | €34.80 |
| 2023 - Jermann - Vintage Tunina - Bianco Venezia Giulia IGT | Jermann | Friuli-Venezia Giulia, Italy | 2023 | 75cl | €94.80 |
| 2023 - Jermann - Pinot Bianco - Bianco Venezia Giulia IGT | Jermann | Friuli-Venezia Giulia, Italy | 2023 | 75cl | €34.80Only 1 left |
| 2025 - Jermann - Sauvignon Blanc - Venezia Giulia IGT | Jermann | Friuli-Venezia Giulia, Italy | 2025 | 75cl | €42.00 |
| 2024 - Livio Felluga - Rosato - Venezia Giulia IGT | Livio Felluga | Friuli-Venezia Giulia, Italy | 2024 | 75cl | €46.80 |
