Vinos: Warming
| Wine | Productor | Region | Vintage | Size | Precio |
|---|---|---|---|---|---|
| Tanqueray - London Dry Gin | Tanqueray | England | NV | 70cl | 28,56 € |
| Tanqueray - No. Ten | Tanqueray | England | NV | 70cl | 53,55 € |
| 2020 - Argiano - Brunello di Montalcino DOCG | Argiano | Tuscany, Italy | 2020 | 75cl | 73,78 € |
| 2020 - Silver Oak - Cabernet Sauvignon - Napa Valley | Silver Oak | California, USA | 2020 | 75cl | 172,55 € |
| 2017 | 150cl | 373,66 € | |||
| 2017 | 300cl | 950,81 € | |||
| 2017 | 600cl | 1892,10 € | |||
| 2022 - Vega Sicilia - Alion | Bodegas Vega Sicilia | Castilla y León, Spain | 2022 | 75cl | 119,00 € |
| 2021 - Vega Sicilia - Valbuena | Bodegas Vega Sicilia | Castilla y León, Spain | 2021 | 75cl | 201,11 € |
| 2019 | 75cl | 198,73 € | |||
| The Botanist - Islay Dry Gin | The Botanist | Scotland | NV | 70cl | 45,22 € |
| 2023 - Domaine de Mourchon - Tradition - Seguret - Côtes-du-Rhône-Villages | Domaine de Mourchon | Rhone, France | 2023 | 75cl | 14,28 € |
| Captain Morgan - Black Spiced | Captain Morgan | Jamaica | NV | 70cl | 38,08 € |
| 2020 - Duckhorn - Cabernet Sauvignon - Napa Valley | Duckhorn Vineyards | California, USA | 2020 | 75cl | 84,49 € |
| 2024 - Domaine de Mourchon - Côtes du Rhône | Domaine de Mourchon | Rhone, France | 2024 | 75cl | 9,52 € |
| 2022 - Duckhorn - Merlot | Duckhorn Vineyards | California, USA | 2022 | 75cl | 64,26 € |
| 2022 - Kanonkop - Estate - Pinotage - Stellenbosch | Kanonkop | Stellenbosch, South Africa | 2022 | 75cl | 46,41 € |
| 2022 - Tignanello | Marchesi Antinori | Tuscany, Italy | 2022 | 75cl | 232,05 € |
| 2019 | 75cl | 249,90 € | |||
| 2016 | 75cl | 317,73 € | |||
| 2019 - Ceretto - Barolo Prapò - Barolo DOCG | Ceretto | Piedmont, Italy | 2019 | 75cl | 163,03 € |
| 2013 | 75cl | 184,45 € | |||
| 2017 - Borgogno - Barolo Liste - Barolo DOCG | Borgogno | Piedmont, Italy | 2017 | 75cl | 120,19 € |
| 2017 - Château Cos D'Estournel - Saint-Estèphe | Château Cos D'Estournel | Bordeaux, France | 2017 | 75cl | 179,69 € |
| 2012 | 75cl | 230,86 € | |||
| 2008 | 75cl | 228,48 € | |||
| 2020 - Twomey - Anderson Valley - Pinot Noir | Twomey | California, USA | 2020 | 75cl | 82,11 € |
| Ardbeg - 10 yrs | Ardbeg | Islay, Scotland | NV | 70cl | 69,02 € |
| 2019 - Stag's Leap - Hands of Time - Cabernet Sauvignon Blend - Napa Valley | Stag's Leap Wine Cellars | California, USA | 2019 | 75cl | 46,41 € |
| 2021 - Numanthia - Termes | Numanthia | Castilla y León, Spain | 2021 | 75cl | 29,75 € |
| 2020 - Vasse Felix - Premier - Cabernet Sauvignon | Vasse Felix | Western Australia, Australia | 2020 | 75cl | 40,46 € |
| Monkey 47 | Monkey 47 | Germany | NV | 50cl | 61,88 € |
| 2021 - Beeslaar - Pinotage - Stellenbosch | Beeslaar | Stellenbosch, South Africa | 2021 | 75cl | 57,12 € |
| 2011 - Vega Sicilia - Unico Gran Reserva - Ribera del Duero | Bodegas Vega Sicilia | Castilla y León, Spain | 2012 | 75cl | 652,12 € |
| 2011 | 75cl | 652,12 € | |||
| 2019 - Bella Union - Cabernet Sauvignon | Bella Union | California, USA | 2019 | 75cl | 107,10 € |
| 2020 - Château Lynch Bages - Echo de Lynch Bages - Pauillac | Château Lynch Bages | Bordeaux, France | 2020 | 75cl | 64,26 € |
| 2015 - Château Grand-Puy-Lacoste - Pauillac | Chateau Grand Puy Lacoste | Bordeaux, France | 2015 | 75cl | 107,10 € |
| 2013 | 75cl | 72,59 € | |||
| 2021 - Domaine Raymond Usseglio & Fils - Châteauneuf-du-Pape - Kosher | Domaine Raymond Usseglio & Fils | Rhone, France | 2021 | 75cl | 110,67 € |
| 2018 - Duckhorn - The Discussion - Napa Valley | Duckhorn Vineyards | California, USA | 2018 | 75cl | 171,36 € |
| 2020 - Gaja - Dagromis - Barolo | Gaja | Piedmont, Italy | 2020 | 75cl | 145,18 € |
| Ardbeg - Wee Beastie - 5 yrs | Ardbeg | Islay, Scotland | NV | 70cl | 51,17 € |
| 2018 - Stag's Leap - Fay - Cabernet Sauvignon - Napa Valley | Stag's Leap Wine Cellars | California, USA | 2020 | 75cl | 198,73 € |
| 2018 | 75cl | 214,20 € | |||
| 2021 - Calera Winery - Central Coast - Pinot Noir | Calera Winery | California, USA | 2021 | 75cl | 36,89 € |
| 2020 - Stag's Leap - Artemis - Cabernet Sauvignon | Stag's Leap Wine Cellars | California, USA | 2021 | 75cl | 123,76 € |
| 2020 | 75cl | 116,62 € | |||
| 2018 | 150cl | 197,54 € | |||
| 1999 - Carpineto - Farnito - Vinsanto del Chianti | Carpineto | Tuscany, Italy | 1999 | 50cl | 59,50 € |
| 2016 - Château La Fleur-Pétrus | Château La Fleur-Pétrus | Bordeaux, France | 2016 | 75cl | 355,81 € |
| 2019 - Stag's Leap - Cask 23 - Cabernet Sauvignon - Napa Valley | Stag's Leap Wine Cellars | California, USA | 2020 | 75cl | 355,81 € |
| 2019 | 75cl | 461,72 € | |||
| Blanton's - The Original Single Barrel | Blantons | Kentucky, USA | NV | 70cl | 129,71 € |
| 2020 - Duckhorn - Three Palms Merlot | Duckhorn Vineyards | California, USA | 2020 | 75cl | 129,71 € |
| Angostura - Cocoa Bitters | Angostura | Trinidad | NV | 10cl | 24,99 € |
| 2021 - Torbreck - The Steading - GSM | Torbreck | South Australia, Australia | 2021 | 75cl | 42,84 € |
| 2014 | 75cl | 34,51 € | |||
| 2000 - Château Pavie - Saint-Émilion | Chateau Pavie | Bordeaux, France | 2015 | 75cl | 411,74 € |
| 2000 | 75cl | 740,18 € | |||
| Matsui Shuzo - The Matsui - Sakura Cask | Matsui Shuzo | Japan | NV | 70cl | 138,04 € |
| 2018 - Duckhorn - Howell Mountain - Cabernet Sauvignon | Duckhorn Vineyards | California, USA | 2018 | 75cl | 114,24 € |
| 2017 - Santa Rita - Casa Real - Cabernet Sauvignon | Santa Rita | Maipo Valley, Chile | 2017 | 75cl | 115,43 € |
| Glenmorangie - Lasanta - 15 yrs | Glenmorangie | Highland, Scotland | NV | 70cl | 76,16 € |
| 2021 - Gaja - Promis - Toscana IGT | Gaja | Tuscany, Italy | 2021 | 75cl | 63,07 € |
| 2020 | 75cl | 58,31 € | |||
| Palma - Gin | Mallorca Distillery | Spain | NV | 70cl | 44,03 € |
| 2022 - Joseph Phelps - Cabernet Sauvignon - Napa Valley | Joseph Phelps | California, USA | 2022 | 75cl | 121,38 € |
| 2019 - Harlan Estate | Harlan Estate | California, USA | 2019 | 75cl | 1933,75 € |
| 2017 - Il Marroneto - Madonna delle Grazie - Brunello di Montalcino | Il Marroneto | Tuscany, Italy | 2017 | 75cl | 510,51 € |
| The Devil’s Keep - 2023 Edition - Single Malt Irish Whiskey | Craft Irish Whiskey | Ireland | NV | 70cl | 16.065,00 € |
| The Brollach - Inaugural Release - Single Malt Irish Whiskey | Craft Irish Whiskey | Ireland | NV | 70cl | 7818,30 € |
| Glenlivet - 40 yrs | Glenlivet | Speyside, Scotland | 40 yrs | 70cl | 7026,95 € |
| The Taoscán - Single Malt Irish Whiskey | Craft Irish Whiskey | Ireland | NV | 70cl | 1606,50 € |
| 2020 - BOND - St. Eden - Cabernet Sauvignon | Bond Estates | California, USA | 2020 | 75cl | 1047,20 € |
| 2019 - Staglin - Staglin Family Vineyard Estate - Cabernet Sauvignon - Napa Valley | Staglin | California, USA | 2019 | 75cl | 408,17 € |
| Glenmorangie - Signet | Glenmorangie | Highland, Scotland | NV | 70cl | 322,49 € |
| Diplomatico - Ambassador - 12 yrs | Diplomatico | Venezuela | NV | 70cl | 308,21 € |
| 2020 - Timeless - Napa Valley | Timeless | California, USA | 2020 | 75cl | 277,27 € |
| 2020 - The Mascot - Cabernet Sauvignon - Napa Valley | The Mascot | California, USA | 2020 | 75cl | 272,51 € |
| 2022 - Guado al Tasso - Bolgheri Superiore | Marchesi Antinori | Tuscany, Italy | 2022 | 75cl | 191,59 € |
| 2020 - Luce della Vite - Luce - Toscana IGT | Luce della Vite | Tuscany, Italy | 2020 | 75cl | 167,79 € |
| 2019 | 75cl | 176,12 € | |||
| 2019 - Staglin - Salus - Cabernet Sauvignon - Napa Valley | Staglin | California, USA | 2019 | 75cl | 148,75 € |
| Matsui Shuzo - The Matsui - Mizunara Cask | Matsui Shuzo | Japan | NV | 70cl | 138,04 € |
| 2020 - Calera Winery - Jensen Vineyard - Pinot Noir | Calera Winery | California, USA | 2020 | 75cl | 120,19 € |
| 2019 - Calera Winery - De Villiers Vineyard - Pinot Noir | Calera Winery | California, USA | 2019 | 75cl | 98,77 € |
| Glenmorangie - The Nectar - 16 yrs | Glenmorangie | Highland, Scotland | NV | 70cl | 91,63 € |
| 2021 - The Prisoner Wine Co. - The Prisoner | The Prisoner Wine Co | California, USA | 2021 | 75cl | 89,25 € |
| Ardbeg - AN OA | Ardbeg | Islay, Scotland | NV | 70cl | 85,68 € |
| 2023 - Ridge Vineyards - Geyserville | Ridge Vineyards | California, USA | 2023 | 75cl | 80,92 € |
| 2021 - Ridge Vineyards - Lytton Springs | Ridge Vineyards | California, USA | 2022 | 75cl | 78,54 € |
| 2021 | 75cl | 78,54 € | |||
| 2022 - Golan Heights - Yarden - Katzrin Chardonnay - Kosher | Golan Heights | Galilee, Israel | 2022 | 75cl | 86,87 € |
| Maker's Mark - No. 46 - French Oaked | Maker's Mark | Kentucky, USA | NV | 70cl | 71,40 € |
| 2022 - Celler de Capçanes - La Flor del Flor de Primavera - Montsant - Kosher | Celler de Capçanes | Cataluña, Spain | 2022 | 75cl | 69,02 € |
| 2019 - Domaines Ott - Château Romassan - Bandol - Rouge | Domaines Ott | Provence, France | 2019 | 75cl | 61,88 € |
| Nikka - Whisky from the Barrel | Nikka | Japan | NV | 50cl | 54,74 € |
| 2023 - Stag's Leap - Karia - Chardonnay | Stag's Leap Wine Cellars | California, USA | 2023 | 75cl | 51,17 € |
| 2022 | 75cl | 51,17 € | |||
| Teeling Irish - Single Malt - Whiskey | Teeling Irish | Ireland | NV | 70cl | 47,60 € |
| 2020 - Doña Paula - Seleccion De Bodega - Malbec | Dona Paula | Mendoza, Argentina | 2020 | 75cl | 46,41 € |
| 2019 - Altaluvia - Malbec | Dona Paula | Mendoza, Argentina | 2019 | 75cl | 38,08 € |
| 2019 - Altaluvia - Cabernet Franc | Dona Paula | Mendoza, Argentina | 2019 | 75cl | 38,08 € |
| 2021 - Postmark - Paso Robles - Cabernet Sauvignon | Postmark | California, USA | 2021 | 75cl | 34,51 € |
| 2019 - Bodegas Faustino - Faustino VI - Rioja - Kosher | Bodegas Faustino | La Rioja, Spain | 2019 | 75cl | 27,37 € |
| 2021 - Celler de Capçanes - Peraj Petita - DO Montsant - Kosher | Celler de Capçanes | Cataluña, Spain | 2021 | 75cl | 24,99 € |
| 2013 | 75cl | 21,42 € | |||
| Lustau - Fino - Jarana | Lustau | Andalucia, Spain | NV | 75cl | 21,42 € |
| NV | 70cl | 22,61 € | |||
| 2020 - Vasse Felix - Filius - Cabernet Sauvignon | Vasse Felix | Western Australia, Australia | 2020 | 75cl | 22,61 € |
| 2023 - Ferraton Père & Fils - Plan de Dieu - Côtes du Rhône Villages | Ferraton Père & Fils | Rhone, France | 2023 | 75cl | 14,28 € |
| 2024 - Delas Freres - Saint-Esprit - Côtes-du-Rhône Blanc | Delas Freres | Rhone, France | 2024 | 75cl | 13,09 € |
| The Emerald Isle - Single Malt Irish Whiskey | Craft Irish Whiskey | Ireland | NV | 70cl | Precio bajo consulta |
| 2019 - Rocca di Frassinello - Baffonero - Maremma Toscana DOC | Rocca di Frassinello | Tuscany, Italy | 2019 | 75cl | 249,90 € |
| 2021 - Torbreck - Woodcutter's - Shiraz - Barossa Valley | Torbreck | South Australia, Australia | 2023 | 75cl | 24,28 € |
| 2021 | 75cl | 27,37 € | |||
| 2014 - Château La Conseillante - Pomerol | Château La Conseillante | Bordeaux, France | 2014 | 75cl | 242,76 € |
| 2005 | 75cl | 497,42 € | |||
| 2018 - Col Solare - Cabernet Sauvignon - Washington State | Col Solare | Washington, USA | 2018 | 75cl | 98,77 € |
| 2020 - E. Guigal - Hermitage | E. Guigal | Rhone, France | 2020 | 75cl | 70,21 € |
| 2019 - Numanthia - Numanthia | Numanthia | Castilla y León, Spain | 2019 | 75cl | 59,50 € |
| 2021 - Diamond Creek - Gravely Meadow - Cabernet Sauvignon | Diamond Creek | California, USA | 2021 | 75cl | 581,91 € |
| 2008 - Clos l'Eglise - Pomerol | Clos l'Eglise | Bordeaux, France | 2008 | 75cl | 166,60 € |
| 2020 - Stag's Leap - S.L.V. - Cabernet Sauvignon | Stag's Leap Wine Cellars | California, USA | 2020 | 75cl | 255,85 € |
| 2019 - Doña Paula - Alluvia Parcel - Malbec | Dona Paula | Mendoza, Argentina | 2019 | 75cl | 65,45 € |
| 2008 - Château Haut-Brion - Pessac-Léognan | Château Haut-Brion | Bordeaux, France | 2018 | 75cl | 665,21 € |
| 2014 | 75cl | 661,64 € | |||
| 2009 | 75cl | 1131,69 € | |||
| 2008 | 75cl | 606,90 € | |||
| 2019 - Château Clos Fourtet | Chateau Clos Fourtet | Bordeaux, France | 2019 | 75cl | 152,32 € |
| 2021 - Torbreck - The Struie - Shiraz | Torbreck | South Australia, Australia | 2021 | 75cl | 51,17 € |
| 2021 - Diamond Creek - Volcanic Hill - Cabernet Sauvignon | Diamond Creek | California, USA | 2021 | 75cl | 583,10 € |
| 2021 - Solaia | Marchesi Antinori | Tuscany, Italy | 2021 | 75cl | 575,96 € |
| 2017 | 75cl | 614,04 € | |||
| 2010 - Château Figeac - Saint-Émilion | Château Figeac | Bordeaux, France | 2015 | 75cl | 348,67 € |
| 2010 | 75cl | 423,64 € | |||
| 2008 | 75cl | 321,30 € | |||
| 2016 - Château Angélus | Château Angélus | Bordeaux, France | 2017 | 75cl | 431,97 € |
| 2016 | 75cl | 565,25 € | |||
| 2009 | 75cl | 640,22 € | |||
| 2009 - Château Ducru Beaucaillou | Château Ducru Beaucaillou | Bordeaux, France | 2016 | 75cl | 322,49 € |
| 2009 | 75cl | 452,20 € | |||
| 2018 - Dalla Valle - Cabernet Sauvignon - Napa Valley | Dalla Valle | California, USA | 2018 | 75cl | 411,74 € |
| 2016 - Château Petrus | Chateau Petrus | Bordeaux, France | 2016 | 75cl | 5420,45 € |
| 2008 | 75cl | 5045,60 € | |||
| 2005 | 75cl | 6580,70 € | |||
| 2009 - Château Smith Haut Lafitte - Pessac Léognan - Kosher | Chateau Smith Haut Lafitte | Bordeaux, France | 2009 | 75cl | 1294,72 € |
| 2009 - Château L'Evangile - Pomerol | Château L'Evangile | Bordeaux, France | 2009 | 75cl | 636,65 € |
| 2009 - Château Haut-Bailly - Pessac-Léognan | Chateau Haut Bailly | Bordeaux, France | 2011 | 75cl | 160,65 € |
| 2009 | 75cl | 278,46 € | |||
| Yomeishu Seizo - Kanomori | Yomeishu Seizo | Japan | NV | 70cl | 83,30 € |
| Bulleit - Rye | Bulleit | Kentucky, USA | NV | 70cl | 47,60 € |
| 2020 - E. Guigal - Saint-Joseph | E. Guigal | Rhone, France | 2020 | 75cl | 30,94 € |
| 2019 - Château Larcis Ducasse - Murmure de Larcis Ducasse - Saint-Émilion - Grand Cru | Château Larcis Ducasse | Bordeaux, France | 2019 | 75cl | 35,70 € |
| 2024 - Domaine Vacheron - Sancerre - Les Romains | Domaine Vacheron | Loire, France | 2024 | 75cl | 54,74 € |
| 2008 - Tormaresca - Bocca di Lupo - Castel del Monte | Marchesi Antinori | Puglia, Italy | 2008 | 75cl | 38,08 € |
| 2021 - Marqués de Riscal - Reserva - Rioja DOCa | Marques de Riscal | La Rioja, Spain | 2021 | 75cl | 23,80 € |
| 2008 - E. Guigal - Côte-Rôtie - La Mouline | E. Guigal | Rhone, France | 2008 | 75cl | 289,17 € |
| 2020 - Clos des Papes - Châteauneuf-du-Pape | Clos des Papes | Rhone, France | 2020 | 75cl | 109,48 € |
| 2020 - Parker - Coonawarra Estate - '95 Block' - Cabernet Sauvignon | Parker | South Australia, Australia | 2020 | 75cl | 48,79 € |
| 2015 - Kaesler - Old Vine Shiraz | Kaesler Wines | South Australia, Australia | 2015 | 75cl | 52,36 € |
| 2021 - Ornellaia | Tenuta Dell’Ornellaia | Tuscany, Italy | 2021 | 75cl | 316,54 € |
| 2017 | 75cl | 317,73 € | |||
| 2016 | 75cl | 426,02 € | |||
| 1999 | 300cl | 3451,00 € | |||
| 2022 - Boekenhoutskloof - The Chocolate Block | Boekenhoutskloof | Franschhoek, South Africa | 2022 | 75cl | 28,56 € |
| 2005 - Château Siaurac - Lalande de Pomerol | Château Siaurac | Bordeaux, France | 2005 | 75cl | 21,42 € |
| 2020 - Ceretto - Barolo DOCG | Ceretto | Piedmont, Italy | 2020 | 75cl | 76,16 € |
| 2019 | 75cl | 85,68 € | |||
| 2020 - Gianni Gagliardo - Del Comune di la Morra - Barolo DOCG | Gianni Gagliardo | Piedmont, Italy | 2020 | 75cl | 67,83 € |
| 2020 - Álvaro Palacios - Les Terrasses - Priorat | Alvaro Palacios | Cataluña, Spain | 2020 | 75cl | 39,27 € |
| 2020 - Hacienda Monasterio - Reserva - Ribera del Duero | Hacienda Monasterio | Castilla y León, Spain | 2020 | 75cl | 88,06 € |
| 2017 | 75cl | 86,87 € | |||
| 2022 - E. Guigal - Côtes du Rhône - Rouge | E. Guigal | Rhone, France | 2022 | 75cl | 14,28 € |
| 2022 - Tenuta Dell’Ornellaia - Serre Nuove | Tenuta Dell’Ornellaia | Tuscany, Italy | 2022 | 75cl | 64,26 € |
| 2021 | 75cl | 64,26 € | |||
| 2019 - Voliero - Brunello di Montalcino DOCG | Voliero | Tuscany, Italy | 2019 | 75cl | 123,76 € |
| Dewar's - White label | John Dewar & Sons | Highland, Scotland | NV | 70cl | 45,22 € |
| 2020 - Domaine Féraud - Tradition - Châteauneuf-du-Pape | Domaine Féraud | Rhone, France | 2020 | 75cl | 69,02 € |
| 2021 - Marziano Abbona - Barolo DOCG | Marziano Abbona | Piedmont, Italy | 2021 | 75cl | 58,31 € |
| 2017 - Château Meyney - Saint-Estèphe | Château Meyney | Bordeaux, France | 2017 | 75cl | 46,41 € |
| 2022 - Bruno Rocca - Barbaresco | Bruno Rocca | Piedmont, Italy | 2022 | 75cl | 73,78 € |
| Don Fulano - Tequila Blanco - Fuerte | Don Fulano | Mexico | NV | 70cl | 115,43 € |
| 2021 - Clai - SV. Jakov - Malvazija | Clai | Istria, Croatia | 2021 | 75cl | 60,69 € |
| 2015 - Château Calon Ségur | Château Calon Ségur | Bordeaux, France | 2015 | 75cl | 195,16 € |
| 1996 | 75cl | 351,05 € | |||
| 2012 - Château Haut-Bages Liberal - Pauillac | Château Haut-Bages Liberal | Bordeaux, France | 2012 | 75cl | 80,92 € |
| 2000 | 75cl | 114,24 € | |||
| 2014 - Château Clinet - Pomerol | Château Clinet | Bordeaux, France | 2014 | 75cl | 133,28 € |
| 2020 - Torbreck - Runrig - Shiraz Viognier | Torbreck | South Australia, Australia | 2020 | 75cl | 251,09 € |
| 2018 | 75cl | 327,25 € | |||
| 2015 | 75cl | 327,25 € | |||
| 2021 - Bodega Noemía - J. Alberto - Malbec | Bodega Noemia | Patagonia, Argentina | 2021 | 75cl | 69,02 € |
| 2020 | 75cl | 63,07 € | |||
| 2018 - Château Gloria - Saint Julien | Chateau Gloria | Bordeaux, France | 2018 | 75cl | 59,50 € |
| 2016 - Château Haut Batailley - Pauillac | Château Haut Batailley | Bordeaux, France | 2016 | 75cl | 79,73 € |
| 2022 - Belle Montagne - Cabernet Sauvignon - Stellenbosch | Belle Montagne | Stellenbosch, South Africa | 2022 | 75cl | 342,13 € |
| Isle of Raasay - Signature Single Malt Whisky | Rassay | Isle of Raasay, Scotland | NV | 70cl | 82,11 € |
| Los Siete Misterios - Barril - Mezcal | Los Siete Misterios | Mexico | NV | 70cl | 77,35 € |
| 2022 - Tenuta di Biserno - Il Pino di Biserno - Toscana IGT | Marchesi Antinori | Tuscany, Italy | 2022 | 75cl | 65,45 € |
| 2019 - Torbreck - The Factor Shiraz | Torbreck | South Australia, Australia | 2019 | 75cl | 123,76 € |
| 2021 - Standish - Lamella - Eden Valley Shiraz | Standish | South Australia, Australia | 2021 | 75cl | 304,64 € |
| 2022 - Famille Perrin - Les Sinards - Châteauneuf-du-Pape | Famille Perrin | Rhone, France | 2023 | 75cl | 44,03 € |
| 2022 | 75cl | 44,03 € | |||
| 2021 - Isole e Olena - Chianti Classico DOCG | Isole e Olena | Tuscany, Italy | 2021 | 75cl | 35,70 € |
| 2017 - Casanova di Neri - Tenuta Nuova - Brunello di Montalcino | Casanova di Neri | Tuscany, Italy | 2017 | 75cl | 179,69 € |
| 2015 - Château de Lancyre - Madame - Pic Saint-Loup | Château de Lancyre | Languedoc-Roussillon, France | 2015 | 75cl | 26,78 € |
| 2020 - Domaine de la Janasse - Châteauneuf-du-Pape - Cuvée Chaupin | Domaine de la Janasse | Rhone, France | 2020 | 75cl | 80,92 € |
| 2023 - Álvaro Palacios - Camins del Priorat | Alvaro Palacios | Cataluña, Spain | 2023 | 75cl | 27,37 € |
| 2023 - Seghesio Family Vineyards - Sonoma - Zinfandel | Seghesio Family Vineyards | California, USA | 2023 | 75cl | 46,41 € |
| 2020 | 75cl | 33,32 € | |||
| 2020 - Luce della Vite - Brunello di Montalcino DOCG | Luce della Vite | Tuscany, Italy | 2020 | 75cl | 185,64 € |
| 2024 - Capichera - Vermentino di Gallura DOCG | Capichera | Sardinia, Italy | 2024 | 75cl | 74,97 € |
| 2016 - Burato - Amarone della Valpolicella Riserva DOCG | Giuseppe Quintarelli | Veneto, Italy | 2016 | 75cl | 77,35 € |
| 2015 - Col D'Orcia - Poggio al Vento - Brunello di Montalcino Riserva DOCG | Col D'Orcia | Tuscany, Italy | 2015 | 75cl | 143,99 € |
| 2005 - Château Labégorce - Margaux | Château Labégorce | Bordeaux, France | 2005 | 75cl | 89,25 € |
| Crown Royal - 100cl | Crown Royal | Canada | NV | 100cl | 63,07 € |
| 2021 - Château Changyu Moser XV - Helan Mountain - Cabernet Sauvignon | Moser Family | Ningxia, China | 2021 | 75cl | 16,66 € |
| Eden Mill - Hop Gin | Eden Mill Distillery And Brewery | Scotland | NV | 50cl | 41,65 € |
| 2020 - Prunotto - Costamiole - Riserva | Marchesi Antinori | Piedmont, Italy | 2020 | 75cl | 73,78 € |
| 2016 - Dominus Estate - Napanook | Dominus Estate | California, USA | 2016 | 75cl | 174,93 € |
| 2018 - Château La Fleur de Boüard - Lalande-de-Pomerol | Château La Fleur de Boüard | Bordeaux, France | 2018 | 75cl | 38,08 € |
| 2022 - Mouton Cadet - Heritage Rouge - Bordeaux | Mouton Cadet | Bordeaux, France | 2022 | 75cl | 20,23 € |
| 2021 - Argiolas - Turriga - Isola dei Nuraghi Rosso IGT | Argiolas | Sardinia, Italy | 2021 | 75cl | 163,03 € |
| 2009 - Château de la Dauphine - Bordeaux | Château de la Dauphine | Bordeaux, France | 2009 | 75cl | 38,08 € |
| 2013 - Ulysses Vineyard - Napa Valley | Ulysses Vineyard | California, USA | 2013 | 75cl | 178,50 € |
| 2018 - Clos Rene - Pomerol | Clos Rene | Bordeaux, France | 2018 | 75cl | 60,69 € |
| Absent 55 - Absinthe | Distilleries et Domaines de Provence | France | NV | 70cl | 47,60 € |
| Kyoya Shuzo - Yuzu Gin | Kyoya Shuzo | Japan | NV | 70cl | 95,20 € |
| Glenmorangie - The Nectar d'Or - Sauternes Cask Finished | Glenmorangie | Highland, Scotland | NV | 70cl | 94,01 € |
| Death's Door | Dancing Goat Distillery | USA | NV | 70cl | 73,78 € |
| 2017 - Agricola Punica - Montessu - Isola dei Nuraghi IGT | Agricola Punica | Sardinia, Italy | 2017 | 75cl | 20,83 € |
| 2023 - Tagaro - Muso Rosso - Primitivo di Manduria DOC | Muso Rosso | Puglia, Italy | 2024 | 75cl | 20,23 € |
| 2023 | 75cl | 19,04 € | |||
| Elijah Craig - Small Batch Bourbon | Elijah Craig | Kentucky, USA | NV | 70cl | 52,36 € |
| Los Siete Misterios - Coyote - Mezcal | Los Siete Misterios | Mexico | NV | 70cl | 101,15 € |
| 2019 - Goldeneye Winery - Anderson Valley - Pinot Noir | Goldeneye Winery | California, USA | 2019 | 75cl | 66,64 € |
| 2020 - Santa Rita - Carmenere - Pewen - Apalta | Santa Rita | Maipo Valley, Chile | 2020 | 75cl | 46,41 € |
| Tio Pepe - Fino | Tio Pepe | Andalucia, Spain | NV | 75cl | 28,56 € |
| 2020 - Isole e Olena - Cepparello - Toscana IGT | Isole e Olena | Tuscany, Italy | 2020 | 75cl | 129,71 € |
| 2015 | 75cl | 120,19 € | |||
| 2019 - La Spinetta- Gallina - Barbera d'Alba | La Spinetta | Piedmont, Italy | 2019 | 75cl | 55,93 € |
| 2022 - Cantina Santadi - Rocca Rubia - Carignano del Sulcis Superiore Riserva DOC | Cantina Santadi | Sardinia, Italy | 2022 | 75cl | 32,13 € |
| 2020 - Il Poggione - Brunello di Montalcino DOCG | Il Poggione | Tuscany, Italy | 2021 | 75cl | 58,31 € |
| 2020 | 75cl | 60,69 € | |||
| 2021 - Christophe Pichon - Condrieu | Domaine Christophe Pichon | Rhone, France | 2021 | 75cl | 58,31 € |
| 2015 - Bertani - Amarone della Valpolicella - Classico | Bertani | Veneto, Italy | 2015 | 75cl | 178,50 € |
| 2015 - Vietti - Ravera - Barolo DOCG | Vietti | Piedmont, Italy | 2015 | 75cl | 251,09 € |
| 2015 - Château La Dominique - Saint-Émilion | Chateau La Dominique | Bordeaux, France | 2015 | 75cl | 74,97 € |
| 2011 - Gaja - Pieve Santa Restituta - Sugarille - Brunello di Montalcino | Gaja | Tuscany, Italy | 2011 | 75cl | 226,10 € |
| 2010 - Château de Beaucastel - Châteauneuf-du-Pape | Château de Beaucastel | Rhone, France | 2010 | 75cl | 161,84 € |
| 2017 - E. Guigal - Ermitage - Ex-Voto Blanc | E. Guigal | Rhone, France | 2017 | 75cl | 327,25 € |
| Mitchell & Son - Yellow Spot - 12 yrs | Mitchell & Son | Ireland | NV | 70cl | 111,86 € |
| 2019 - Faust Wines - Cabernet Sauvignon - Napa Valley | Faust Vineyards | California, USA | 2019 | 75cl | 105,91 € |
| Aberlour - Casg Annamh | Aberlour | Speyside, Scotland | NV | 70cl | 76,16 € |
| 2018 - Paraduxx - Red Blend | Paraduxx | California, USA | 2018 | 75cl | 53,55 € |
| 2020 - Bodegas Roda - Rioja Reserva | Bodegas Roda | La Rioja, Spain | 2020 | 75cl | 51,17 € |
| 2017 - Fruitiere Vinicole D'Arbois - Vin Jaune - Arbois | Fruitiere Vinicole D'Arbois | Jura, France | 2017 | 62cl | 51,17 € |
| 2019 - Rocca di Frassinello - Le Sughere di Frassinello | Rocca di Frassinello | Tuscany, Italy | 2019 | 75cl | 34,51 € |
| 2022 - Famille Perrin - Les Christins - Vacqueyras | Famille Perrin | Rhone, France | 2022 | 75cl | 19,04 € |
| 2016 - Ferraton Père & Fils - Hermitage - Les Miaux | Ferraton Père & Fils | Rhone, France | 2016 | 75cl | 77,35 € |
| 2021 - Aalto - Ribera del Duero | Aalto | Castilla y León, Spain | 2021 | 75cl | 78,54 € |
| 2018 - Viñedos de Paganos - El Puntido | Vinedos de Paganos | La Rioja, Spain | 2018 | 75cl | 74,97 € |
