Weine passend zu Duck
| Wine | Erzeuger | Region | Vintage | Size | Preis |
|---|---|---|---|---|---|
| Veuve Clicquot - Ponsardin - Yellow Label - Brut | Veuve Clicquot | Champagne, France | NV | 75cl | 59,29 € |
| NV | 37.5cl | 37,51 € | |||
| NV | 150cl | 150,04 € | |||
| NV | 300cl | 499,73 € | |||
| 2021 - Cristom - Mt. Jefferson Cuvée - Oregon Pinot Noir | Cristom Vinyards | Oregon, USA | 2021 | 75cl | 54,45 € |
| 2020 - Argiano - Brunello di Montalcino DOCG | Argiano | Tuscany, Italy | 2020 | 75cl | 75,02 € |
| Laurent-Perrier - Cuvée - Rosé | Laurent-Perrier | Champagne, France | NV | 75cl | 93,17 € |
| 2019 - Château Palmer - Alter Ego De Palmer - Margaux | Château Palmer | Bordeaux, France | 2019 | 75cl | 121,00 € |
| 2020 - Silver Oak - Cabernet Sauvignon - Napa Valley | Silver Oak | California, USA | 2020 | 75cl | 175,45 € |
| 2017 | 150cl | 379,94 € | |||
| 2017 | 300cl | 966,79 € | |||
| 2017 | 600cl | 1.923,90 € | |||
| 2022 - Vega Sicilia - Alion | Bodegas Vega Sicilia | Castilla y León, Spain | 2022 | 75cl | 121,00 € |
| 2024 - Elena Walch - Pinot Nero - Alto Adige DOC | Elena Walch | Trentino Alto-Adige, Italy | 2024 | 75cl | 25,41 € |
| 2020 - Duckhorn - Cabernet Sauvignon - Napa Valley | Duckhorn Vineyards | California, USA | 2020 | 75cl | 85,91 € |
| 2021 - Far Niente Winery - Cabernet Sauvignon - Napa Valley | Far Niente Winery | California, USA | 2021 | 75cl | 203,28 € |
| 2018 | 75cl | 203,28 € | |||
| 2015 - Château Pontet Canet - Pauillac | Château Pontet Canet | Bordeaux, France | 2020 | 75cl | 124,63 € |
| 2019 | 75cl | 129,47 € | |||
| 2015 | 75cl | 174,24 € | |||
| 2010 | 75cl | 320,65 € | |||
| 2022 - Duckhorn - Merlot | Duckhorn Vineyards | California, USA | 2022 | 75cl | 65,34 € |
| 2022 - Kanonkop - Estate - Pinotage - Stellenbosch | Kanonkop | Stellenbosch, South Africa | 2022 | 75cl | 47,19 € |
| 2016 - Bodegas Valdrinal - Quinq - Ribera Del Duero | Bodegas Valdrinal | Castilla y León, Spain | 2016 | 75cl | 39,93 € |
| 2015 - Veuve Clicquot - Vintage Rosé | Veuve Clicquot | Champagne, France | 2015 | 75cl | 96,80 € |
| 2015 - Château Léoville Poyferré - Saint Julien | Château Léoville Poyferré | Bordeaux, France | 2017 | 75cl | 112,53 € |
| 2015 | 75cl | 152,46 € | |||
| 2010 | 75cl | 229,90 € | |||
| 2010 - Château Gruaud Larose - Saint Julien | Château Gruaud Larose | Bordeaux, France | 2016 | 75cl | 127,05 € |
| 2010 | 75cl | 156,09 € | |||
| 1996 | 75cl | 235,95 € | |||
| 2015 - Château Giscours - Margaux | Château Giscours | Bordeaux, France | 2019 | 75cl | 94,38 € |
| 2016 | 75cl | 112,53 € | |||
| 2015 | 75cl | 117,37 € | |||
| 2009 | 75cl | 127,05 € | |||
| 2019 - Pian delle Vigne - Brunello di Montalcino | Marchesi Antinori | Tuscany, Italy | 2019 | 75cl | 82,28 € |
| 2019 - Château Sociando Mallet - Haut-Médoc | Chateau Sociando Mallet | Bordeaux, France | 2019 | 75cl | 53,24 € |
| 2005 | 75cl | 82,28 € | |||
| 2017 - Château Canon-la-Gaffelière - Saint-Émilion | Château Canon-la-Gaffelière | Bordeaux, France | 2017 | 75cl | 102,85 € |
| 2016 | 75cl | 131,89 € | |||
| 2017 - Château Cos D'Estournel - Saint-Estèphe | Château Cos D'Estournel | Bordeaux, France | 2017 | 75cl | 182,71 € |
| 2012 | 75cl | 234,74 € | |||
| 2008 | 75cl | 232,32 € | |||
| 2021 - Cristom - Marjorie - Pinot Noir | Cristom Vinyards | Oregon, USA | 2021 | 75cl | 101,64 € |
| 2021 - Clos Rene - Pomerol | Clos Rene | Bordeaux, France | 2021 | 75cl | 45,98 € |
| 2018 | 75cl | 61,71 € | |||
| Domaine Michel Laurent - Crémant de Loire | Domaine Michel Laurent | Loire, France | NV | 75cl | 10,89 € |
| 2020 - Twomey - Anderson Valley - Pinot Noir | Twomey | California, USA | 2020 | 75cl | 83,49 € |
| 2019 - Stag's Leap - Hands of Time - Cabernet Sauvignon Blend - Napa Valley | Stag's Leap Wine Cellars | California, USA | 2019 | 75cl | 47,19 € |
| 2023 - Terrazas de Los Andes - Cabernet Sauvignon | Terrazas de Los Andes | Mendoza, Argentina | 2023 | 75cl | 19,36 € |
| Armand de Brignac - Ace of Spades - Gold - Brut | Armand de Brignac | Champagne, France | NV | 75cl | 313,39 € |
| 2024 - Creation - The Art of Pinot Noir | Creation | Walker Bay, South Africa | 2024 | 75cl | 83,49 € |
| 2015 - Château Greysac - Médoc - Kosher | Château Greysac | Bordeaux, France | 2015 | 75cl | 85,91 € |
| 2024 - Pascal Jolivet - Sancerre - Signature - Rouge | Pascal Jolivet | Loire, France | 2024 | 75cl | 31,46 € |
| 2020 - Château Lynch Bages - Echo de Lynch Bages - Pauillac | Château Lynch Bages | Bordeaux, France | 2020 | 75cl | 65,34 € |
| 2015 - Château Grand-Puy-Lacoste - Pauillac | Chateau Grand Puy Lacoste | Bordeaux, France | 2015 | 75cl | 108,90 € |
| 2013 | 75cl | 73,81 € | |||
| 2021 - Domaine Raymond Usseglio & Fils - Châteauneuf-du-Pape - Kosher | Domaine Raymond Usseglio & Fils | Rhone, France | 2021 | 75cl | 112,53 € |
| 2018 - Duckhorn - The Discussion - Napa Valley | Duckhorn Vineyards | California, USA | 2018 | 75cl | 174,24 € |
| 2021 - Château Figeac - Petit Figeac - Saint-Émilion | Château Figeac | Bordeaux, France | 2021 | 75cl | 82,28 € |
| 2021 - Cristom - Paul Gerrie - Pinot Noir | Cristom Vinyards | Oregon, USA | 2021 | 75cl | 91,96 € |
| 2018 - Carpineto - Chianti Classico DOCG - Riserva | Carpineto | Tuscany, Italy | 2018 | 75cl | 29,04 € |
| 2020 - Stag's Leap - Artemis - Cabernet Sauvignon | Stag's Leap Wine Cellars | California, USA | 2021 | 75cl | 125,84 € |
| 2020 | 75cl | 118,58 € | |||
| 2018 | 150cl | 200,86 € | |||
| Moët & Chandon - Impérial - Brut - Rosé | Moet & Chandon | Champagne, France | NV | 75cl | 67,76 € |
| NV | 20cl | 16,94 € | |||
| Moet & Chandon - Brut Imperial | Moet & Chandon | Champagne, France | NV | 75cl | 53,24 € |
| NV | 37.5cl | 33,88 € | |||
| NV | 20cl | 14,52 € | |||
| NV | 150cl | 113,74 € | |||
| NV | 600cl | 851,84 € | |||
| 2023 - Bread & Butter - Pinot Noir | Bread & Butter | California, USA | 2023 | 75cl | 22,99 € |
| 2016 - Château La Fleur-Pétrus | Château La Fleur-Pétrus | Bordeaux, France | 2016 | 75cl | 361,79 € |
| 2019 - Stag's Leap - Cask 23 - Cabernet Sauvignon - Napa Valley | Stag's Leap Wine Cellars | California, USA | 2020 | 75cl | 361,79 € |
| 2019 | 75cl | 469,48 € | |||
| 2020 - Duckhorn - Three Palms Merlot | Duckhorn Vineyards | California, USA | 2020 | 75cl | 131,89 € |
| 2023 - Argiano - Rosso di Montalcino | Argiano | Tuscany, Italy | 2023 | 75cl | 26,62 € |
| 2021 - Torbreck - The Steading - GSM | Torbreck | South Australia, Australia | 2021 | 75cl | 43,56 € |
| 2014 | 75cl | 35,09 € | |||
| 2022 - Catena Zapata - Argentino - Malbec | Catena Zapata | Mendoza, Argentina | 2022 | 75cl | 110,11 € |
| 2016 - Château La Gaffelière - Saint-Émilion | Château La Gaffelière | Bordeaux, France | 2016 | 75cl | 128,26 € |
| 2015 - Château Mouton Rothschild - Pauillac | Château Mouton Rothschild | Bordeaux, France | 2015 | 75cl | 761,09 € |
| 1975 | 75cl | 922,02 € | |||
| 2018 - Duckhorn - Howell Mountain - Cabernet Sauvignon | Duckhorn Vineyards | California, USA | 2018 | 75cl | 116,16 € |
| 2023 - Joseph Drouhin - LaForêt Bourgogne - Pinot Noir | Joseph Drouhin | Burgundy, France | 2023 | 75cl | 21,78 € |
| 2017 - Santa Rita - Casa Real - Cabernet Sauvignon | Santa Rita | Maipo Valley, Chile | 2017 | 75cl | 117,37 € |
| 2022 - Joseph Phelps - Cabernet Sauvignon - Napa Valley | Joseph Phelps | California, USA | 2022 | 75cl | 123,42 € |
| 2019 - Château Lagrange - Saint Julien - Kosher | Château Lagrange | Bordeaux, France | 2019 | 75cl | 239,58 € |
| 2015 - Château Léoville Poyferré - Saint Julien - Kosher | Château Léoville Poyferré | Bordeaux, France | 2017 | 75cl | 408,98 € |
| 2015 | 75cl | 482,79 € | |||
| 2022 - Contino - Rioja - San Rafael Garnacha | Contino | La Rioja, Spain | 2022 | 75cl | 43,56 € |
| 2019 - Harlan Estate | Harlan Estate | California, USA | 2019 | 75cl | 1.966,25 € |
| 2010 - Château Lafite Rothschild - Pauillac | Château Lafite Rothschild | Bordeaux, France | 2010 | 75cl | 1.193,06 € |
| 2009 - Château Beychevelle - Saint Julien | Chateau Beychevelle | Bordeaux, France | 2018 | 75cl | 147,62 € |
| 2009 | 75cl | 209,33 € | |||
| 2010 - Château Cheval Blanc | Château Cheval Blanc | Bordeaux, France | 2015 | 75cl | 1.167,65 € |
| 2010 | 75cl | 1.472,57 € | |||
| 2015 - Poggio di Sotto - Brunello di Montalcino | Gianni Brunelli | Tuscany, Italy | 2020 | 75cl | 312,18 € |
| 2015 | 75cl | 301,29 € | |||
| 2011 - Joseph Drouhin - Chambertin-Clos de Bèze - Grand Cru | Joseph Drouhin | Burgundy, France | 2011 | 75cl | 719,95 € |
| 2016 - Herzog - Generation VIII - Special Reserve Cabernet Sauvignon - Napa Valley - Kosher | Herzog | California, USA | 2016 | 75cl | 475,53 € |
| 2019 - Staglin - Staglin Family Vineyard Estate - Cabernet Sauvignon - Napa Valley | Staglin | California, USA | 2019 | 75cl | 415,03 € |
| 2021 - Joseph Drouhin - Charmes-Chambertin - Grand Cru | Joseph Drouhin | Burgundy, France | 2021 | 75cl | 330,33 € |
| 2020 - Timeless - Napa Valley | Timeless | California, USA | 2020 | 75cl | 281,93 € |
| 2015 - Domaine d'Ardhuy - Aloxe-Corton - Kosher | Domaine d'Ardhuy | Burgundy, France | 2015 | 75cl | 269,83 € |
| 2020 - The Mascot - Cabernet Sauvignon - Napa Valley | The Mascot | California, USA | 2020 | 75cl | 277,09 € |
| 2019 - JP Marchand - Gevrey Chambertin - Vieilles Vignes - Kosher | JP Marchand | Burgundy, France | 2019 | 75cl | 191,18 € |
| 2021 - Nickel & Nickel - John Sullenger - Cabernet Sauvignon - Napa Valley | Nickel & Nickel | California, USA | 2021 | 75cl | 171,82 € |
| 2020 - Quintodecimo - Vigna Grande Cerzito - Taurasi Riserva DOCG | Quintodecimo | Campania, Italy | 2020 | 75cl | 162,14 € |
| 2019 - Staglin - Salus - Cabernet Sauvignon - Napa Valley | Staglin | California, USA | 2019 | 75cl | 151,25 € |
| 2021 - Joseph Drouhin - Chambolle-Musigny - 1er Cru | Joseph Drouhin | Burgundy, France | 2021 | 75cl | 143,99 € |
| 2020 - Charles Père & Fille - Pommard - Kosher | Charles Père & Fille | Burgundy, France | 2020 | 75cl | 140,36 € |
| 2019 - Nicolas Jay - l'Ensemble - Pinot Noir - Willamette Valley | Nicolas Jay by Meo-Camuzet | Oregon, USA | 2019 | 75cl | 102,85 € |
| 2022 - Gerard Bertrand - l'Hospitales Rouge - La Clape | Gerard Bertrand | Languedoc-Roussillon, France | 2022 | 75cl | 98,01 € |
| 2022 - Domaine Charles Père & Fille - Hautes Côtes de Beaune - Vieilles Vignes - Kosher | Domaine Charles Père & Fille | Burgundy, France | 2022 | 75cl | 90,75 € |
| 2021 - Merry Edwards Winery - Pinot Noir - Sonoma Coast | Merry Edwards Winery | California, USA | 2021 | 75cl | 90,75 € |
| 2012 - Cristom - Estate Syrah | Cristom Vinyards | Oregon, USA | 2012 | 75cl | 79,86 € |
| 2016 - Moet & Chandon - Grand Vintage - Rosé | Moet & Chandon | Champagne, France | 2016 | 75cl | 79,86 € |
| 2022 - Pascal Jolivet - Sancerre Rouge - Autochtone - Pinot Noir | Pascal Jolivet | Loire, France | 2022 | 75cl | 64,13 € |
| 2023 - Les Domaines Edmond de Rothschild - Rimapere - Sauvignon Blanc - Marlborough - Kosher | Les Domaines Edmond de Rothschild | Marlborough, New Zealand | 2023 | 75cl | 62,92 € |
| 2021 - Bertani - Valpantena - Amarone della Valpolicella DOCG | Bertani | Veneto, Italy | 2021 | 75cl | 61,71 € |
| Hatsumomidi - Harada Gengetsu - Junmai Ginjo Muroka Genshu | Hatsumomidi | Japan | NV | 72cl | 54,45 € |
| 2022 - Sonoma-Cutrer - Pinot Noir - Russian River | Sonoma-Cutrer | California, USA | 2022 | 75cl | 39,93 € |
| 2019 - Altaluvia - Cabernet Franc | Dona Paula | Mendoza, Argentina | 2019 | 75cl | 38,72 € |
| 2018 - Domaine Cosse Maisonneuve - Les Laquets - Cahors | Domaine Cosse Maisonneuve | South West, France | 2018 | 75cl | 38,72 € |
| 2021 - Postmark - Paso Robles - Cabernet Sauvignon | Postmark | California, USA | 2021 | 75cl | 35,09 € |
| 2022 - Yves Cuilleron - Saint-Joseph - Les Pierres Sèches | Yves Cuilleron | Rhone, France | 2022 | 75cl | 31,46 € |
| 2020 - Tenet Wines - The Pundit - Syrah | Tenet Wines | Washington, USA | 2020 | 75cl | 31,46 € |
| 2019 - Bodegas Valdrinal - 24 Riserva - Ribera Del Duero | Bodegas Valdrinal | Castilla y León, Spain | 2019 | 75cl | 31,46 € |
| 2022 - Creation - Clos De La Paix - Pinot Noir | Creation | Western Cape, South Africa | 2022 | 75cl | 30,25 € |
| 2021 - Delas - Gigondas - Les Reinages | Delas Freres | Rhone, France | 2021 | 75cl | 29,04 € |
| 2019 - Bodegas Faustino - Faustino VI - Rioja - Kosher | Bodegas Faustino | La Rioja, Spain | 2019 | 75cl | 27,83 € |
| 2023 - Creation - Pinot Noir | Creation | Walker Bay, South Africa | 2023 | 75cl | 27,83 € |
| 2023 - La Poussie - Sancerre - Rouge | Domaine De Ladoucette | Loire, France | 2023 | 75cl | 27,83 € |
| 2022 | 75cl | 22,99 € | |||
| 2021 - Maison Trimbach - Pinot Noir Reserve | Maison Trimbach | Alsace, France | 2021 | 75cl | 26,62 € |
| 2021 - Celler de Capçanes - Peraj Petita - DO Montsant - Kosher | Celler de Capçanes | Cataluña, Spain | 2021 | 75cl | 25,41 € |
| 2013 | 75cl | 21,78 € | |||
| 2021 - E. Guigal - Crozes-Hermitage | E. Guigal | Rhone, France | 2021 | 75cl | 20,57 € |
| 2023 - Bela Roble - CVNE - Ribera del Duero | Bodegas Bela | Castilla y León, Spain | 2023 | 75cl | 16,94 € |
| 2023 - Ferraton Père & Fils - Plan de Dieu - Côtes du Rhône Villages | Ferraton Père & Fils | Rhone, France | 2023 | 75cl | 14,52 € |
| 2018 - Château Léoville Poyferré - Pavillon de Léoville Poyferré - Saint Julien - Kosher | Château Léoville Poyferré | Bordeaux, France | 2018 | 75cl | 182,71 € |
| 2021 - Merry Edwards Winery - Pinot Noir - Meredith Estate | Merry Edwards Winery | California, USA | 2021 | 75cl | 157,30 € |
| 2022 - Shaw + Smith - Pinot Noir | Shaw + Smith | South Australia, Australia | 2022 | 75cl | 36,30 € |
| 2021 - Delas - Châteauneuf du Pape - Haute Pierre | Delas Freres | Rhone, France | 2021 | 75cl | 44,77 € |
| 2021 - Merry Edwards Winery - Pinot Noir - Russian River Valley | Merry Edwards Winery | California, USA | 2021 | 75cl | 101,64 € |
| 2021 - Creation - Pinot Noir Reserve | Creation | Walker Bay, South Africa | 2021 | 75cl | 50,82 € |
| 2019 - Château Pontet-Canet - Pauillac - Kosher | Château Pontet Canet | Bordeaux, France | 2019 | 75cl | 543,29 € |
| 2014 - Château La Conseillante - Pomerol | Château La Conseillante | Bordeaux, France | 2014 | 75cl | 246,84 € |
| 2005 | 75cl | 505,78 € | |||
| 2018 - Col Solare - Cabernet Sauvignon - Washington State | Col Solare | Washington, USA | 2018 | 75cl | 100,43 € |
| 2020 - E. Guigal - Hermitage | E. Guigal | Rhone, France | 2020 | 75cl | 71,39 € |
| 2021 - Château Langoa Barton - Saint Julien | Château Langoa Barton | Bordeaux, France | 2021 | 75cl | 65,34 € |
| 2021 - Diamond Creek - Gravely Meadow - Cabernet Sauvignon | Diamond Creek | California, USA | 2021 | 75cl | 591,69 € |
| 2019 - Delas - Côte-Rôtie - La Ladonne | Delas Freres | Rhone, France | 2019 | 75cl | 227,48 € |
| 2008 - Clos l'Eglise - Pomerol | Clos l'Eglise | Bordeaux, France | 2008 | 75cl | 169,40 € |
| 2019 - Château Certan de May - Pomerol | Château Certan de May | Bordeaux, France | 2019 | 75cl | 165,77 € |
| 2019 - Château Gazin - Pomerol | Chateau Gazin | Bordeaux, France | 2019 | 75cl | 110,11 € |
| 2010 | 75cl | 217,80 € | |||
| 2021 - Diamond Creek - Red Rock Terrace - Cabernet Sauvignon | Diamond Creek | California, USA | 2021 | 75cl | 588,06 € |
| 2009 - Domaine de Chevalier - Pessac-Léognan | Domaine De Chevalier | Bordeaux, France | 2009 | 75cl | 164,56 € |
| 2021 - Diamond Creek - Volcanic Hill - Cabernet Sauvignon | Diamond Creek | California, USA | 2021 | 75cl | 592,90 € |
| 2010 - Château Figeac - Saint-Émilion | Château Figeac | Bordeaux, France | 2016 | 75cl | 343,64 € |
| 2015 | 75cl | 354,53 € | |||
| 2010 | 75cl | 430,76 € | |||
| 2008 | 75cl | 326,70 € | |||
| 2016 - Château Angélus | Château Angélus | Bordeaux, France | 2017 | 75cl | 439,23 € |
| 2016 | 75cl | 574,75 € | |||
| 2009 | 75cl | 650,98 € | |||
| 2009 - Château Ducru Beaucaillou | Château Ducru Beaucaillou | Bordeaux, France | 2016 | 75cl | 327,91 € |
| 2009 | 75cl | 459,80 € | |||
| 2018 - Dalla Valle - Cabernet Sauvignon - Napa Valley | Dalla Valle | California, USA | 2018 | 75cl | 418,66 € |
| 2005 - Château Montrose - Saint-Estèphe | Château Montrose | Bordeaux, France | 2020 | 75cl | 272,25 € |
| 2009 | 75cl | 439,23 € | |||
| 2005 | 75cl | 280,72 € | |||
| 2020 - Quilceda Creek - Cabernet Sauvignon - Columbia Valley - Washington | Quilceda Creek | Washington, USA | 2021 | 75cl | 330,33 € |
| 2020 | 75cl | 277,09 € | |||
| 2017 | 75cl | 266,20 € | |||
| 2018 - Le Pin - Pomerol | Le Pin | Bordeaux, France | 2019 | 75cl | 6.524,32 € |
| 2018 | 75cl | 4.416,50 € | |||
| 2009 - Vieux Château Certan - Pomerol | Vieux Château Certan | Bordeaux, France | 2009 | 75cl | 532,40 € |
| 2016 - Château Palmer - Margaux | Château Palmer | Bordeaux, France | 2016 | 75cl | 515,46 € |
| 1996 | 75cl | 471,90 € | |||
| 2016 - Château Petrus | Chateau Petrus | Bordeaux, France | 2016 | 75cl | 5.511,55 € |
| 2008 | 75cl | 5.130,40 € | |||
| 2000 | 75cl | 7.078,50 € | |||
| 2018 - Pingus - Ribera del Duero | Pingus | Castilla y León, Spain | 2019 | 75cl | 1.752,08 € |
| 2018 | 75cl | 1.752,08 € | |||
| 2009 - Château Smith Haut Lafitte - Pessac Léognan - Kosher | Chateau Smith Haut Lafitte | Bordeaux, France | 2009 | 75cl | 1.316,48 € |
| 2009 - Château L'Evangile - Pomerol | Château L'Evangile | Bordeaux, France | 2009 | 75cl | 647,35 € |
| 2016 - Château Pichon-Longueville - Comtesse de Lalande | Château Pichon Longueville Comtesse de Lalande | Bordeaux, France | 2016 | 75cl | 395,67 € |
| 2009 - Château Haut-Bailly - Pessac-Léognan | Chateau Haut Bailly | Bordeaux, France | 2011 | 75cl | 163,35 € |
| 2009 | 75cl | 283,14 € | |||
| 2018 - Domaine du Castel - Grand Vin - Kosher | Domaine du Castel | Judean Hills, Israel | 2020 | 75cl | 140,36 € |
| 2018 | 75cl | 182,71 € | |||
| 2021 - E. Guigal - Côte-Rôtie Brune et Blonde | E. Guigal | Rhone, France | 2021 | 75cl | 72,60 € |
| 2020 | 75cl | 72,60 € | |||
| 1979 | 75cl | 228,69 € | |||
| Henri Weber - Crémant d'Alsace | Henri Weber | Alsace, France | NV | 75cl | 10,89 € |
| Laurent-Perrier - Cuvée - Brut - Kosher | Laurent-Perrier | Champagne, France | NV | 75cl | 105,27 € |
| 2023 - Santa Rita - Pinot Noir - Secret Reserve | Santa Rita | Maipo Valley, Chile | 2023 | 75cl | 15,73 € |
| 2022 - Dalrymple - Tasmania - Pinot Noir | Dalrymple | Tasmania, Australia | 2022 | 75cl | 41,14 € |
| 2022 - Famille Pierre Gaillard - Crozes-Hermitage | Famille Pierre Gaillard | Rhone, France | 2022 | 75cl | 33,88 € |
| 2023 - Louis Jadot - Gevrey-Chambertin Poissenots - 1er Cru | Louis Jadot | Burgundy, France | 2023 | 75cl | 119,79 € |
| 2020 - Château La Nerthe - Châteauneuf du Pape | Château La Nerthe | Rhone, France | 2020 | 75cl | 54,45 € |
| 2024 - Ammonis - Mercurey | Ammonis | Burgundy, France | 2024 | 75cl | 26,62 € |
| 2024 - Louis Jadot - Château des Jacques - Morgon | Louis Jadot | Beaujolais, France | 2024 | 75cl | 20,57 € |
| 2023 | 75cl | 20,57 € | |||
| Ruinart - Rosé | Ruinart | Champagne, France | NV | 75cl | 106,48 € |
| NV | 37.5cl | 68,97 € | |||
| 2023 - Château La Nerthe - Les Cassagnes de la Nerthe - Côtes-du-Rhône Villages | Château La Nerthe | Rhone, France | 2023 | 75cl | 20,57 € |
| 2022 - Louis Jadot - Gevrey-Chambertin - Estournelles Saint-Jacques - 1er Cru | Louis Jadot | Burgundy, France | 2022 | 75cl | 141,57 € |
| 2021 | 75cl | 141,57 € | |||
| 2019 - Domaine Grand Ormeau - Lalande de Pomerol | Chateau Grand Ormeau | Bordeaux, France | 2019 | 75cl | 18,15 € |
| 2016 - La Rioja Alta, S.A. - Gran Reserva 904 - Seleccion Especial | La Rioja Alta, S.A. | La Rioja, Spain | 2016 | 75cl | 95,59 € |
| 2016 - B Vintners - Liberté Pinotage | B Vintners | Stellenbosch, South Africa | 2016 | 75cl | 27,83 € |
| 2020 - Gaja - Magari - Toscana IGT | Gaja | Tuscany, Italy | 2020 | 75cl | 113,74 € |
| 2019 - Château La Truffe - Pomerol | Château La Truffe | Bordeaux, France | 2019 | 75cl | 32,67 € |
| 2021 - Château Bellegarde - Margaux | Château Bellegarde | Bordeaux, France | 2021 | 75cl | 30,25 € |
| 2021 - Marqués de Riscal - Reserva - Rioja DOCa | Marques de Riscal | La Rioja, Spain | 2021 | 75cl | 24,20 € |
| 2008 - E. Guigal - Côte-Rôtie - La Mouline | E. Guigal | Rhone, France | 2008 | 75cl | 294,03 € |
| 2020 - Domaine Denis Mortet - Gevrey-Chambertin - Mes Cinq Terroirs | Domaine Denis Mortet | Burgundy, France | 2020 | 75cl | 152,46 € |
| 2023 - Domaine Marillier Père et Fils - Clos Saint Germain - Bourgogne - Vielles Vignes - Pinot Noir | Domaine Marillier Père et Fils | Burgundy, France | 2023 | 75cl | 14,52 € |
| 2020 - Clos des Papes - Châteauneuf-du-Pape | Clos des Papes | Rhone, France | 2020 | 75cl | 111,32 € |
| 2015 | 75cl | 170,61 € | |||
| 2019 - Château Siran - S de Siran - Margaux | Chateau Siran | Bordeaux, France | 2019 | 75cl | 35,09 € |
| 2016 | 75cl | 31,46 € | |||
| 2023 - Domaine Claude Nouveau - Bourgogne Haut-Côtes de Beaune - Vieilles Vignes - Rouge | Domaine Claude Nouveau | Burgundy, France | 2023 | 75cl | 16,94 € |
| 2021 - Domaine Arnoux Père & Fils - Aloxe-Corton | Domaine Arnoux Père & Fils | Burgundy, France | 2021 | 75cl | 59,29 € |
| 2017 - Joseph Drouhin - Clos de Vougeot - Grand Cru | Joseph Drouhin | Burgundy, France | 2017 | 75cl | 325,49 € |
| 2022 - Bread & Butter - Cabernet Sauvignon | Bread & Butter | California, USA | 2023 | 75cl | 25,41 € |
| 2022 | 75cl | 24,20 € | |||
| 2022 - Cloudy Bay - Pinot Noir | Cloudy Bay | Marlborough, New Zealand | 2022 | 75cl | 56,87 € |
| 2016 | 75cl | 43,56 € | |||
| 2017 - Louis Jadot - Volnay - Clos de la Barre Monopole - 1er Cru | Louis Jadot | Burgundy, France | 2018 | 75cl | 88,33 € |
| 2017 | 75cl | 72,60 € | |||
| 2023 - Domaine Ghislain Kohut - Gevrey-Chambertin | Domaine Ghislain Kohut | Burgundy, France | 2023 | 75cl | 43,56 € |
| 2022 | 75cl | 49,61 € | |||
| 2019 - Château Marquis De Terme - Margaux | Chateau Marquis De Terme | Bordeaux, France | 2019 | 75cl | 55,66 € |
| 2017 - Bouchard Père & Fils - Chambolle-Musigny | Bouchard Pere & Fils | Burgundy, France | 2017 | 75cl | 70,18 € |
| 2020 - Albert Bichot - Domaine du Clos Frantin - Vosne-Romanée | Albert Bichot | Burgundy, France | 2020 | 75cl | 106,48 € |
| 2012 - R. Lopez de Heredia - Vina Tondonia - Rioja Reserva | R. Lopez de Heredia | La Rioja, Spain | 2013 | 75cl | 54,45 € |
| 2012 | 75cl | 53,24 € | |||
| 2005 - Château Siaurac - Lalande de Pomerol | Château Siaurac | Bordeaux, France | 2005 | 75cl | 21,78 € |
| 2022 - E. Guigal - Côtes du Rhône - Rouge | E. Guigal | Rhone, France | 2022 | 75cl | 14,52 € |
| 2022 - Louis Jadot - Côte de Beaune - Village | Louis Jadot | Burgundy, France | 2022 | 75cl | 26,62 € |
| 2021 | 75cl | 21,78 € | |||
| 2020 | 75cl | 21,78 € | |||
| 2010 - Château Kirwan - Margaux | Château Kirwan | Bordeaux, France | 2017 | 75cl | 90,75 € |
| 2010 | 75cl | 152,46 € | |||
| 2016 - Craggy Range - Gimblett Gravels - Sophia | Craggy Range | Hawkes Bay, New Zealand | 2016 | 75cl | 49,61 € |
| 2018 - Chanson - Beaune - Clos du Roi - 1er Cru | Chanson Pere & Fils | Burgundy, France | 2018 | 75cl | 52,03 € |
| 2021 - Domaine Ghislain Kohut - Champs Perdrix - Marsannay - Rouge | Domaine Ghislain Kohut | Burgundy, France | 2021 | 75cl | 24,20 € |
| 2018 - Domaine Denis Mortet - Gevrey-Chambertin - Lavaux St-Jacques - 1er Cru | Domaine Denis Mortet | Burgundy, France | 2020 | 75cl | 434,39 € |
| 2018 | 75cl | 434,39 € | |||
| 2017 - Nicolas Rossignol - Volnay - Santenots - 1er Cru | Nicolas Rossignol | Burgundy, France | 2019 | 75cl | 171,82 € |
| 2017 | 75cl | 142,78 € | |||
| 2017 - Weingut Moric - Blaufrankisch Trocken | Weingut Moric | Burgenland, Austria | 2017 | 75cl | 30,25 € |
| 2019 - Château Redon - Bordeaux | Château Redon | Bordeaux, France | 2019 | 75cl | 10,89 € |
| 2020 - Domaine Féraud - Tradition - Châteauneuf-du-Pape | Domaine Féraud | Rhone, France | 2020 | 75cl | 70,18 € |
| Domaine Tissot-Maire - Crémant du Jura - Brut Lapiaz | Domaine Tissot-Maire | Jura, France | NV | 75cl | 16,94 € |
