Vini che si abbinano a Duck
| Wine | Produttore | Region | Vintage | Size | Prezzo |
|---|---|---|---|---|---|
| Veuve Clicquot - Ponsardin - Yellow Label - Brut | Veuve Clicquot | Champagne, France | NV | 75cl | 57,82 € |
| NV | 37.5cl | 36,58 € | |||
| NV | 150cl | 146,32 € | |||
| NV | 300cl | 487,34 € | |||
| 2021 - Cristom - Mt. Jefferson Cuvée - Oregon Pinot Noir | Cristom Vinyards | Oregon, USA | 2021 | 75cl | 53,10 € |
| 2020 - Argiano - Brunello di Montalcino DOCG | Argiano | Tuscany, Italy | 2020 | 75cl | 73,16 € |
| Laurent-Perrier - Cuvée - Rosé | Laurent-Perrier | Champagne, France | NV | 75cl | 90,86 € |
| 2019 - Château Palmer - Alter Ego De Palmer - Margaux | Château Palmer | Bordeaux, France | 2019 | 75cl | 118,00 € |
| 2020 - Silver Oak - Cabernet Sauvignon - Napa Valley | Silver Oak | California, USA | 2020 | 75cl | 171,10 € |
| 2017 | 150cl | 370,52 € | |||
| 2017 | 300cl | 942,82 € | |||
| 2017 | 600cl | 1876,20 € | |||
| 2022 - Vega Sicilia - Alion | Bodegas Vega Sicilia | Castilla y León, Spain | 2022 | 75cl | 118,00 € |
| 2024 - Elena Walch - Pinot Nero - Alto Adige DOC | Elena Walch | Trentino Alto-Adige, Italy | 2024 | 75cl | 24,78 € |
| 2020 - Duckhorn - Cabernet Sauvignon - Napa Valley | Duckhorn Vineyards | California, USA | 2020 | 75cl | 83,78 € |
| 2021 - Far Niente Winery - Cabernet Sauvignon - Napa Valley | Far Niente Winery | California, USA | 2021 | 75cl | 198,24 € |
| 2018 | 75cl | 198,24 € | |||
| 2015 - Château Pontet Canet - Pauillac | Château Pontet Canet | Bordeaux, France | 2020 | 75cl | 121,54 € |
| 2019 | 75cl | 126,26 € | |||
| 2015 | 75cl | 169,92 € | |||
| 2010 | 75cl | 312,70 € | |||
| 2022 - Duckhorn - Merlot | Duckhorn Vineyards | California, USA | 2022 | 75cl | 63,72 € |
| 2022 - Kanonkop - Estate - Pinotage - Stellenbosch | Kanonkop | Stellenbosch, South Africa | 2022 | 75cl | 46,02 € |
| 2016 - Bodegas Valdrinal - Quinq - Ribera Del Duero | Bodegas Valdrinal | Castilla y León, Spain | 2016 | 75cl | 38,94 € |
| 2015 - Veuve Clicquot - Vintage Rosé | Veuve Clicquot | Champagne, France | 2015 | 75cl | 94,40 € |
| 2015 - Château Léoville Poyferré - Saint Julien | Château Léoville Poyferré | Bordeaux, France | 2017 | 75cl | 109,74 € |
| 2015 | 75cl | 148,68 € | |||
| 2010 | 75cl | 224,20 € | |||
| 2010 - Château Gruaud Larose - Saint Julien | Château Gruaud Larose | Bordeaux, France | 2016 | 75cl | 123,90 € |
| 2010 | 75cl | 152,22 € | |||
| 1996 | 75cl | 230,10 € | |||
| 2015 - Château Giscours - Margaux | Château Giscours | Bordeaux, France | 2019 | 75cl | 92,04 € |
| 2016 | 75cl | 109,74 € | |||
| 2015 | 75cl | 114,46 € | |||
| 2009 | 75cl | 123,90 € | |||
| 2019 - Pian delle Vigne - Brunello di Montalcino | Marchesi Antinori | Tuscany, Italy | 2019 | 75cl | 80,24 € |
| 2019 - Château Sociando Mallet - Haut-Médoc | Chateau Sociando Mallet | Bordeaux, France | 2019 | 75cl | 51,92 € |
| 2005 | 75cl | 80,24 € | |||
| 2017 - Château Canon-la-Gaffelière - Saint-Émilion | Château Canon-la-Gaffelière | Bordeaux, France | 2017 | 75cl | 100,30 € |
| 2016 | 75cl | 128,62 € | |||
| 2017 - Château Cos D'Estournel - Saint-Estèphe | Château Cos D'Estournel | Bordeaux, France | 2017 | 75cl | 178,18 € |
| 2012 | 75cl | 228,92 € | |||
| 2008 | 75cl | 226,56 € | |||
| 2021 - Cristom - Marjorie - Pinot Noir | Cristom Vinyards | Oregon, USA | 2021 | 75cl | 99,12 € |
| 2021 - Clos Rene - Pomerol | Clos Rene | Bordeaux, France | 2021 | 75cl | 44,84 € |
| 2018 | 75cl | 60,18 € | |||
| Domaine Michel Laurent - Crémant de Loire | Domaine Michel Laurent | Loire, France | NV | 75cl | 10,62 € |
| 2020 - Twomey - Anderson Valley - Pinot Noir | Twomey | California, USA | 2020 | 75cl | 81,42 € |
| 2019 - Stag's Leap - Hands of Time - Cabernet Sauvignon Blend - Napa Valley | Stag's Leap Wine Cellars | California, USA | 2019 | 75cl | 46,02 € |
| 2023 - Terrazas de Los Andes - Cabernet Sauvignon | Terrazas de Los Andes | Mendoza, Argentina | 2023 | 75cl | 18,88 € |
| Armand de Brignac - Ace of Spades - Gold - Brut | Armand de Brignac | Champagne, France | NV | 75cl | 305,62 € |
| 2024 - Creation - The Art of Pinot Noir | Creation | Walker Bay, South Africa | 2024 | 75cl | 81,42 € |
| 2015 - Château Greysac - Médoc - Kosher | Château Greysac | Bordeaux, France | 2015 | 75cl | 83,78 € |
| 2024 - Pascal Jolivet - Sancerre - Signature - Rouge | Pascal Jolivet | Loire, France | 2024 | 75cl | 30,68 € |
| 2020 - Château Lynch Bages - Echo de Lynch Bages - Pauillac | Château Lynch Bages | Bordeaux, France | 2020 | 75cl | 63,72 € |
| 2015 - Château Grand-Puy-Lacoste - Pauillac | Chateau Grand Puy Lacoste | Bordeaux, France | 2015 | 75cl | 106,20 € |
| 2013 | 75cl | 71,98 € | |||
| 2021 - Domaine Raymond Usseglio & Fils - Châteauneuf-du-Pape - Kosher | Domaine Raymond Usseglio & Fils | Rhone, France | 2021 | 75cl | 109,74 € |
| 2018 - Duckhorn - The Discussion - Napa Valley | Duckhorn Vineyards | California, USA | 2018 | 75cl | 169,92 € |
| 2021 - Château Figeac - Petit Figeac - Saint-Émilion | Château Figeac | Bordeaux, France | 2021 | 75cl | 80,24 € |
| 2021 - Cristom - Paul Gerrie - Pinot Noir | Cristom Vinyards | Oregon, USA | 2021 | 75cl | 89,68 € |
| 2018 - Carpineto - Chianti Classico DOCG - Riserva | Carpineto | Tuscany, Italy | 2018 | 75cl | 28,32 € |
| 2020 - Stag's Leap - Artemis - Cabernet Sauvignon | Stag's Leap Wine Cellars | California, USA | 2021 | 75cl | 122,72 € |
| 2020 | 75cl | 115,64 € | |||
| 2018 | 150cl | 195,88 € | |||
| Moët & Chandon - Impérial - Brut - Rosé | Moet & Chandon | Champagne, France | NV | 75cl | 66,08 € |
| NV | 20cl | 16,52 € | |||
| Moet & Chandon - Brut Imperial | Moet & Chandon | Champagne, France | NV | 75cl | 51,92 € |
| NV | 37.5cl | 33,04 € | |||
| NV | 20cl | 14,16 € | |||
| NV | 150cl | 110,92 € | |||
| NV | 600cl | 830,72 € | |||
| 2023 - Bread & Butter - Pinot Noir | Bread & Butter | California, USA | 2023 | 75cl | 22,42 € |
| 2016 - Château La Fleur-Pétrus | Château La Fleur-Pétrus | Bordeaux, France | 2016 | 75cl | 352,82 € |
| 2019 - Stag's Leap - Cask 23 - Cabernet Sauvignon - Napa Valley | Stag's Leap Wine Cellars | California, USA | 2020 | 75cl | 352,82 € |
| 2019 | 75cl | 457,84 € | |||
| 2020 - Duckhorn - Three Palms Merlot | Duckhorn Vineyards | California, USA | 2020 | 75cl | 128,62 € |
| 2023 - Argiano - Rosso di Montalcino | Argiano | Tuscany, Italy | 2023 | 75cl | 25,96 € |
| 2021 - Torbreck - The Steading - GSM | Torbreck | South Australia, Australia | 2021 | 75cl | 42,48 € |
| 2014 | 75cl | 34,22 € | |||
| 2022 - Catena Zapata - Argentino - Malbec | Catena Zapata | Mendoza, Argentina | 2022 | 75cl | 107,38 € |
| 2016 - Château La Gaffelière - Saint-Émilion | Château La Gaffelière | Bordeaux, France | 2016 | 75cl | 125,08 € |
| 2015 - Château Mouton Rothschild - Pauillac | Château Mouton Rothschild | Bordeaux, France | 2015 | 75cl | 742,22 € |
| 1975 | 75cl | 899,16 € | |||
| 2018 - Duckhorn - Howell Mountain - Cabernet Sauvignon | Duckhorn Vineyards | California, USA | 2018 | 75cl | 113,28 € |
| 2023 - Joseph Drouhin - LaForêt Bourgogne - Pinot Noir | Joseph Drouhin | Burgundy, France | 2023 | 75cl | 21,24 € |
| 2017 - Santa Rita - Casa Real - Cabernet Sauvignon | Santa Rita | Maipo Valley, Chile | 2017 | 75cl | 114,46 € |
| 2022 - Joseph Phelps - Cabernet Sauvignon - Napa Valley | Joseph Phelps | California, USA | 2022 | 75cl | 120,36 € |
| 2019 - Château Lagrange - Saint Julien - Kosher | Château Lagrange | Bordeaux, France | 2019 | 75cl | 233,64 € |
| 2015 - Château Léoville Poyferré - Saint Julien - Kosher | Château Léoville Poyferré | Bordeaux, France | 2017 | 75cl | 398,84 € |
| 2015 | 75cl | 470,82 € | |||
| 2022 - Contino - Rioja - San Rafael Garnacha | Contino | La Rioja, Spain | 2022 | 75cl | 42,48 € |
| 2019 - Harlan Estate | Harlan Estate | California, USA | 2019 | 75cl | 1917,50 € |
| 2010 - Château Lafite Rothschild - Pauillac | Château Lafite Rothschild | Bordeaux, France | 2010 | 75cl | 1163,48 € |
| 2009 - Château Beychevelle - Saint Julien | Chateau Beychevelle | Bordeaux, France | 2018 | 75cl | 143,96 € |
| 2009 | 75cl | 204,14 € | |||
| 2010 - Château Cheval Blanc | Château Cheval Blanc | Bordeaux, France | 2015 | 75cl | 1138,70 € |
| 2010 | 75cl | 1436,06 € | |||
| 2015 - Poggio di Sotto - Brunello di Montalcino | Gianni Brunelli | Tuscany, Italy | 2020 | 75cl | 304,44 € |
| 2015 | 75cl | 293,82 € | |||
| 2011 - Joseph Drouhin - Chambertin-Clos de Bèze - Grand Cru | Joseph Drouhin | Burgundy, France | 2011 | 75cl | 702,10 € |
| 2016 - Herzog - Generation VIII - Special Reserve Cabernet Sauvignon - Napa Valley - Kosher | Herzog | California, USA | 2016 | 75cl | 463,74 € |
| 2019 - Staglin - Staglin Family Vineyard Estate - Cabernet Sauvignon - Napa Valley | Staglin | California, USA | 2019 | 75cl | 404,74 € |
| 2021 - Joseph Drouhin - Charmes-Chambertin - Grand Cru | Joseph Drouhin | Burgundy, France | 2021 | 75cl | 322,14 € |
| 2020 - Timeless - Napa Valley | Timeless | California, USA | 2020 | 75cl | 274,94 € |
| 2015 - Domaine d'Ardhuy - Aloxe-Corton - Kosher | Domaine d'Ardhuy | Burgundy, France | 2015 | 75cl | 263,14 € |
| 2020 - The Mascot - Cabernet Sauvignon - Napa Valley | The Mascot | California, USA | 2020 | 75cl | 270,22 € |
| 2019 - JP Marchand - Gevrey Chambertin - Vieilles Vignes - Kosher | JP Marchand | Burgundy, France | 2019 | 75cl | 186,44 € |
| 2021 - Nickel & Nickel - John Sullenger - Cabernet Sauvignon - Napa Valley | Nickel & Nickel | California, USA | 2021 | 75cl | 167,56 € |
| 2020 - Quintodecimo - Vigna Grande Cerzito - Taurasi Riserva DOCG | Quintodecimo | Campania, Italy | 2020 | 75cl | 158,12 € |
| 2019 - Staglin - Salus - Cabernet Sauvignon - Napa Valley | Staglin | California, USA | 2019 | 75cl | 147,50 € |
| 2021 - Joseph Drouhin - Chambolle-Musigny - 1er Cru | Joseph Drouhin | Burgundy, France | 2021 | 75cl | 140,42 € |
| 2020 - Charles Père & Fille - Pommard - Kosher | Charles Père & Fille | Burgundy, France | 2020 | 75cl | 136,88 € |
| 2019 - Nicolas Jay - l'Ensemble - Pinot Noir - Willamette Valley | Nicolas Jay by Meo-Camuzet | Oregon, USA | 2019 | 75cl | 100,30 € |
| 2022 - Gerard Bertrand - l'Hospitales Rouge - La Clape | Gerard Bertrand | Languedoc-Roussillon, France | 2022 | 75cl | 95,58 € |
| 2022 - Domaine Charles Père & Fille - Hautes Côtes de Beaune - Vieilles Vignes - Kosher | Domaine Charles Père & Fille | Burgundy, France | 2022 | 75cl | 88,50 € |
| 2021 - Merry Edwards Winery - Pinot Noir - Sonoma Coast | Merry Edwards Winery | California, USA | 2021 | 75cl | 88,50 € |
| 2012 - Cristom - Estate Syrah | Cristom Vinyards | Oregon, USA | 2012 | 75cl | 77,88 € |
| 2016 - Moet & Chandon - Grand Vintage - Rosé | Moet & Chandon | Champagne, France | 2016 | 75cl | 77,88 € |
| 2022 - Pascal Jolivet - Sancerre Rouge - Autochtone - Pinot Noir | Pascal Jolivet | Loire, France | 2022 | 75cl | 62,54 € |
| 2023 - Les Domaines Edmond de Rothschild - Rimapere - Sauvignon Blanc - Marlborough - Kosher | Les Domaines Edmond de Rothschild | Marlborough, New Zealand | 2023 | 75cl | 61,36 € |
| 2021 - Bertani - Valpantena - Amarone della Valpolicella DOCG | Bertani | Veneto, Italy | 2021 | 75cl | 60,18 € |
| Hatsumomidi - Harada Gengetsu - Junmai Ginjo Muroka Genshu | Hatsumomidi | Japan | NV | 72cl | 53,10 € |
| 2022 - Sonoma-Cutrer - Pinot Noir - Russian River | Sonoma-Cutrer | California, USA | 2022 | 75cl | 38,94 € |
| 2019 - Altaluvia - Cabernet Franc | Dona Paula | Mendoza, Argentina | 2019 | 75cl | 37,76 € |
| 2018 - Domaine Cosse Maisonneuve - Les Laquets - Cahors | Domaine Cosse Maisonneuve | South West, France | 2018 | 75cl | 37,76 € |
| 2021 - Postmark - Paso Robles - Cabernet Sauvignon | Postmark | California, USA | 2021 | 75cl | 34,22 € |
| 2022 - Yves Cuilleron - Saint-Joseph - Les Pierres Sèches | Yves Cuilleron | Rhone, France | 2022 | 75cl | 30,68 € |
| 2020 - Tenet Wines - The Pundit - Syrah | Tenet Wines | Washington, USA | 2020 | 75cl | 30,68 € |
| 2019 - Bodegas Valdrinal - 24 Riserva - Ribera Del Duero | Bodegas Valdrinal | Castilla y León, Spain | 2019 | 75cl | 30,68 € |
| 2022 - Creation - Clos De La Paix - Pinot Noir | Creation | Western Cape, South Africa | 2022 | 75cl | 29,50 € |
| 2021 - Delas - Gigondas - Les Reinages | Delas Freres | Rhone, France | 2021 | 75cl | 28,32 € |
| 2019 - Bodegas Faustino - Faustino VI - Rioja - Kosher | Bodegas Faustino | La Rioja, Spain | 2019 | 75cl | 27,14 € |
| 2023 - Creation - Pinot Noir | Creation | Walker Bay, South Africa | 2023 | 75cl | 27,14 € |
| 2023 - La Poussie - Sancerre - Rouge | Domaine De Ladoucette | Loire, France | 2023 | 75cl | 27,14 € |
| 2022 | 75cl | 22,42 € | |||
| 2021 - Maison Trimbach - Pinot Noir Reserve | Maison Trimbach | Alsace, France | 2021 | 75cl | 25,96 € |
| 2021 - Celler de Capçanes - Peraj Petita - DO Montsant - Kosher | Celler de Capçanes | Cataluña, Spain | 2021 | 75cl | 24,78 € |
| 2013 | 75cl | 21,24 € | |||
| 2021 - E. Guigal - Crozes-Hermitage | E. Guigal | Rhone, France | 2021 | 75cl | 20,06 € |
| 2023 - Bela Roble - CVNE - Ribera del Duero | Bodegas Bela | Castilla y León, Spain | 2023 | 75cl | 16,52 € |
| 2023 - Ferraton Père & Fils - Plan de Dieu - Côtes du Rhône Villages | Ferraton Père & Fils | Rhone, France | 2023 | 75cl | 14,16 € |
| 2018 - Château Léoville Poyferré - Pavillon de Léoville Poyferré - Saint Julien - Kosher | Château Léoville Poyferré | Bordeaux, France | 2018 | 75cl | 178,18 € |
| 2021 - Merry Edwards Winery - Pinot Noir - Meredith Estate | Merry Edwards Winery | California, USA | 2021 | 75cl | 153,40 € |
| 2022 - Shaw + Smith - Pinot Noir | Shaw + Smith | South Australia, Australia | 2022 | 75cl | 35,40 € |
| 2021 - Delas - Châteauneuf du Pape - Haute Pierre | Delas Freres | Rhone, France | 2021 | 75cl | 43,66 € |
| 2021 - Merry Edwards Winery - Pinot Noir - Russian River Valley | Merry Edwards Winery | California, USA | 2021 | 75cl | 99,12 € |
| 2021 - Creation - Pinot Noir Reserve | Creation | Walker Bay, South Africa | 2021 | 75cl | 49,56 € |
| 2019 - Château Pontet-Canet - Pauillac - Kosher | Château Pontet Canet | Bordeaux, France | 2019 | 75cl | 529,82 € |
| 2014 - Château La Conseillante - Pomerol | Château La Conseillante | Bordeaux, France | 2016 | 75cl | 359,90 € |
| 2014 | 75cl | 240,72 € | |||
| 2005 | 75cl | 493,24 € | |||
| 2018 - Col Solare - Cabernet Sauvignon - Washington State | Col Solare | Washington, USA | 2018 | 75cl | 97,94 € |
| 2020 - E. Guigal - Hermitage | E. Guigal | Rhone, France | 2020 | 75cl | 69,62 € |
| 2021 - Château Langoa Barton - Saint Julien | Château Langoa Barton | Bordeaux, France | 2021 | 75cl | 63,72 € |
| 2021 - Diamond Creek - Gravely Meadow - Cabernet Sauvignon | Diamond Creek | California, USA | 2021 | 75cl | 577,02 € |
| 2019 - Delas - Côte-Rôtie - La Ladonne | Delas Freres | Rhone, France | 2019 | 75cl | 221,84 € |
| 2008 - Clos l'Eglise - Pomerol | Clos l'Eglise | Bordeaux, France | 2008 | 75cl | 165,20 € |
| 2019 - Château Certan de May - Pomerol | Château Certan de May | Bordeaux, France | 2019 | 75cl | 161,66 € |
| 2019 - Château Gazin - Pomerol | Chateau Gazin | Bordeaux, France | 2019 | 75cl | 107,38 € |
| 2010 | 75cl | 212,40 € | |||
| 2021 - Diamond Creek - Red Rock Terrace - Cabernet Sauvignon | Diamond Creek | California, USA | 2021 | 75cl | 573,48 € |
| 2009 - Domaine de Chevalier - Pessac-Léognan | Domaine De Chevalier | Bordeaux, France | 2009 | 75cl | 160,48 € |
| 2021 - Diamond Creek - Volcanic Hill - Cabernet Sauvignon | Diamond Creek | California, USA | 2021 | 75cl | 578,20 € |
| 2010 - Château Figeac - Saint-Émilion | Château Figeac | Bordeaux, France | 2016 | 75cl | 335,12 € |
| 2015 | 75cl | 345,74 € | |||
| 2010 | 75cl | 420,08 € | |||
| 2008 | 75cl | 318,60 € | |||
| 2016 - Château Angélus | Château Angélus | Bordeaux, France | 2017 | 75cl | 428,34 € |
| 2016 | 75cl | 560,50 € | |||
| 2009 | 75cl | 634,84 € | |||
| 2009 - Château Ducru Beaucaillou | Château Ducru Beaucaillou | Bordeaux, France | 2016 | 75cl | 319,78 € |
| 2009 | 75cl | 448,40 € | |||
| 2018 - Dalla Valle - Cabernet Sauvignon - Napa Valley | Dalla Valle | California, USA | 2018 | 75cl | 408,28 € |
| 2005 - Château Montrose - Saint-Estèphe | Château Montrose | Bordeaux, France | 2020 | 75cl | 265,50 € |
| 2009 | 75cl | 428,34 € | |||
| 2005 | 75cl | 273,76 € | |||
| 2020 - Quilceda Creek - Cabernet Sauvignon - Columbia Valley - Washington | Quilceda Creek | Washington, USA | 2021 | 75cl | 322,14 € |
| 2020 | 75cl | 270,22 € | |||
| 2017 | 75cl | 259,60 € | |||
| 2018 - Le Pin - Pomerol | Le Pin | Bordeaux, France | 2019 | 75cl | 6362,56 € |
| 2018 | 75cl | 4307,00 € | |||
| 2009 - Vieux Château Certan - Pomerol | Vieux Château Certan | Bordeaux, France | 2009 | 75cl | 519,20 € |
| 2016 - Château Palmer - Margaux | Château Palmer | Bordeaux, France | 2016 | 75cl | 502,68 € |
| 1996 | 75cl | 460,20 € | |||
| 2016 - Château Petrus | Chateau Petrus | Bordeaux, France | 2016 | 75cl | 5374,90 € |
| 2008 | 75cl | 5003,20 € | |||
| 2000 | 75cl | 6903,00 € | |||
| 2018 - Pingus - Ribera del Duero | Pingus | Castilla y León, Spain | 2019 | 75cl | 1708,64 € |
| 2018 | 75cl | 1708,64 € | |||
| 2009 - Château Smith Haut Lafitte - Pessac Léognan - Kosher | Chateau Smith Haut Lafitte | Bordeaux, France | 2009 | 75cl | 1283,84 € |
| 2009 - Château L'Evangile - Pomerol | Château L'Evangile | Bordeaux, France | 2009 | 75cl | 631,30 € |
| 2016 - Château Pichon-Longueville - Comtesse de Lalande | Château Pichon Longueville Comtesse de Lalande | Bordeaux, France | 2016 | 75cl | 385,86 € |
| 2009 - Château Haut-Bailly - Pessac-Léognan | Chateau Haut Bailly | Bordeaux, France | 2011 | 75cl | 159,30 € |
| 2009 | 75cl | 276,12 € | |||
| 2018 - Domaine du Castel - Grand Vin - Kosher | Domaine du Castel | Judean Hills, Israel | 2020 | 75cl | 136,88 € |
| 2018 | 75cl | 178,18 € | |||
| 2021 - E. Guigal - Côte-Rôtie Brune et Blonde | E. Guigal | Rhone, France | 2021 | 75cl | 70,80 € |
| 2020 | 75cl | 70,80 € | |||
| 1979 | 75cl | 223,02 € | |||
| Henri Weber - Crémant d'Alsace | Henri Weber | Alsace, France | NV | 75cl | 10,62 € |
| Laurent-Perrier - Cuvée - Brut - Kosher | Laurent-Perrier | Champagne, France | NV | 75cl | 102,66 € |
| 2023 - Santa Rita - Pinot Noir - Secret Reserve | Santa Rita | Maipo Valley, Chile | 2023 | 75cl | 15,34 € |
| 2022 - Dalrymple - Tasmania - Pinot Noir | Dalrymple | Tasmania, Australia | 2022 | 75cl | 40,12 € |
| 2022 - Famille Pierre Gaillard - Crozes-Hermitage | Famille Pierre Gaillard | Rhone, France | 2022 | 75cl | 33,04 € |
| 2023 - Louis Jadot - Gevrey-Chambertin Poissenots - 1er Cru | Louis Jadot | Burgundy, France | 2023 | 75cl | 116,82 € |
| 2020 - Château La Nerthe - Châteauneuf du Pape | Château La Nerthe | Rhone, France | 2020 | 75cl | 53,10 € |
| 2024 - Ammonis - Mercurey | Ammonis | Burgundy, France | 2024 | 75cl | 25,96 € |
| 2024 - Louis Jadot - Château des Jacques - Morgon | Louis Jadot | Beaujolais, France | 2024 | 75cl | 20,06 € |
| 2023 | 75cl | 20,06 € | |||
| Ruinart - Rosé | Ruinart | Champagne, France | NV | 75cl | 103,84 € |
| NV | 37.5cl | 67,26 € | |||
| 2023 - Château La Nerthe - Les Cassagnes de la Nerthe - Côtes-du-Rhône Villages | Château La Nerthe | Rhone, France | 2023 | 75cl | 20,06 € |
| 2022 - Louis Jadot - Gevrey-Chambertin - Estournelles Saint-Jacques - 1er Cru | Louis Jadot | Burgundy, France | 2022 | 75cl | 138,06 € |
| 2021 | 75cl | 138,06 € | |||
| 2019 - Domaine Grand Ormeau - Lalande de Pomerol | Chateau Grand Ormeau | Bordeaux, France | 2019 | 75cl | 17,70 € |
| 2016 - La Rioja Alta, S.A. - Gran Reserva 904 - Seleccion Especial | La Rioja Alta, S.A. | La Rioja, Spain | 2016 | 75cl | 93,22 € |
| 2016 - B Vintners - Liberté Pinotage | B Vintners | Stellenbosch, South Africa | 2016 | 75cl | 27,14 € |
| 2020 - Gaja - Magari - Toscana IGT | Gaja | Tuscany, Italy | 2020 | 75cl | 110,92 € |
| 2019 - Château La Truffe - Pomerol | Château La Truffe | Bordeaux, France | 2019 | 75cl | 31,86 € |
| 2021 - Château Bellegarde - Margaux | Château Bellegarde | Bordeaux, France | 2021 | 75cl | 29,50 € |
| 2021 - Marqués de Riscal - Reserva - Rioja DOCa | Marques de Riscal | La Rioja, Spain | 2021 | 75cl | 23,60 € |
| 2008 - E. Guigal - Côte-Rôtie - La Mouline | E. Guigal | Rhone, France | 2008 | 75cl | 286,74 € |
| 2020 - Domaine Denis Mortet - Gevrey-Chambertin - Mes Cinq Terroirs | Domaine Denis Mortet | Burgundy, France | 2020 | 75cl | 148,68 € |
| 2023 - Domaine Marillier Père et Fils - Clos Saint Germain - Bourgogne - Vielles Vignes - Pinot Noir | Domaine Marillier Père et Fils | Burgundy, France | 2023 | 75cl | 14,16 € |
| 2020 - Clos des Papes - Châteauneuf-du-Pape | Clos des Papes | Rhone, France | 2020 | 75cl | 108,56 € |
| 2015 | 75cl | 166,38 € | |||
| 2019 - Château Siran - S de Siran - Margaux | Chateau Siran | Bordeaux, France | 2019 | 75cl | 34,22 € |
| 2016 | 75cl | 30,68 € | |||
| 2023 - Domaine Claude Nouveau - Bourgogne Haut-Côtes de Beaune - Vieilles Vignes - Rouge | Domaine Claude Nouveau | Burgundy, France | 2023 | 75cl | 16,52 € |
| 2021 - Domaine Arnoux Père & Fils - Aloxe-Corton | Domaine Arnoux Père & Fils | Burgundy, France | 2021 | 75cl | 57,82 € |
| 2017 - Joseph Drouhin - Clos de Vougeot - Grand Cru | Joseph Drouhin | Burgundy, France | 2017 | 75cl | 317,42 € |
| 2022 - Bread & Butter - Cabernet Sauvignon | Bread & Butter | California, USA | 2023 | 75cl | 24,78 € |
| 2022 | 75cl | 23,60 € | |||
| 2022 - Cloudy Bay - Pinot Noir | Cloudy Bay | Marlborough, New Zealand | 2022 | 75cl | 55,46 € |
| 2016 | 75cl | 42,48 € | |||
| 2017 - Louis Jadot - Volnay - Clos de la Barre Monopole - 1er Cru | Louis Jadot | Burgundy, France | 2018 | 75cl | 86,14 € |
| 2017 | 75cl | 70,80 € | |||
| 2023 - Domaine Ghislain Kohut - Gevrey-Chambertin | Domaine Ghislain Kohut | Burgundy, France | 2023 | 75cl | 42,48 € |
| 2022 | 75cl | 48,38 € | |||
| 2019 - Château Marquis De Terme - Margaux | Chateau Marquis De Terme | Bordeaux, France | 2019 | 75cl | 54,28 € |
| 2017 - Bouchard Père & Fils - Chambolle-Musigny | Bouchard Pere & Fils | Burgundy, France | 2017 | 75cl | 68,44 € |
| 2020 - Albert Bichot - Domaine du Clos Frantin - Vosne-Romanée | Albert Bichot | Burgundy, France | 2020 | 75cl | 103,84 € |
| 2012 - R. Lopez de Heredia - Vina Tondonia - Rioja Reserva | R. Lopez de Heredia | La Rioja, Spain | 2013 | 75cl | 53,10 € |
| 2012 | 75cl | 51,92 € | |||
| 2005 - Château Siaurac - Lalande de Pomerol | Château Siaurac | Bordeaux, France | 2005 | 75cl | 21,24 € |
| 2022 - E. Guigal - Côtes du Rhône - Rouge | E. Guigal | Rhone, France | 2022 | 75cl | 14,16 € |
| 2022 - Louis Jadot - Côte de Beaune - Village | Louis Jadot | Burgundy, France | 2022 | 75cl | 25,96 € |
| 2021 | 75cl | 21,24 € | |||
| 2020 | 75cl | 21,24 € | |||
| 2010 - Château Kirwan - Margaux | Château Kirwan | Bordeaux, France | 2017 | 75cl | 88,50 € |
| 2010 | 75cl | 148,68 € | |||
| 2016 - Craggy Range - Gimblett Gravels - Sophia | Craggy Range | Hawkes Bay, New Zealand | 2016 | 75cl | 48,38 € |
| 2018 - Chanson - Beaune - Clos du Roi - 1er Cru | Chanson Pere & Fils | Burgundy, France | 2018 | 75cl | 50,74 € |
| 2021 - Domaine Ghislain Kohut - Champs Perdrix - Marsannay - Rouge | Domaine Ghislain Kohut | Burgundy, France | 2021 | 75cl | 23,60 € |
| 2018 - Domaine Denis Mortet - Gevrey-Chambertin - Lavaux St-Jacques - 1er Cru | Domaine Denis Mortet | Burgundy, France | 2020 | 75cl | 423,62 € |
| 2018 | 75cl | 423,62 € | |||
| 2017 - Nicolas Rossignol - Volnay - Santenots - 1er Cru | Nicolas Rossignol | Burgundy, France | 2019 | 75cl | 167,56 € |
| 2017 | 75cl | 139,24 € | |||
| 2017 - Weingut Moric - Blaufrankisch Trocken | Weingut Moric | Burgenland, Austria | 2017 | 75cl | 29,50 € |
| 2019 - Château Redon - Bordeaux | Château Redon | Bordeaux, France | 2019 | 75cl | 10,62 € |
| 2020 - Domaine Féraud - Tradition - Châteauneuf-du-Pape | Domaine Féraud | Rhone, France | 2020 | 75cl | 68,44 € |
| Domaine Tissot-Maire - Crémant du Jura - Brut Lapiaz | Domaine Tissot-Maire | Jura, France | NV | 75cl | 16,52 € |
| 2021 - Marchesi Antinori - Chianti Classico - Riserva | Marchesi Antinori | Tuscany, Italy | 2021 | 75cl | 62,54 € |
| 2017 - Louis Roederer - Vintage - Rosé | Louis Roederer | Champagne, France | 2017 | 75cl | 92,04 € |
| 2023 - Domaine Jean & Gilles Lafouge - Auxey-Duresses | Domaine Lafouge | Burgundy, France | 2023 | 75cl | 48,36 € |
| 2021 - Niepoort - Poeirinho - Bairrada | Portugal | 2021 | 75cl | 56,64 € | |
