Vinos: Warming
| Wine | Productor | Region | Vintage | Size | Precio |
|---|---|---|---|---|---|
| Tanqueray - London Dry Gin | Tanqueray | England | NV | 70cl | 29,76 € |
| Tanqueray - No. Ten | Tanqueray | England | NV | 70cl | 55,80 € |
| 2020 - Argiano - Brunello di Montalcino DOCG | Argiano | Tuscany, Italy | 2020 | 75cl | 76,88 € |
| 2020 - Silver Oak - Cabernet Sauvignon - Napa Valley | Silver Oak | California, USA | 2020 | 75cl | 179,80 € |
| 2017 | 150cl | 389,36 € | |||
| 2017 | 300cl | 990,76 € | |||
| 2017 | 600cl | 1971,60 € | |||
| 2022 - Vega Sicilia - Alion | Bodegas Vega Sicilia | Castilla y León, Spain | 2022 | 75cl | 124,00 € |
| 2021 - Vega Sicilia - Valbuena | Bodegas Vega Sicilia | Castilla y León, Spain | 2021 | 75cl | 209,56 € |
| 2019 | 75cl | 207,08 € | |||
| The Botanist - Islay Dry Gin | The Botanist | Scotland | NV | 70cl | 47,12 € |
| 2023 - Domaine de Mourchon - Tradition - Seguret - Côtes-du-Rhône-Villages | Domaine de Mourchon | Rhone, France | 2023 | 75cl | 14,88 € |
| Captain Morgan - Black Spiced | Captain Morgan | Jamaica | NV | 70cl | 39,68 € |
| 2020 - Duckhorn - Cabernet Sauvignon - Napa Valley | Duckhorn Vineyards | California, USA | 2020 | 75cl | 88,04 € |
| 2024 - Domaine de Mourchon - Côtes du Rhône | Domaine de Mourchon | Rhone, France | 2024 | 75cl | 9,92 € |
| 2022 - Duckhorn - Merlot | Duckhorn Vineyards | California, USA | 2022 | 75cl | 66,96 € |
| 2022 - Kanonkop - Estate - Pinotage - Stellenbosch | Kanonkop | Stellenbosch, South Africa | 2022 | 75cl | 48,36 € |
| 2022 - Tignanello | Marchesi Antinori | Tuscany, Italy | 2022 | 75cl | 241,80 € |
| 2019 | 75cl | 260,40 € | |||
| 2016 | 75cl | 331,08 € | |||
| 2019 - Ceretto - Barolo Prapò - Barolo DOCG | Ceretto | Piedmont, Italy | 2019 | 75cl | 169,88 € |
| 2013 | 75cl | 192,20 € | |||
| 2017 - Borgogno - Barolo Liste - Barolo DOCG | Borgogno | Piedmont, Italy | 2017 | 75cl | 125,24 € |
| 2017 - Château Cos D'Estournel - Saint-Estèphe | Château Cos D'Estournel | Bordeaux, France | 2017 | 75cl | 187,24 € |
| 2012 | 75cl | 240,56 € | |||
| 2008 | 75cl | 238,08 € | |||
| 2020 - Twomey - Anderson Valley - Pinot Noir | Twomey | California, USA | 2020 | 75cl | 85,56 € |
| Ardbeg - 10 yrs | Ardbeg | Islay, Scotland | NV | 70cl | 71,92 € |
| 2019 - Stag's Leap - Hands of Time - Cabernet Sauvignon Blend - Napa Valley | Stag's Leap Wine Cellars | California, USA | 2019 | 75cl | 48,36 € |
| 2021 - Numanthia - Termes | Numanthia | Castilla y León, Spain | 2021 | 75cl | 31,00 € |
| 2020 - Vasse Felix - Premier - Cabernet Sauvignon | Vasse Felix | Western Australia, Australia | 2020 | 75cl | 42,16 € |
| Monkey 47 | Monkey 47 | Germany | NV | 50cl | 64,48 € |
| 2021 - Beeslaar - Pinotage - Stellenbosch | Beeslaar | Stellenbosch, South Africa | 2021 | 75cl | 59,52 € |
| 2011 - Vega Sicilia - Unico Gran Reserva - Ribera del Duero | Bodegas Vega Sicilia | Castilla y León, Spain | 2012 | 75cl | 679,52 € |
| 2011 | 75cl | 679,52 € | |||
| 2019 - Bella Union - Cabernet Sauvignon | Bella Union | California, USA | 2019 | 75cl | 111,60 € |
| 2020 - Château Lynch Bages - Echo de Lynch Bages - Pauillac | Château Lynch Bages | Bordeaux, France | 2020 | 75cl | 66,96 € |
| 2015 - Château Grand-Puy-Lacoste - Pauillac | Chateau Grand Puy Lacoste | Bordeaux, France | 2015 | 75cl | 111,60 € |
| 2013 | 75cl | 75,64 € | |||
| 2021 - Domaine Raymond Usseglio & Fils - Châteauneuf-du-Pape - Kosher | Domaine Raymond Usseglio & Fils | Rhone, France | 2021 | 75cl | 115,32 € |
| 2018 - Duckhorn - The Discussion - Napa Valley | Duckhorn Vineyards | California, USA | 2018 | 75cl | 178,56 € |
| 2020 - Gaja - Dagromis - Barolo | Gaja | Piedmont, Italy | 2020 | 75cl | 151,28 € |
| Ardbeg - Wee Beastie - 5 yrs | Ardbeg | Islay, Scotland | NV | 70cl | 53,32 € |
| 2018 - Stag's Leap - Fay - Cabernet Sauvignon - Napa Valley | Stag's Leap Wine Cellars | California, USA | 2020 | 75cl | 207,08 € |
| 2018 | 75cl | 223,20 € | |||
| 2021 - Calera Winery - Central Coast - Pinot Noir | Calera Winery | California, USA | 2021 | 75cl | 38,44 € |
| 2020 - Stag's Leap - Artemis - Cabernet Sauvignon | Stag's Leap Wine Cellars | California, USA | 2021 | 75cl | 128,96 € |
| 2020 | 75cl | 121,52 € | |||
| 2018 | 150cl | 205,84 € | |||
| 1999 - Carpineto - Farnito - Vinsanto del Chianti | Carpineto | Tuscany, Italy | 1999 | 50cl | 62,00 € |
| 2016 - Château La Fleur-Pétrus | Château La Fleur-Pétrus | Bordeaux, France | 2016 | 75cl | 370,76 € |
| 2019 - Stag's Leap - Cask 23 - Cabernet Sauvignon - Napa Valley | Stag's Leap Wine Cellars | California, USA | 2020 | 75cl | 370,76 € |
| 2019 | 75cl | 481,12 € | |||
| Blanton's - The Original Single Barrel | Blantons | Kentucky, USA | NV | 70cl | 135,16 € |
| 2020 - Duckhorn - Three Palms Merlot | Duckhorn Vineyards | California, USA | 2020 | 75cl | 135,16 € |
| Angostura - Cocoa Bitters | Angostura | Trinidad | NV | 10cl | 26,04 € |
| 2021 - Torbreck - The Steading - GSM | Torbreck | South Australia, Australia | 2021 | 75cl | 44,64 € |
| 2014 | 75cl | 35,96 € | |||
| 2000 - Château Pavie - Saint-Émilion | Chateau Pavie | Bordeaux, France | 2015 | 75cl | 429,04 € |
| 2000 | 75cl | 771,28 € | |||
| Matsui Shuzo - The Matsui - Sakura Cask | Matsui Shuzo | Japan | NV | 70cl | 143,84 € |
| 2018 - Duckhorn - Howell Mountain - Cabernet Sauvignon | Duckhorn Vineyards | California, USA | 2018 | 75cl | 119,04 € |
| 2017 - Santa Rita - Casa Real - Cabernet Sauvignon | Santa Rita | Maipo Valley, Chile | 2017 | 75cl | 120,28 € |
| Glenmorangie - Lasanta - 15 yrs | Glenmorangie | Highland, Scotland | NV | 70cl | 79,36 € |
| 2021 - Gaja - Promis - Toscana IGT | Gaja | Tuscany, Italy | 2021 | 75cl | 65,72 € |
| 2020 | 75cl | 60,76 € | |||
| Palma - Gin | Mallorca Distillery | Spain | NV | 70cl | 45,88 € |
| 2022 - Joseph Phelps - Cabernet Sauvignon - Napa Valley | Joseph Phelps | California, USA | 2022 | 75cl | 126,48 € |
| 2019 - Harlan Estate | Harlan Estate | California, USA | 2019 | 75cl | 2015,00 € |
| 2017 - Il Marroneto - Madonna delle Grazie - Brunello di Montalcino | Il Marroneto | Tuscany, Italy | 2017 | 75cl | 531,96 € |
| The Devil’s Keep - 2023 Edition - Single Malt Irish Whiskey | Craft Irish Whiskey | Ireland | NV | 70cl | 16.740,00 € |
| The Brollach - Inaugural Release - Single Malt Irish Whiskey | Craft Irish Whiskey | Ireland | NV | 70cl | 8146,80 € |
| Glenlivet - 40 yrs | Glenlivet | Speyside, Scotland | 40 yrs | 70cl | 7322,20 € |
| The Taoscán - Single Malt Irish Whiskey | Craft Irish Whiskey | Ireland | NV | 70cl | 1674,00 € |
| 2020 - BOND - St. Eden - Cabernet Sauvignon | Bond Estates | California, USA | 2020 | 75cl | 1091,20 € |
| 2019 - Staglin - Staglin Family Vineyard Estate - Cabernet Sauvignon - Napa Valley | Staglin | California, USA | 2019 | 75cl | 425,32 € |
| Glenmorangie - Signet | Glenmorangie | Highland, Scotland | NV | 70cl | 336,04 € |
| Diplomatico - Ambassador - 12 yrs | Diplomatico | Venezuela | NV | 70cl | 321,16 € |
| 2020 - Timeless - Napa Valley | Timeless | California, USA | 2020 | 75cl | 288,92 € |
| 2020 - The Mascot - Cabernet Sauvignon - Napa Valley | The Mascot | California, USA | 2020 | 75cl | 283,96 € |
| 2022 - Guado al Tasso - Bolgheri Superiore | Marchesi Antinori | Tuscany, Italy | 2022 | 75cl | 199,64 € |
| 2020 - Luce della Vite - Luce - Toscana IGT | Luce della Vite | Tuscany, Italy | 2020 | 75cl | 174,84 € |
| 2019 | 75cl | 183,52 € | |||
| 2019 - Staglin - Salus - Cabernet Sauvignon - Napa Valley | Staglin | California, USA | 2019 | 75cl | 155,00 € |
| Matsui Shuzo - The Matsui - Mizunara Cask | Matsui Shuzo | Japan | NV | 70cl | 143,84 € |
| 2020 - Calera Winery - Jensen Vineyard - Pinot Noir | Calera Winery | California, USA | 2020 | 75cl | 125,24 € |
| 2019 - Calera Winery - De Villiers Vineyard - Pinot Noir | Calera Winery | California, USA | 2019 | 75cl | 102,92 € |
| Glenmorangie - The Nectar - 16 yrs | Glenmorangie | Highland, Scotland | NV | 70cl | 95,48 € |
| 2021 - The Prisoner Wine Co. - The Prisoner | The Prisoner Wine Co | California, USA | 2021 | 75cl | 93,00 € |
| Ardbeg - AN OA | Ardbeg | Islay, Scotland | NV | 70cl | 89,28 € |
| 2023 - Ridge Vineyards - Geyserville | Ridge Vineyards | California, USA | 2023 | 75cl | 84,32 € |
| 2021 - Ridge Vineyards - Lytton Springs | Ridge Vineyards | California, USA | 2022 | 75cl | 81,84 € |
| 2021 | 75cl | 81,84 € | |||
| 2022 - Golan Heights - Yarden - Katzrin Chardonnay - Kosher | Golan Heights | Galilee, Israel | 2022 | 75cl | 90,52 € |
| Maker's Mark - No. 46 - French Oaked | Maker's Mark | Kentucky, USA | NV | 70cl | 74,40 € |
| 2022 - Celler de Capçanes - La Flor del Flor de Primavera - Montsant - Kosher | Celler de Capçanes | Cataluña, Spain | 2022 | 75cl | 71,92 € |
| 2019 - Domaines Ott - Château Romassan - Bandol - Rouge | Domaines Ott | Provence, France | 2019 | 75cl | 64,48 € |
| Nikka - Whisky from the Barrel | Nikka | Japan | NV | 50cl | 57,04 € |
| 2023 - Stag's Leap - Karia - Chardonnay | Stag's Leap Wine Cellars | California, USA | 2023 | 75cl | 53,32 € |
| 2022 | 75cl | 53,32 € | |||
| Teeling Irish - Single Malt - Whiskey | Teeling Irish | Ireland | NV | 70cl | 49,60 € |
| 2020 - Doña Paula - Seleccion De Bodega - Malbec | Dona Paula | Mendoza, Argentina | 2020 | 75cl | 48,36 € |
| 2019 - Altaluvia - Malbec | Dona Paula | Mendoza, Argentina | 2019 | 75cl | 39,68 € |
| 2019 - Altaluvia - Cabernet Franc | Dona Paula | Mendoza, Argentina | 2019 | 75cl | 39,68 € |
| 2021 - Postmark - Paso Robles - Cabernet Sauvignon | Postmark | California, USA | 2021 | 75cl | 35,96 € |
| 2019 - Bodegas Faustino - Faustino VI - Rioja - Kosher | Bodegas Faustino | La Rioja, Spain | 2019 | 75cl | 28,52 € |
| 2021 - Celler de Capçanes - Peraj Petita - DO Montsant - Kosher | Celler de Capçanes | Cataluña, Spain | 2021 | 75cl | 26,04 € |
| 2013 | 75cl | 22,32 € | |||
| Lustau - Fino - Jarana | Lustau | Andalucia, Spain | NV | 75cl | 22,32 € |
| NV | 70cl | 23,56 € | |||
| 2020 - Vasse Felix - Filius - Cabernet Sauvignon | Vasse Felix | Western Australia, Australia | 2020 | 75cl | 23,56 € |
| 2023 - Ferraton Père & Fils - Plan de Dieu - Côtes du Rhône Villages | Ferraton Père & Fils | Rhone, France | 2023 | 75cl | 14,88 € |
| 2024 - Delas Freres - Saint-Esprit - Côtes-du-Rhône Blanc | Delas Freres | Rhone, France | 2024 | 75cl | 13,64 € |
| The Emerald Isle - Single Malt Irish Whiskey | Craft Irish Whiskey | Ireland | NV | 70cl | Precio bajo consulta |
| 2019 - Rocca di Frassinello - Baffonero - Maremma Toscana DOC | Rocca di Frassinello | Tuscany, Italy | 2019 | 75cl | 260,40 € |
| 2021 - Torbreck - Woodcutter's - Shiraz - Barossa Valley | Torbreck | South Australia, Australia | 2023 | 75cl | 25,30 € |
| 2021 | 75cl | 28,52 € | |||
| 2014 - Château La Conseillante - Pomerol | Château La Conseillante | Bordeaux, France | 2014 | 75cl | 252,96 € |
| 2005 | 75cl | 518,32 € | |||
| 2018 - Col Solare - Cabernet Sauvignon - Washington State | Col Solare | Washington, USA | 2018 | 75cl | 102,92 € |
| 2020 - E. Guigal - Hermitage | E. Guigal | Rhone, France | 2020 | 75cl | 73,16 € |
| 2019 - Numanthia - Numanthia | Numanthia | Castilla y León, Spain | 2019 | 75cl | 62,00 € |
| 2021 - Diamond Creek - Gravely Meadow - Cabernet Sauvignon | Diamond Creek | California, USA | 2021 | 75cl | 606,36 € |
| 2008 - Clos l'Eglise - Pomerol | Clos l'Eglise | Bordeaux, France | 2008 | 75cl | 173,60 € |
| 2020 - Stag's Leap - S.L.V. - Cabernet Sauvignon | Stag's Leap Wine Cellars | California, USA | 2020 | 75cl | 266,60 € |
| 2019 - Doña Paula - Alluvia Parcel - Malbec | Dona Paula | Mendoza, Argentina | 2019 | 75cl | 68,20 € |
| 2008 - Château Haut-Brion - Pessac-Léognan | Château Haut-Brion | Bordeaux, France | 2018 | 75cl | 693,16 € |
| 2014 | 75cl | 689,44 € | |||
| 2009 | 75cl | 1179,24 € | |||
| 2008 | 75cl | 632,40 € | |||
| 2019 - Château Clos Fourtet | Chateau Clos Fourtet | Bordeaux, France | 2019 | 75cl | 158,72 € |
| 2021 - Torbreck - The Struie - Shiraz | Torbreck | South Australia, Australia | 2021 | 75cl | 53,32 € |
| 2021 - Diamond Creek - Volcanic Hill - Cabernet Sauvignon | Diamond Creek | California, USA | 2021 | 75cl | 607,60 € |
| 2021 - Solaia | Marchesi Antinori | Tuscany, Italy | 2021 | 75cl | 600,16 € |
| 2017 | 75cl | 639,84 € | |||
| 2010 - Château Figeac - Saint-Émilion | Château Figeac | Bordeaux, France | 2015 | 75cl | 363,32 € |
| 2010 | 75cl | 441,44 € | |||
| 2008 | 75cl | 334,80 € | |||
| 2016 - Château Angélus | Château Angélus | Bordeaux, France | 2017 | 75cl | 450,12 € |
| 2016 | 75cl | 589,00 € | |||
| 2009 | 75cl | 667,12 € | |||
| 2009 - Château Ducru Beaucaillou | Château Ducru Beaucaillou | Bordeaux, France | 2016 | 75cl | 336,04 € |
| 2009 | 75cl | 471,20 € | |||
| 2018 - Dalla Valle - Cabernet Sauvignon - Napa Valley | Dalla Valle | California, USA | 2018 | 75cl | 429,04 € |
| 2016 - Château Petrus | Chateau Petrus | Bordeaux, France | 2016 | 75cl | 5648,20 € |
| 2008 | 75cl | 5257,60 € | |||
| 2005 | 75cl | 6857,20 € | |||
| 2009 - Château Smith Haut Lafitte - Pessac Léognan - Kosher | Chateau Smith Haut Lafitte | Bordeaux, France | 2009 | 75cl | 1349,12 € |
| 2009 - Château L'Evangile - Pomerol | Château L'Evangile | Bordeaux, France | 2009 | 75cl | 663,40 € |
| 2009 - Château Haut-Bailly - Pessac-Léognan | Chateau Haut Bailly | Bordeaux, France | 2011 | 75cl | 167,40 € |
| 2009 | 75cl | 290,16 € | |||
| Yomeishu Seizo - Kanomori | Yomeishu Seizo | Japan | NV | 70cl | 86,80 € |
| Bulleit - Rye | Bulleit | Kentucky, USA | NV | 70cl | 49,60 € |
| 2020 - E. Guigal - Saint-Joseph | E. Guigal | Rhone, France | 2020 | 75cl | 32,24 € |
| 2019 - Château Larcis Ducasse - Murmure de Larcis Ducasse - Saint-Émilion - Grand Cru | Château Larcis Ducasse | Bordeaux, France | 2019 | 75cl | 37,20 € |
| 2024 - Domaine Vacheron - Sancerre - Les Romains | Domaine Vacheron | Loire, France | 2024 | 75cl | 57,04 € |
| 2008 - Tormaresca - Bocca di Lupo - Castel del Monte | Marchesi Antinori | Puglia, Italy | 2008 | 75cl | 39,68 € |
| 2021 - Marqués de Riscal - Reserva - Rioja DOCa | Marques de Riscal | La Rioja, Spain | 2021 | 75cl | 24,80 € |
| 2008 - E. Guigal - Côte-Rôtie - La Mouline | E. Guigal | Rhone, France | 2008 | 75cl | 301,32 € |
| 2020 - Clos des Papes - Châteauneuf-du-Pape | Clos des Papes | Rhone, France | 2020 | 75cl | 114,08 € |
| 2020 - Parker - Coonawarra Estate - '95 Block' - Cabernet Sauvignon | Parker | South Australia, Australia | 2020 | 75cl | 50,84 € |
| 2015 - Kaesler - Old Vine Shiraz | Kaesler Wines | South Australia, Australia | 2015 | 75cl | 54,56 € |
| 2021 - Ornellaia | Tenuta Dell’Ornellaia | Tuscany, Italy | 2021 | 75cl | 329,84 € |
| 2017 | 75cl | 331,08 € | |||
| 2016 | 75cl | 443,92 € | |||
| 1999 | 300cl | 3596,00 € | |||
| 2022 - Boekenhoutskloof - The Chocolate Block | Boekenhoutskloof | Franschhoek, South Africa | 2022 | 75cl | 29,76 € |
| 2005 - Château Siaurac - Lalande de Pomerol | Château Siaurac | Bordeaux, France | 2005 | 75cl | 22,32 € |
| 2020 - Ceretto - Barolo DOCG | Ceretto | Piedmont, Italy | 2020 | 75cl | 79,36 € |
| 2019 | 75cl | 89,28 € | |||
| 2020 - Gianni Gagliardo - Del Comune di la Morra - Barolo DOCG | Gianni Gagliardo | Piedmont, Italy | 2020 | 75cl | 70,68 € |
| 2020 - Álvaro Palacios - Les Terrasses - Priorat | Alvaro Palacios | Cataluña, Spain | 2020 | 75cl | 40,92 € |
| 2020 - Hacienda Monasterio - Reserva - Ribera del Duero | Hacienda Monasterio | Castilla y León, Spain | 2020 | 75cl | 91,76 € |
| 2017 | 75cl | 90,52 € | |||
| 2022 - E. Guigal - Côtes du Rhône - Rouge | E. Guigal | Rhone, France | 2022 | 75cl | 14,88 € |
| 2022 - Tenuta Dell’Ornellaia - Serre Nuove | Tenuta Dell’Ornellaia | Tuscany, Italy | 2022 | 75cl | 66,96 € |
| 2021 | 75cl | 66,96 € | |||
| 2019 - Voliero - Brunello di Montalcino DOCG | Voliero | Tuscany, Italy | 2019 | 75cl | 128,96 € |
| Dewar's - White label | John Dewar & Sons | Highland, Scotland | NV | 70cl | 47,12 € |
| 2020 - Domaine Féraud - Tradition - Châteauneuf-du-Pape | Domaine Féraud | Rhone, France | 2020 | 75cl | 71,92 € |
| 2021 - Marziano Abbona - Barolo DOCG | Marziano Abbona | Piedmont, Italy | 2021 | 75cl | 60,76 € |
| 2017 - Château Meyney - Saint-Estèphe | Château Meyney | Bordeaux, France | 2017 | 75cl | 48,36 € |
| 2022 - Bruno Rocca - Barbaresco | Bruno Rocca | Piedmont, Italy | 2022 | 75cl | 76,88 € |
| Don Fulano - Tequila Blanco - Fuerte | Don Fulano | Mexico | NV | 70cl | 120,28 € |
| 2021 - Clai - SV. Jakov - Malvazija | Clai | Istria, Croatia | 2021 | 75cl | 63,24 € |
| 2015 - Château Calon Ségur | Château Calon Ségur | Bordeaux, France | 2015 | 75cl | 203,36 € |
| 1996 | 75cl | 365,80 € | |||
| 2012 - Château Haut-Bages Liberal - Pauillac | Château Haut-Bages Liberal | Bordeaux, France | 2012 | 75cl | 84,32 € |
| 2000 | 75cl | 119,04 € | |||
| 2014 - Château Clinet - Pomerol | Château Clinet | Bordeaux, France | 2014 | 75cl | 138,88 € |
| 2020 - Torbreck - Runrig - Shiraz Viognier | Torbreck | South Australia, Australia | 2020 | 75cl | 261,64 € |
| 2018 | 75cl | 341,00 € | |||
| 2015 | 75cl | 341,00 € | |||
| 2021 - Bodega Noemía - J. Alberto - Malbec | Bodega Noemia | Patagonia, Argentina | 2021 | 75cl | 71,92 € |
| 2020 | 75cl | 65,72 € | |||
| 2018 - Château Gloria - Saint Julien | Chateau Gloria | Bordeaux, France | 2018 | 75cl | 62,00 € |
| 2016 - Château Haut Batailley - Pauillac | Château Haut Batailley | Bordeaux, France | 2016 | 75cl | 83,08 € |
| 2022 - Belle Montagne - Cabernet Sauvignon - Stellenbosch | Belle Montagne | Stellenbosch, South Africa | 2022 | 75cl | 356,50 € |
| Isle of Raasay - Signature Single Malt Whisky | Rassay | Isle of Raasay, Scotland | NV | 70cl | 85,56 € |
| Los Siete Misterios - Barril - Mezcal | Los Siete Misterios | Mexico | NV | 70cl | 80,60 € |
| 2022 - Tenuta di Biserno - Il Pino di Biserno - Toscana IGT | Marchesi Antinori | Tuscany, Italy | 2022 | 75cl | 68,20 € |
| 2019 - Torbreck - The Factor Shiraz | Torbreck | South Australia, Australia | 2019 | 75cl | 128,96 € |
| 2021 - Standish - Lamella - Eden Valley Shiraz | Standish | South Australia, Australia | 2021 | 75cl | 317,44 € |
| 2022 - Famille Perrin - Les Sinards - Châteauneuf-du-Pape | Famille Perrin | Rhone, France | 2023 | 75cl | 45,88 € |
| 2022 | 75cl | 45,88 € | |||
| 2021 - Isole e Olena - Chianti Classico DOCG | Isole e Olena | Tuscany, Italy | 2021 | 75cl | 37,20 € |
| 2017 - Casanova di Neri - Tenuta Nuova - Brunello di Montalcino | Casanova di Neri | Tuscany, Italy | 2017 | 75cl | 187,24 € |
| 2015 - Château de Lancyre - Madame - Pic Saint-Loup | Château de Lancyre | Languedoc-Roussillon, France | 2015 | 75cl | 27,90 € |
| 2020 - Domaine de la Janasse - Châteauneuf-du-Pape - Cuvée Chaupin | Domaine de la Janasse | Rhone, France | 2020 | 75cl | 84,32 € |
| 2023 - Álvaro Palacios - Camins del Priorat | Alvaro Palacios | Cataluña, Spain | 2023 | 75cl | 28,52 € |
| 2023 - Seghesio Family Vineyards - Sonoma - Zinfandel | Seghesio Family Vineyards | California, USA | 2023 | 75cl | 48,36 € |
| 2020 | 75cl | 34,72 € | |||
| 2020 - Luce della Vite - Brunello di Montalcino DOCG | Luce della Vite | Tuscany, Italy | 2020 | 75cl | 193,44 € |
| 2024 - Capichera - Vermentino di Gallura DOCG | Capichera | Sardinia, Italy | 2024 | 75cl | 78,12 € |
| 2016 - Burato - Amarone della Valpolicella Riserva DOCG | Giuseppe Quintarelli | Veneto, Italy | 2016 | 75cl | 80,60 € |
| 2015 - Col D'Orcia - Poggio al Vento - Brunello di Montalcino Riserva DOCG | Col D'Orcia | Tuscany, Italy | 2015 | 75cl | 150,04 € |
| 2005 - Château Labégorce - Margaux | Château Labégorce | Bordeaux, France | 2005 | 75cl | 93,00 € |
| Crown Royal - 100cl | Crown Royal | Canada | NV | 100cl | 65,72 € |
| 2021 - Château Changyu Moser XV - Helan Mountain - Cabernet Sauvignon | Moser Family | Ningxia, China | 2021 | 75cl | 17,36 € |
| Eden Mill - Hop Gin | Eden Mill Distillery And Brewery | Scotland | NV | 50cl | 43,40 € |
| 2020 - Prunotto - Costamiole - Riserva | Marchesi Antinori | Piedmont, Italy | 2020 | 75cl | 76,88 € |
| 2016 - Dominus Estate - Napanook | Dominus Estate | California, USA | 2016 | 75cl | 182,28 € |
| 2018 - Château La Fleur de Boüard - Lalande-de-Pomerol | Château La Fleur de Boüard | Bordeaux, France | 2018 | 75cl | 39,68 € |
| 2022 - Mouton Cadet - Heritage Rouge - Bordeaux | Mouton Cadet | Bordeaux, France | 2022 | 75cl | 21,08 € |
| 2021 - Argiolas - Turriga - Isola dei Nuraghi Rosso IGT | Argiolas | Sardinia, Italy | 2021 | 75cl | 169,88 € |
| 2009 - Château de la Dauphine - Bordeaux | Château de la Dauphine | Bordeaux, France | 2009 | 75cl | 39,68 € |
| 2013 - Ulysses Vineyard - Napa Valley | Ulysses Vineyard | California, USA | 2013 | 75cl | 186,00 € |
| 2018 - Clos Rene - Pomerol | Clos Rene | Bordeaux, France | 2018 | 75cl | 63,24 € |
| Absent 55 - Absinthe | Distilleries et Domaines de Provence | France | NV | 70cl | 49,60 € |
| Kyoya Shuzo - Yuzu Gin | Kyoya Shuzo | Japan | NV | 70cl | 99,20 € |
| Glenmorangie - The Nectar d'Or - Sauternes Cask Finished | Glenmorangie | Highland, Scotland | NV | 70cl | 97,96 € |
| Death's Door | Dancing Goat Distillery | USA | NV | 70cl | 76,88 € |
| 2017 - Agricola Punica - Montessu - Isola dei Nuraghi IGT | Agricola Punica | Sardinia, Italy | 2017 | 75cl | 21,70 € |
| 2023 - Tagaro - Muso Rosso - Primitivo di Manduria DOC | Muso Rosso | Puglia, Italy | 2024 | 75cl | 21,08 € |
| 2023 | 75cl | 19,84 € | |||
| Elijah Craig - Small Batch Bourbon | Elijah Craig | Kentucky, USA | NV | 70cl | 54,56 € |
| Los Siete Misterios - Coyote - Mezcal | Los Siete Misterios | Mexico | NV | 70cl | 105,40 € |
| 2019 - Goldeneye Winery - Anderson Valley - Pinot Noir | Goldeneye Winery | California, USA | 2019 | 75cl | 69,44 € |
| 2020 - Santa Rita - Carmenere - Pewen - Apalta | Santa Rita | Maipo Valley, Chile | 2020 | 75cl | 48,36 € |
| Tio Pepe - Fino | Tio Pepe | Andalucia, Spain | NV | 75cl | 29,76 € |
| 2020 - Isole e Olena - Cepparello - Toscana IGT | Isole e Olena | Tuscany, Italy | 2020 | 75cl | 135,16 € |
| 2015 | 75cl | 125,24 € | |||
| 2019 - La Spinetta- Gallina - Barbera d'Alba | La Spinetta | Piedmont, Italy | 2019 | 75cl | 58,28 € |
| 2022 - Cantina Santadi - Rocca Rubia - Carignano del Sulcis Superiore Riserva DOC | Cantina Santadi | Sardinia, Italy | 2022 | 75cl | 33,48 € |
| 2020 - Il Poggione - Brunello di Montalcino DOCG | Il Poggione | Tuscany, Italy | 2021 | 75cl | 60,76 € |
| 2020 | 75cl | 63,24 € | |||
| 2021 - Christophe Pichon - Condrieu | Domaine Christophe Pichon | Rhone, France | 2021 | 75cl | 60,76 € |
| 2015 - Bertani - Amarone della Valpolicella - Classico | Bertani | Veneto, Italy | 2015 | 75cl | 186,00 € |
| 2015 - Vietti - Ravera - Barolo DOCG | Vietti | Piedmont, Italy | 2015 | 75cl | 261,64 € |
| 2015 - Château La Dominique - Saint-Émilion | Chateau La Dominique | Bordeaux, France | 2015 | 75cl | 78,12 € |
| 2011 - Gaja - Pieve Santa Restituta - Sugarille - Brunello di Montalcino | Gaja | Tuscany, Italy | 2011 | 75cl | 235,60 € |
| 2010 - Château de Beaucastel - Châteauneuf-du-Pape | Château de Beaucastel | Rhone, France | 2010 | 75cl | 168,64 € |
| 2017 - E. Guigal - Ermitage - Ex-Voto Blanc | E. Guigal | Rhone, France | 2017 | 75cl | 341,00 € |
| Mitchell & Son - Yellow Spot - 12 yrs | Mitchell & Son | Ireland | NV | 70cl | 116,56 € |
| 2019 - Faust Wines - Cabernet Sauvignon - Napa Valley | Faust Vineyards | California, USA | 2019 | 75cl | 110,36 € |
| Aberlour - Casg Annamh | Aberlour | Speyside, Scotland | NV | 70cl | 79,36 € |
| 2018 - Paraduxx - Red Blend | Paraduxx | California, USA | 2018 | 75cl | 55,80 € |
| 2020 - Bodegas Roda - Rioja Reserva | Bodegas Roda | La Rioja, Spain | 2020 | 75cl | 53,32 € |
| 2017 - Fruitiere Vinicole D'Arbois - Vin Jaune - Arbois | Fruitiere Vinicole D'Arbois | Jura, France | 2017 | 62cl | 53,32 € |
| 2019 - Rocca di Frassinello - Le Sughere di Frassinello | Rocca di Frassinello | Tuscany, Italy | 2019 | 75cl | 35,96 € |
| 2022 - Famille Perrin - Les Christins - Vacqueyras | Famille Perrin | Rhone, France | 2022 | 75cl | 19,84 € |
| 2016 - Ferraton Père & Fils - Hermitage - Les Miaux | Ferraton Père & Fils | Rhone, France | 2016 | 75cl | 80,60 € |
| 2021 - Aalto - Ribera del Duero | Aalto | Castilla y León, Spain | 2021 | 75cl | 81,84 € |
| 2018 - Viñedos de Paganos - El Puntido | Vinedos de Paganos | La Rioja, Spain | 2018 | 75cl | 78,12 € |
