Vini: Cooked fruit
| Wine | Produttore | Region | Vintage | Size | Prezzo |
|---|---|---|---|---|---|
| 2010 - Château Cheval Blanc | Château Cheval Blanc | Bordeaux, France | 2010 | 75cl | 1509,08 € |
| 2021 - Delas - Châteauneuf du Pape - Haute Pierre | Delas Freres | Rhone, France | 2021 | 75cl | 45,88 € |
| 2016 - Château Palmer - Margaux | Château Palmer | Bordeaux, France | 2016 | 75cl | 528,24 € |
| 2008 - E. Guigal - Côte-Rôtie - La Mouline | E. Guigal | Rhone, France | 2008 | 75cl | 301,32 € |
| 2017 - Château Angélus - Saint-Emilion | Château Angélus | Bordeaux, France | 2017 | 75cl | 450,12 € |
| 2019 - Domaine David Duband - Vosne-Romanée | Domaine David Duband | Burgundy, France | 2019 | 75cl | 120,28 € |
