Malbec
| Wine | Produttore | Region | Vintage | Size | Prezzo |
|---|---|---|---|---|---|
| 2022 - Catena Zapata - Catena Alta - Malbec | Catena Zapata | Mendoza, Argentina | 2022 | 75cl | 61,50 € |
| 2022 - Catena Zapata - Argentino - Malbec | Catena Zapata | Mendoza, Argentina | 2022 | 75cl | 111,93 € |
| 2021 - Sforno - Malbec Syrah - Reserva - Kosher | Sforno Winery | Mendoza, Argentina | 2021 | 75cl | 38,13 € |
| 2020 - Doña Paula - Seleccion De Bodega - Malbec | Dona Paula | Mendoza, Argentina | 2020 | 75cl | 47,97 € |
| 2019 - Altaluvia - Malbec | Dona Paula | Mendoza, Argentina | 2019 | 75cl | 39,36 € |
| 2018 - Domaine Cosse Maisonneuve - Les Laquets - Cahors | Domaine Cosse Maisonneuve | South West, France | 2018 | 75cl | 39,36 € |
| 2019 - Doña Paula - Alluvia Parcel - Malbec | Dona Paula | Mendoza, Argentina | 2019 | 75cl | 67,65 € |
| 2023 - Doña Paula - Los Cardos - Malbec | Dona Paula | Mendoza, Argentina | 2023 | 75cl | 9,84 € |
| 2021 - Bodega Noemía - J. Alberto - Malbec | Bodega Noemia | Patagonia, Argentina | 2021 | 75cl | 71,34 € |
| 2020 | 75cl | 65,19 € | |||
| 2022 - Terrazas de Los Andes - Malbec | Terrazas de Los Andes | Mendoza, Argentina | 2022 | 75cl | 18,45 € |
| 2022 - Bodega Piedra Negra - Malbec Reserve | Bodega Piedra Negra | Mendoza, Argentina | 2022 | 75cl | 20,91 € |
| 2022 - Chateau du Cèdre - Le Cèdre - Cahors | Chateau du Cèdre | South West, France | 2022 | 75cl | 46,74 € |
| 2020 - Domaine Cosse-Maisonneuve - Le Combal - Cahors | Domaine Cosse Maisonneuve | South West, France | 2020 | 75cl | 15,99 € |
| 2019 - Terrazas de Los Andes - 'Cheval des Andes' | Terrazas de Los Andes | Mendoza, Argentina | 2021 | 75cl | 136,53 € |
| 2019 | 75cl | 148,83 € | |||
| 2020 - Errazuriz - Don Maximiano - Founder's Reserve | Errazuriz | Aconcagua Valley, Chile | 2020 | 75cl | 118,08 € |
| 2021 - Clos Rene - Pomerol | Clos Rene | Bordeaux, France | 2021 | 75cl | 46,74 € |
| 2018 | 75cl | 62,73 € | |||
| 2020 - Stag's Leap - Artemis - Cabernet Sauvignon | Stag's Leap Wine Cellars | California, USA | 2021 | 75cl | 127,92 € |
| 2020 | 75cl | 120,54 € | |||
| 2018 | 150cl | 204,18 € | |||
| 2021 - Diamond Creek - Gravely Meadow - Cabernet Sauvignon | Diamond Creek | California, USA | 2021 | 75cl | 601,47 € |
| 2021 - Diamond Creek - Red Rock Terrace - Cabernet Sauvignon | Diamond Creek | California, USA | 2021 | 75cl | 597,78 € |
| 2018 - Shafer Vineyard - TD-9 | Shafer Vineyard | California, USA | 2018 | 75cl | 81,18 € |
| 2022 - Château du Cèdre - Cahors | Chateau du Cèdre | South West, France | 2022 | 75cl | 23,37 € |
| 2020 - Catena Zapata - Nicolas Catena Zapata - Malbec Blend | Catena Zapata | Mendoza, Argentina | 2020 | 75cl | 116,85 € |
| 2023 - Catena Zapata - Catena Malbec | Catena Zapata | Mendoza, Argentina | 2023 | 75cl | 27,06 € |
| 2021 - Joseph Phelps - Insignia | Joseph Phelps | California, USA | 2022 | 75cl | 341,94 € |
| 2021 | 75cl | 366,54 € | |||
| 2021 - Viña Seña | Sena | Aconcagua Valley, Chile | 2021 | 75cl | 136,53 € |
| 2020 | 75cl | 189,42 € | |||
| 2018 - Opus One | Opus One | California, USA | 2018 | 75cl | 713,40 € |
| 2020 - Timeless - Napa Valley | Timeless | California, USA | 2020 | 75cl | 286,59 € |
| 2020 - El Enemigo - Gran Enemigo | El Enemigo | Mendoza, Argentina | 2020 | 75cl | 93,48 € |
