Vini che si abbinano a Tomato-Based Dishes
| Wine | Produttore | Region | Vintage | Size | Prezzo |
|---|---|---|---|---|---|
| 2021 - Cristom - Mt. Jefferson Cuvée - Oregon Pinot Noir | Cristom Vinyards | Oregon, USA | 2021 | 75cl | 56,25 € |
| 2022 - Catena Zapata - Catena Alta - Malbec | Catena Zapata | Mendoza, Argentina | 2022 | 75cl | 62,50 € |
| 2020 - Argiano - Brunello di Montalcino DOCG | Argiano | Tuscany, Italy | 2020 | 75cl | 77,50 € |
| 2022 - Vega Sicilia - Alion | Bodegas Vega Sicilia | Castilla y León, Spain | 2022 | 75cl | 125,00 € |
| 2023 - Tenuta Dell’Ornellaia - Le Volte | Tenuta Dell’Ornellaia | Tuscany, Italy | 2023 | 75cl | 28,75 € |
| 2022 | 75cl | 26,25 € | |||
| 2022 - Duckhorn - Merlot | Duckhorn Vineyards | California, USA | 2022 | 75cl | 67,50 € |
| 2016 - Bodegas Valdrinal - Quinq - Ribera Del Duero | Bodegas Valdrinal | Castilla y León, Spain | 2016 | 75cl | 41,25 € |
| 2015 - Château Giscours - Margaux | Château Giscours | Bordeaux, France | 2019 | 75cl | 97,50 € |
| 2016 | 75cl | 116,25 € | |||
| 2015 | 75cl | 121,25 € | |||
| 2009 | 75cl | 131,25 € | |||
| 2020 - Silver Oak - Cabernet Sauvignon - Alexander Valley | Silver Oak | California, USA | 2020 | 75cl | 126,25 € |
| 2019 - Pian delle Vigne - Brunello di Montalcino | Marchesi Antinori | Tuscany, Italy | 2019 | 75cl | 85,00 € |
| 2019 - Château Sociando Mallet - Haut-Médoc | Chateau Sociando Mallet | Bordeaux, France | 2019 | 75cl | 55,00 € |
| 2005 | 75cl | 85,00 € | |||
| 2021 - Clos Rene - Pomerol | Clos Rene | Bordeaux, France | 2021 | 75cl | 47,50 € |
| 2018 | 75cl | 63,75 € | |||
| 2020 - Twomey - Anderson Valley - Pinot Noir | Twomey | California, USA | 2020 | 75cl | 86,25 € |
| 2021 - Numanthia - Termes | Numanthia | Castilla y León, Spain | 2021 | 75cl | 31,25 € |
| 2020 - Château La Lagune - Grand Cru - Haut-Médoc | Chateau La Lagune | Bordeaux, France | 2020 | 75cl | 77,50 € |
| 2015 - Château Grand-Puy-Lacoste - Pauillac | Chateau Grand Puy Lacoste | Bordeaux, France | 2015 | 75cl | 112,50 € |
| 2013 | 75cl | 76,25 € | |||
| 2018 - Duckhorn - The Discussion - Napa Valley | Duckhorn Vineyards | California, USA | 2018 | 75cl | 180,00 € |
| 2020 - Gaja - Dagromis - Barolo | Gaja | Piedmont, Italy | 2020 | 75cl | 152,50 € |
| 2018 - Carpineto - Chianti Classico DOCG - Riserva | Carpineto | Tuscany, Italy | 2018 | 75cl | 30,00 € |
| 2023 - Argiano - Rosso di Montalcino | Argiano | Tuscany, Italy | 2023 | 75cl | 27,50 € |
| 2022 - Catena Zapata - Argentino - Malbec | Catena Zapata | Mendoza, Argentina | 2022 | 75cl | 113,75 € |
| 2022 - Castellare di Castellina - Il Poggiale - Chianti Classico DOCG - Riserva | Castellare di Castellina | Tuscany, Italy | 2022 | 75cl | 58,75 € |
| 2021 - Gaja - Promis - Toscana IGT | Gaja | Tuscany, Italy | 2021 | 75cl | 66,25 € |
| 2020 | 75cl | 61,25 € | |||
| 2022 - Joseph Phelps - Cabernet Sauvignon - Napa Valley | Joseph Phelps | California, USA | 2022 | 75cl | 127,50 € |
| 2015 - Château Léoville Poyferré - Saint Julien - Kosher | Château Léoville Poyferré | Bordeaux, France | 2017 | 75cl | 422,50 € |
| 2015 | 75cl | 498,75 € | |||
| 2016 - Herzog - Generation VIII - Special Reserve Cabernet Sauvignon - Napa Valley - Kosher | Herzog | California, USA | 2016 | 75cl | 491,25 € |
| 2019 - Staglin - Staglin Family Vineyard Estate - Cabernet Sauvignon - Napa Valley | Staglin | California, USA | 2019 | 75cl | 428,75 € |
| 2020 - Timeless - Napa Valley | Timeless | California, USA | 2020 | 75cl | 291,25 € |
| 2015 - Domaine d'Ardhuy - Aloxe-Corton - Kosher | Domaine d'Ardhuy | Burgundy, France | 2015 | 75cl | 278,75 € |
| 2022 - Guado al Tasso - Bolgheri Superiore | Marchesi Antinori | Tuscany, Italy | 2022 | 75cl | 201,25 € |
| 2021 - Nickel & Nickel - John Sullenger - Cabernet Sauvignon - Napa Valley | Nickel & Nickel | California, USA | 2021 | 75cl | 177,50 € |
| 2020 - Quintodecimo - Vigna Grande Cerzito - Taurasi Riserva DOCG | Quintodecimo | Campania, Italy | 2020 | 75cl | 167,50 € |
| 2019 - Staglin - Salus - Cabernet Sauvignon - Napa Valley | Staglin | California, USA | 2019 | 75cl | 156,25 € |
| 2022 - Domaine Charles Père & Fille - Hautes Côtes de Beaune - Vieilles Vignes - Kosher | Domaine Charles Père & Fille | Burgundy, France | 2022 | 75cl | 93,75 € |
| 2019 - Twomey - Napa Valley - Merlot | Twomey | California, USA | 2019 | 75cl | 82,50 € |
| 2021 - Delas - Hermitage - Domaine des Tourettes | Delas Freres | Rhone, France | 2021 | 75cl | 68,75 € |
| 2018 | 75cl | 70,00 € | |||
| 2020 - Doña Paula - Seleccion De Bodega - Malbec | Dona Paula | Mendoza, Argentina | 2020 | 75cl | 48,75 € |
| 2019 - Bodegas Valdrinal - 24 Riserva - Ribera Del Duero | Bodegas Valdrinal | Castilla y León, Spain | 2019 | 75cl | 32,50 € |
| 2019 - Bodegas Faustino - Faustino VI - Rioja - Kosher | Bodegas Faustino | La Rioja, Spain | 2019 | 75cl | 28,75 € |
| 2021 - Celler de Capçanes - Peraj Petita - DO Montsant - Kosher | Celler de Capçanes | Cataluña, Spain | 2021 | 75cl | 26,25 € |
| 2013 | 75cl | 22,50 € | |||
| 2020 - Giannikos Winery - Lion - Agiorgitiko | Giannikos Winery | Peloponnese Peninsula, Greece | 2020 | 75cl | 25,00 € |
| 2024 - Minuty - Prestige - Rouge | Minuty | Provence, France | 2024 | 75cl | 22,50 € |
| 2023 - Bela Roble - CVNE - Ribera del Duero | Bodegas Bela | Castilla y León, Spain | 2023 | 75cl | 17,50 € |
| 2018 - Château Léoville Poyferré - Pavillon de Léoville Poyferré - Saint Julien - Kosher | Château Léoville Poyferré | Bordeaux, France | 2018 | 75cl | 188,75 € |
| 2021 - Merry Edwards Winery - Pinot Noir - Meredith Estate | Merry Edwards Winery | California, USA | 2021 | 75cl | 162,50 € |
| 2019 - Rocca di Frassinello - Baffonero - Maremma Toscana DOC | Rocca di Frassinello | Tuscany, Italy | 2019 | 75cl | 262,50 € |
| 2021 - Delas - Châteauneuf du Pape - Haute Pierre | Delas Freres | Rhone, France | 2021 | 75cl | 46,25 € |
| 2019 - Château Pontet-Canet - Pauillac - Kosher | Château Pontet Canet | Bordeaux, France | 2019 | 75cl | 561,25 € |
| 2021 - Château Langoa Barton - Saint Julien | Château Langoa Barton | Bordeaux, France | 2021 | 75cl | 67,50 € |
| 2019 - Numanthia - Numanthia | Numanthia | Castilla y León, Spain | 2019 | 75cl | 62,50 € |
| 2021 - Diamond Creek - Gravely Meadow - Cabernet Sauvignon | Diamond Creek | California, USA | 2021 | 75cl | 611,25 € |
| 2019 - Delas - Côte-Rôtie - La Ladonne | Delas Freres | Rhone, France | 2019 | 75cl | 235,00 € |
| 2021 - Diamond Creek - Red Rock Terrace - Cabernet Sauvignon | Diamond Creek | California, USA | 2021 | 75cl | 607,50 € |
| 2020 - Stag's Leap - S.L.V. - Cabernet Sauvignon | Stag's Leap Wine Cellars | California, USA | 2020 | 75cl | 268,75 € |
| 2021 - Solaia | Marchesi Antinori | Tuscany, Italy | 2021 | 75cl | 605,00 € |
| 2017 | 75cl | 645,00 € | |||
| 2010 - Château Figeac - Saint-Émilion | Château Figeac | Bordeaux, France | 2016 | 75cl | 355,00 € |
| 2015 | 75cl | 366,25 € | |||
| 2010 | 75cl | 445,00 € | |||
| 2008 | 75cl | 337,50 € | |||
| 2018 - Dalla Valle - Cabernet Sauvignon - Napa Valley | Dalla Valle | California, USA | 2018 | 75cl | 432,50 € |
| 2018 - Delas - Hermitage - Les Bessards | Delas Freres | Rhone, France | 2018 | 75cl | 193,75 € |
| 2016 - Château Palmer - Margaux | Château Palmer | Bordeaux, France | 2016 | 75cl | 532,50 € |
| 1996 | 75cl | 487,50 € | |||
| 2018 - Pingus - Ribera del Duero | Pingus | Castilla y León, Spain | 2019 | 75cl | 1810,00 € |
| 2018 | 75cl | 1810,00 € | |||
| 2009 - Château Smith Haut Lafitte - Pessac Léognan - Kosher | Chateau Smith Haut Lafitte | Bordeaux, France | 2009 | 75cl | 1360,00 € |
| 2009 - Château Haut-Bailly - Pessac-Léognan | Chateau Haut Bailly | Bordeaux, France | 2011 | 75cl | 168,75 € |
| 2009 | 75cl | 292,50 € | |||
| 2023 - Château La Nerthe - Les Cassagnes de la Nerthe - Côtes-du-Rhône Villages | Château La Nerthe | Rhone, France | 2023 | 75cl | 21,25 € |
| 2008 - Tormaresca - Bocca di Lupo - Castel del Monte | Marchesi Antinori | Puglia, Italy | 2008 | 75cl | 40,00 € |
| 2020 - Gaja - Magari - Toscana IGT | Gaja | Tuscany, Italy | 2020 | 75cl | 117,50 € |
| 2019 - Château La Truffe - Pomerol | Château La Truffe | Bordeaux, France | 2019 | 75cl | 33,75 € |
| 2020 - Marziano Abbona - Barbaresco DOCG | Marziano Abbona | Piedmont, Italy | 2020 | 75cl | 51,25 € |
| 2020 - Domaine Denis Mortet - Gevrey-Chambertin - Mes Cinq Terroirs | Domaine Denis Mortet | Burgundy, France | 2020 | 75cl | 157,50 € |
| 2020 - Clos des Papes - Châteauneuf-du-Pape | Clos des Papes | Rhone, France | 2020 | 75cl | 115,00 € |
| 2015 | 75cl | 176,25 € | |||
| 2017 - Louis Jadot - Volnay - Clos de la Barre Monopole - 1er Cru | Louis Jadot | Burgundy, France | 2018 | 75cl | 91,25 € |
| 2017 | 75cl | 75,00 € | |||
| 2023 - Domaine Ghislain Kohut - Gevrey-Chambertin | Domaine Ghislain Kohut | Burgundy, France | 2023 | 75cl | 45,00 € |
| 2022 | 75cl | 51,25 € | |||
| 2019 - Château Marquis De Terme - Margaux | Chateau Marquis De Terme | Bordeaux, France | 2019 | 75cl | 57,50 € |
| 2018 - Château Quinault l'Enclos - Saint-Émilion | Château Quinault l'Enclos | Bordeaux, France | 2018 | 75cl | 58,75 € |
| 2009 - Redbank - Sally's Paddock | Sallys Paddock | Victoria, Australia | 2009 | 75cl | 100,00 € |
| 2020 - Álvaro Palacios - Les Terrasses - Priorat | Alvaro Palacios | Cataluña, Spain | 2020 | 75cl | 41,25 € |
| 2019 - Château Redon - Bordeaux | Château Redon | Bordeaux, France | 2019 | 75cl | 11,25 € |
| 2021 - Marziano Abbona - Barolo DOCG | Marziano Abbona | Piedmont, Italy | 2021 | 75cl | 61,25 € |
| 2023 - 4 Kilos - 12 Volts - Vino de la Tierra Mallorca IGP | 4 Kilos | Baleares, Spain | 2023 | 75cl | 27,50 € |
| 2022 | 75cl | 25,00 € | |||
| 2021 - Marchesi Antinori - Chianti Classico - Riserva | Marchesi Antinori | Tuscany, Italy | 2021 | 75cl | 66,25 € |
| 2020 - Masseria Surani - Dionysos - Primitivo Di Manduria Riserva | Masseria Surani | Puglia, Italy | 2020 | 75cl | 28,73 € |
| 2005 - Château Cantemerle - Haut-Médoc | Château Cantemerle | Bordeaux, France | 2005 | 75cl | 68,75 € |
| 2020 - Domaine Serafin Pere & Fils - Gevrey-Chambertin | Domaine Serafin Pere & Fils | Burgundy, France | 2020 | 75cl | 93,75 € |
| 2016 - Château Haut Batailley - Pauillac | Château Haut Batailley | Bordeaux, France | 2016 | 75cl | 83,75 € |
| 2023 - Guidalberto - Tenuta San Guido | Tenuta San Guido | Tuscany, Italy | 2023 | 75cl | 71,25 € |
| 2022 | 75cl | 71,25 € | |||
| 2018 - Louis Latour - Morey-Saint-Denis | Louis Latour | Burgundy, France | 2018 | 75cl | 68,75 € |
| 2022 - Speri - Valpolicella Superiore Ripasso DOC | Speri | Veneto, Italy | 2022 | 75cl | 26,25 € |
| 2018 - Domaine David Duband - Morey-Saint-Denis - Clos Sorbe - 1er Cru | Domaine David Duband | Burgundy, France | 2018 | 75cl | 137,50 € |
| 2022 - Tenuta di Biserno - Il Pino di Biserno - Toscana IGT | Marchesi Antinori | Tuscany, Italy | 2022 | 75cl | 68,75 € |
| 2023 - Baettig - Vino de Vinedo - Los Parientes - Pinot Noir | Baettig | Traiguen, Chile | 2023 | 75cl | 38,75 € |
| 2019 - Villa Antinori - Rosso - Toscana | Marchesi Antinori | Tuscany, Italy | 2019 | 75cl | 25,00 € |
| 2021 - Isole e Olena - Chianti Classico DOCG | Isole e Olena | Tuscany, Italy | 2021 | 75cl | 37,50 € |
| 2023 - Louis Latour - Valmoissine - Pinot Noir | Louis Latour | Provence, France | 2023 | 75cl | 17,50 € |
| 2015 - Domaine Marc Colin - Santenay - Les Champs Claude Vieilles | Marc Colin | Burgundy, France | 2015 | 75cl | 50,00 € |
| 2018 - Vietti - Ravera - Barolo DOCG | Vietti | Piedmont, Italy | 2018 | 75cl | 283,75 € |
| 2015 | 75cl | 263,75 € | |||
| 2020 - Domaine de la Janasse - Châteauneuf-du-Pape - Cuvée Chaupin | Domaine de la Janasse | Rhone, France | 2020 | 75cl | 85,00 € |
| 2023 - Álvaro Palacios - Camins del Priorat | Alvaro Palacios | Cataluña, Spain | 2023 | 75cl | 28,75 € |
| 2014 - Louis Latour - Chambolle-Musigny - Chatelots - 1er Cru | Louis Latour | Burgundy, France | 2014 | 75cl | 133,75 € |
| 2016 - Burato - Amarone della Valpolicella Riserva DOCG | Giuseppe Quintarelli | Veneto, Italy | 2016 | 75cl | 81,25 € |
| 2017 - Domaine David Duband - Nuits-Saint-Georges - Aux Thorey - 1er Cru | Domaine David Duband | Burgundy, France | 2017 | 75cl | 136,25 € |
| 2018 - Bouchard Père et Fils - Beaune - Grèves Vignes de l'Enfant Jesus - 1er Cru | Bouchard Pere & Fils | Burgundy, France | 2018 | 75cl | 242,50 € |
| 2022 - Tenuta San Guido - Le Difese | Tenuta San Guido | Tuscany, Italy | 2022 | 75cl | 40,00 € |
| 2018 - Carpineto - Vino Nobile di Montepulciano Riserva | Carpineto | Tuscany, Italy | 2018 | 75cl | 33,75 € |
| 2017 | 75cl | 37,50 € | |||
| 2021 - Jean Foillard - Fleurie | Jean Foillard | Beaujolais, France | 2021 | 75cl | 48,75 € |
| 2020 - Castello Banfi - Brunello di Montalcino | Castello Banfi | Tuscany, Italy | 2020 | 75cl | 70,00 € |
| 2016 - Antichi Vinai - Petra Lava - Etna - Rosso | Antichi Vinai | Sicily, Italy | 2016 | 75cl | 32,50 € |
| 2016 - Château Léoube - Secret de Léoube - Rouge | Château Léoube | Provence, France | 2016 | 75cl | 32,50 € |
| 2021 - Stephane Robert - Domaine du Tunnel - Saint-Joseph | Domaine du Tunnel | Rhone, France | 2021 | 75cl | 53,75 € |
| 2018 - Val Di Suga - Brunello di Montalcino DOCG | Val Di Suga | Tuscany, Italy | 2018 | 75cl | 65,00 € |
| 2021 - Allegrini - Corte Giara - Amarone della Valpolicella DOCG | Allegrini | Veneto, Italy | 2021 | 75cl | 47,50 € |
| 2018 - Château Sénéjac - Haut-Médoc | Château Senejac | Bordeaux, France | 2018 | 75cl | 27,50 € |
| 2021 - Cantina Zaccagnini - Montepulciano d'Abruzzo | Cantina Zaccagnini | Abruzzo, Italy | 2021 | 75cl | 27,50 € |
| 2017 - Domaine David Duband - Nuits-Saint-Georges | Domaine David Duband | Burgundy, France | 2017 | 75cl | 92,50 € |
| 2022 - DuMOL - Estate Vineyard - Pinot Noir - Sonoma Coast | DuMOL | California, USA | 2022 | 75cl | 167,50 € |
| 2020 - Isole e Olena - Cepparello - Toscana IGT | Isole e Olena | Tuscany, Italy | 2020 | 75cl | 136,25 € |
| 2015 | 75cl | 126,25 € | |||
| 2020 - Château Mazeyres - Pomerol | Chateau Mazeyres | Bordeaux, France | 2020 | 75cl | 60,00 € |
| 2019 - La Spinetta- Gallina - Barbera d'Alba | La Spinetta | Piedmont, Italy | 2019 | 75cl | 58,75 € |
| 2023 - Twomey - Russian River - Pinot Noir | Twomey | California, USA | 2023 | 75cl | 98,75 € |
| 2022 - Cantina Santadi - Rocca Rubia - Carignano del Sulcis Superiore Riserva DOC | Cantina Santadi | Sardinia, Italy | 2022 | 75cl | 33,75 € |
| 2014 - Louis Latour - Echézeaux - Grand Cru | Louis Latour | Burgundy, France | 2014 | 75cl | 255,00 € |
| 2020 - Domaine de la Vougeraie - Clos Vougeot - Grand Cru | Domaine de la Vougeraie | Burgundy, France | 2020 | 75cl | 343,75 € |
| 2021 - Stephane Robert - Domaine du Tunnel - Cornas | Domaine du Tunnel | Rhone, France | 2021 | 75cl | 83,75 € |
| 2018 - Cakebread Cellars - Merlot | Cakebread Cellars | California, USA | 2018 | 75cl | 111,25 € |
| 2018 - Paraduxx - Red Blend | Paraduxx | California, USA | 2018 | 75cl | 56,25 € |
| 2019 - Rocca di Frassinello - Le Sughere di Frassinello | Rocca di Frassinello | Tuscany, Italy | 2019 | 75cl | 36,25 € |
| 2022 - La Vieille Ferme - Rouge | Famille Perrin | Rhone, France | 2025 | 75cl | 10,00 € |
| 2022 | 75cl | 10,00 € | |||
| 2018 - Canvasback - Red Mountain - Cabernet Sauvignon | Canvasback | Washington, USA | 2018 | 75cl | 47,50 € |
| 2021 - Viña Seña | Sena | Aconcagua Valley, Chile | 2021 | 75cl | 138,75 € |
| 2020 | 75cl | 192,50 € | |||
| 2022 - Joseph Drouhin - Givry - Rouge | Joseph Drouhin | Burgundy, France | 2022 | 75cl | 28,75 € |
| 2019 - Domaine Bessa Valley - Enira - Reserva | Domaine Bessa Valley | Bessa Valley, Bulgaria | 2019 | 75cl | 31,25 € |
| 2022 - COS - Giusto Occhipinti - Cerasuolo di Vittoria Classico DOCG | Azienda Agricola Cos | Sicily, Italy | 2022 | 75cl | 45,00 € |
| 2016 - Château de Pez - Saint-Estèphe | Château de Pez | Bordeaux, France | 2016 | 75cl | 51,25 € |
| 2016 - Dal Forno Romano - Valpolicella Superiore DOC | Dal Forno Romano | Veneto, Italy | 2016 | 75cl | 180,00 € |
| 2011 - Château Lascombes - Margaux | Chateau Lascombes | Bordeaux, France | 2011 | 75cl | 153,75 € |
| 2021 - Jean Foillard - Morgon - Corcelette | Jean Foillard | Beaujolais, France | 2021 | 75cl | 46,25 € |
| 2018 - Pio Cesare - Barolo DOCG | Pio Cesare | Piedmont, Italy | 2018 | 75cl | 142,50 € |
| 2019 - Louis Latour - Chambolle-Musigny | Louis Latour | Burgundy, France | 2019 | 75cl | 135,00 € |
| 2016 - Louis Latour - Vosne-Romanée | Louis Latour | Burgundy, France | 2016 | 75cl | 117,50 € |
| 2022 - Castellare di Castellina - Chianti Classico DOCG | Castellare di Castellina | Tuscany, Italy | 2022 | 75cl | 21,25 € |
| 2017 - Château Gruaud Larose - Sarget de Gruaud-Larose | Château Gruaud Larose | Bordeaux, France | 2017 | 75cl | 35,00 € |
| 2020 - Seghesio Family Vineyards - Sonoma - Zinfandel | Seghesio Family Vineyards | California, USA | 2020 | 75cl | 35,00 € |
| 2018 - Cos - Nero di Lupo - Sicilia IGT | Azienda Agricola Cos | Sicily, Italy | 2018 | 75cl | 23,13 € |
| 2022 - Domaine Du Vieux Telegraphe - Châteauneuf-du-Pape - Telegramme | Vieux Telegraphe | Rhone, France | 2022 | 75cl | 57,50 € |
| 2024 - Vega Demara - Tempranillo | Vega Demara | Castilla-La Mancha, Spain | 2024 | 75cl | 8,75 € |
| 2024 - Famille Perrin - Côtes du Rhône - Reserve - Rouge | Famille Perrin | Rhone, France | 2024 | 75cl | 12,50 € |
| 2023 - Gerard Bertrand - Château de Villemajou - Grand Vin - Corbières Boutenac - Rouge | Gerard Bertrand | Languedoc-Roussillon, France | 2023 | 75cl | 43,75 € |
| 2020 - San Filippo - Brunello di Montalcino DOCG - Le Lucere | San Filippo | Tuscany, Italy | 2020 | 75cl | 143,75 € |
| 2022 - Niepoort - Batuta - Douro | Niepoort | Douro, Portugal | 2022 | 75cl | 98,75 € |
| 2024 - Girolamo Russo - 'A Rina - Etna Rosso DOC | Girolamo Russo | Sicily, Italy | 2024 | 75cl | 63,75 € |
| 2020 - La Rioja Alta, S.A. - Viña Ardanza - Rioja Reserva | La Rioja Alta, S.A. | La Rioja, Spain | 2020 | 75cl | 43,75 € |
| 2015 - Gaja - Costa Russi - Barbaresco DOCG | Gaja | Piedmont, Italy | 2017 | 75cl | 610,00 € |
| 2015 | 75cl | 711,25 € | |||
| 2020 - Francois Villard - Reflet - Saint-Joseph | Domaine François Villard | Rhone, France | 2020 | 75cl | 61,25 € |
| 2021 - Domaine de la Bastide Blanche - Bandol - Rouge | Domaine de la Bastide Blanche | Provence, France | 2021 | 75cl | 30,00 € |
| 2022 - Château du Cèdre - Cahors | Chateau du Cèdre | South West, France | 2022 | 75cl | 23,75 € |
| 2019 - Hudson Vineyards - Phoenix - Napa Valley | Hudson Vineyards | California, USA | 2019 | 75cl | 120,00 € |
| 2021 - Roger Sabon - Réserve - Châteauneuf-du-Pape | Domaine Roger Sabon | Rhone, France | 2021 | 75cl | 46,25 € |
| 2020 - Catena Zapata - Nicolas Catena Zapata - Malbec Blend | Catena Zapata | Mendoza, Argentina | 2020 | 75cl | 118,75 € |
| 2020 - Almaviva - Vina Almaviva | Viña Almaviva S.A. | Maipo Valley, Chile | 2020 | 75cl | 248,75 € |
| 2018 - Domaine de la Janasse - Châteauneuf-du-Pape - Vieilles Vignes | Domaine de la Janasse | Rhone, France | 2018 | 75cl | 107,50 € |
| 2020 - Donnafugata - Cuordilava Edizione Dolce & Gabbana - Rosso Etna Sicilia DOC | Donnafugata | Sicily, Italy | 2020 | 75cl | 113,75 € |
| 2018 - Pio Cesare - Il Bricco - Barbaresco DOCG | Pio Cesare | Piedmont, Italy | 2018 | 75cl | 170,00 € |
| 2017 - Feudi di San Gregorio - Pàtrimo Rosso - Campania IGT | Feudi di San Gregorio Pietracalda | Campania, Italy | 2017 | 75cl | 131,25 € |
| 2019 - Pio Cesare - Ornato - Barolo DOCG | Pio Cesare | Piedmont, Italy | 2019 | 75cl | 173,75 € |
| 2020 - G.D. Vajra - Bricco delle Viole - Barolo DOCG | G.D. Vajra Albe | Piedmont, Italy | 2020 | 75cl | 121,25 € |
